HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2010 tables

header_2011_tables

Click here to go back to the Archive page.

Premiership Pld W 5 T 1 L A Pts Hopk.
Honley [C] 26 11 11 0 0 2 2 125 22
Shepley 26 11 9 0 2 1 3 119 24
Delph & Dobcross 26 9 8 0 0 5 4 102 27
Scholes 26 5 9 0 5 5 2 84 15
Elland 26 5 7 1 6 4 3 80 24
Hoylandswaine 26 6 7 0 2 8 3 79 8
Golcar 26 6 6 0 5 7 2 75 23
Slaithwaite 26 6 4 0 4 8 4 68 21
Kirkburton 26 5 5 0 6 7 3 67 10
Skelmanthorpe 26 4 5 1 6 6 4 66 11
Marsden 26 6 3 0 6 8 3 63 19
Broad Oak 26 5 1 0 7 10 2 46 14
Barkisland 26 2 3 0 12 6 2 43 11
Holmfirth [R] 26 1 1 0 9 14 1 22 6










Championship Pld W 5 T 1 L A Pts Hopk.
Shelley [C] 21 8 8 1 2 2 0 93 22
Kexborough* 21 10 5 0 2 3 1 89 24
Clayton West 21 8 5 0 3 5 0 76 28
Lepton Highlanders 21 7 4 1 2 7 0 67 30
Almondbury 21 6 3 1 2 8 1 58 13
Meltham 21 4 3 1 8 5 0 50 9
Hall Bower 21 4 2 0 7 8 0 41 13
Micklehurst [R] 21 4 0 0 1 16 0 25 0










Conference Pld W 5 T 1 L A Pts Hopk.
Paddock [C] 21 9 4 0 3 5 0 77 12
Emley Clarence [P] 21 9 3 0 3 5 1 74 30
Thongsbridge 21 8 3 0 1 7 2 68 31
Lascelles Hall 21 6 4 0 3 7 1 61 10
Armitage Bridge 21 8 1 0 7 5 0 60 15
Kirkheaton 21 7 3 0 0 11 0 57 17
Rastrick 21 7 1 0 1 10 2 52 9
Linthwaite * 21 4 2 0 3 10 2 41 8










Premiership Two Pld W 5 T 1 L A Pts Schw.
Slaithwaite [C] 26 15 5 0 2 2 2 121 31
Scholes 26 8 9 0 3 4 2 100 24
Kirkburton 26 10 5 1 4 4 2 96 15
Barkisland 26 12 3 0 1 8 2 92 25
Shepley 26 8 7 1 3 6 1 91 24
Broad Oak 26 10 3 0 2 8 3 83 20
Skelmanthorpe 26 6 6 0 2 10 2 72 7
Golcar * 26 7 5 0 3 8 3 70 19
Emley Clarence 26 8 1 0 4 11 2 61 1
Elland 26 5 3 0 9 8 1 56 23
Marsden 26 6 1 0 7 9 3 54 11
Armitage Bridge 26 4 3 0 2 15 2 45 11
Holmfirth [R] 26 4 2 0 3 14 3 43 24
Honley* [R] 26 6 4 0 4 10 2 34 8










Championship Two Pld W 5 T 1 L A Pts Schw.
Delph & Dobcross [C] 21 11 5 0 2 3 0 93 17
Meltham [P] 21 10 5 0 1 5 0 86 30
Thongsbridge 21 10 2 0 4 5 0 74 25
Hoylandswaine 21 7 4 0 6 4 0 68 22
Kexborough 21 7 1 0 3 10 0 50 18
Kirkheaton * 21 5 4 0 2 10 0 46 7
Micklehurst [R] 21 6 1 0 0 13 1 43 14
Lepton Highlanders [R] 21 4 1 0 3 12 1 34 8










Conference Two Pld W 5 T 1 L A Pts Schw.
Lascelles Hall [C] 21 12 6 0 1 2 0 103 31
Hall Bower [P] 21 10 7 0 1 3 0 96 32
Clayton West 21 8 3 0 3 7 0 66 18
Paddock 21 6 3 0 7 4 1 60 15
Almondbury 21 5 3 0 2 9 1 49 20
Rastrick 21 4 5 0 6 6 0 55 6
Linthwaite * 21 5 1 0 5 9 1 36 9
Shelley * 21 3 0 0 2 15 1 10 8










* indicates rules infringement/s resulting in points deducted