HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2012 tables

header_2012_tables 

Final league tables as at the end of the 2012 season.

Premiership Pld W 5 T 1 L A Pts Hopk.
Hoylandswaine [C] 26 11 9 0 1 1 4 120 22
Elland 26 13 3 0 4 2 4 105 27
Kirkburton 26 9 6 0 1 3 7 99 20
Golcar 26 9 5 0 3 2 7 96 23
Delph & Dobcross 26 8 3 0 3 6 6 78 24
Shelley 26 8 3 0 2 8 5 75 21
Scholes 26 5 3 0 3 5 10 68 4
Honley 26 4 5 0 4 7 6 65 9
Shepley 26 3 5 0 4 8 6 59 9
Hall Bower 26 4 3 0 4 8 7 57 20
Skelmanthorpe 26 2 5 0 2 8 9 57 15
Marsden 26 5 1 0 7 6 7 56 14
Slaithwaite [R] 26 0 2 0 4 10 10 34 11
Clayton West [R] 26 1 0 0 7 12 6 25 5










Championship Pld W 5 T 1 L A Pts Hopk.
Barkisland [C] 21 7 3 0 1 3 7 72 26
Holmfirth [P] 21 8 2 0 3 3 5 71 26
Thongsbridge 21 8 2 0 2 5 4 68 19
Lepton Highlanders 21 4 4 0 1 4 8 61 18
Broad Oak 21 3 4 0 3 4 7 55 14
Meltham 21 5 0 0 3 5 8 49 4
Armitage Bridge [R] 21 3 2 0 2 8 6 42 21
Emley Clarence [R] 21 3 2 0 3 10 3 37 8










Conference Pld W 5 T 1 L A Pts Hopk.
Cawthorne [C] 21 12 3 0 0 1 5 97 26
Linthwaite [P] 21 7 5 1 1 3 4 79 26
Kirkheaton 21 10 1 0 1 3 6 78 25
Lascelles Hall 21 7 3 0 4 2 5 71 21
Cumberworth United 21 6 0 1 2 9 3 47 14
Almondbury 21 3 0 0 2 9 7 34 14
Rastrick 21 3 1 0 1 11 5 34 8
Paddock 21 1 1 0 0 14 5 21 2










Premiership Two Pld W 5 T 1 L A Pts Schw.
Honley [C] 26 11 0 5 4 0 6 98 30
Kirkburton 26 11 0 3 3 2 7 97 27
Hoylandswaine 26 7 0 5 6 0 8 88 15
Golcar 26 8 0 4 3 3 8 82 11
Scholes 26 9 0 6 2 3 6 79 17
Slaithwaite 26 6 0 4 4 2 10 78 27
Armitage Bridge 26 8 0 8 1 1 8 70 10
Skelmanthorpe 26 6 0 6 2 2 10 68 16
Elland* 26 8 0 9 2 -3 3 61 15
Barkisland 26 5 0 5 1 4 11 61 16
Broad Oak 26 4 0 7 2 3 10 57 10
Meltham 26 5 0 10 1 1 9 54 22
Shepley* [R] 26 4 0 10 3 -5 7 48 7
Marsden [R] 26 0 0 14 1 4 7 23 4










Championship Two Pld W 5 T 1 L A Pts Schw.
Cawthorne [C] 21 12 2 0 2 1 4 92 27
Holmfirth* [P] 21 10 3 0 -6 3 4 77 20
Hall Bower 21 10 2 0 1 5 3 77 25
Clayton West 21 7 3 0 1 3 7 72 20
Emley Clarence 21 3 2 0 1 9 6 41 13
Delph & Dobcross 21 3 1 1 1 9 6 39 19
Lascelles Hall* [R] 21 0 2 1 -4 8 7 23 3
Thongsbridge* [R] 21 1 0 0 -4 10 7 16 8










Conference Two Pld W 5 T 1 L A Pts Schw.
Lepton Highlanders [C] 21 10 0 5 2 0 4 78 14
Shelley [P] 21 7 0 6 4 0 4 70 25
Cumberworth United 21 9 0 6 1 1 4 68 20
Linthwaite* 21 10 0 5 0 -4 3 62 26
Kirkheaton 21 8 0 8 1 0 4 61 25
Paddock 21 7 0 8 0 2 4 52 14
Almondbury 21 3 0 10 2 0 6 40 7
Rastrick 21 3 0 10 0 3 5 31 4










* indicates rules infringement/s resulting in points deducted from 1pnt total