HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
GutterDr_banner.jpg
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2016 tables

2016 League Tables

Final league tables for 1st XI matches.


Premiership Pld W T A L0 L1 L2 Pen Pnts EoS
1. Delph & Dobcross [C] 26 19 0 7 0 0 0 0 128 24
2. Hoylandswaine 26 16 0 6 0 2 2 0 114 19
3. Shepley 26 13 0 5 3 2 3 0 96 12
4. Barkisland 26 11 1 7 5 1 1 0 87 18
5. Scholes 26 11 0 7 4 3 1 0 85 24
6. Broad Oak 26 11 0 9 5 1 0 0 85 14
7. Golcar 26 12 0 5 7 2 0 0 84 13
8. Kirkburton 26 11 0 6 8 1 0 0 79 18
9. Armitage Bridge 26 9 0 5 7 2 3 0 72 11
10. Skelmanthorpe 26 9 0 5 6 5 1 0 71 13
11. Cawthorne 26 5 0 6 7 3 5 0 55 20
12. Honley 26 6 0 7 10 2 1 0 54 13
13. Shelley [R] * 26 4 1 6 8 5 1 -6 41 13
14. Elland [R] 26 1 0 5 12 5 3 0 27 10






Championship Pld W T A L0 L1 L2 Pen Pnts EoS
1. Moorlands [C] 22 11 1 4 3 0 3 0 84 20
2. Thongsbridge [P] 22 11 0 5 3 1 2 0 81 18
3. Meltham 22 11 0 7 3 1 0 0 81 24
4. Rastrick 22 11 0 5 4 1 1 0 79 18
5. Slaithwaite 22 9 0 4 4 2 3 0 70 19
6. Linthwaite 22 8 0 6 3 4 1 0 66 12
7. Holmfirth 22 7 0 7 4 3 1 0 61 14
8. Clayton West 22 7 0 5 4 4 2 0 60 12
9. Kirkheaton 22 7 1 4 7 2 1 0 58 24
10. Lascelles Hall 22 8 0 3 8 3 0 0 57 12
11. Denby [R] 22 7 0 5 8 1 1 0 55 12
12. Marsden [R] 22 3 0 7 6 3 3 0 41 10






Conference Pld W T A L0 L1 L2 Pen Pnts EoS
1. Mirfield Parish Cav [C] 22 17 0 3 1 1 0 0 109 22
2. Almondbury Wes [P] 22 16 0 5 0 1 0 0 107 28
3. Upperthong 22 13 0 3 6 0 0 0 84 22
4. Cumberworth United 22 10 0 5 3 1 3 0 77 24
5. Denby Dale 22 8 0 6 1 2 5 0 72 20
6. Birkby Rose Hill 22 8 0 5 5 3 1 0 63 13
7. Thurstonland 22 8 0 6 7 1 0 0 61 12
8. Lepton Highlanders 22 7 0 6 6 2 1 0 58 13
9. Mirfield 22 5 0 5 9 0 3 0 46 12
10. Almondbury 22 5 0 4 8 4 1 0 44 14
11. Hall Bower 22 5 0 5 12 0 0 0 40 4
12. Emley Clarence 22 1 0 5 12 2 2 0 22 8







Final league tables for 1st XI matches.


Premiership Two Pld W T A L0 L1 L2 Pen Pnts EoS
1. Hoylandswaine [C] 26 18 0 6 2 0 0 0 120 24
2. Broad Oak 26 17 0 6 2 0 1 0 116 22
3. Honley 26 15 1 6 3 1 0 0 107 24
4. Kirkburton 26 13 0 7 4 2 0 0 94 12
5. Barkisland 26 12 0 7 3 2 2 0 92 14
6. Slaithwaite 26 10 1 9 4 2 0 0 84 14
7. Armitage Bridge 26 10 0 7 5 3 1 0 79 9
8. Scholes 26 9 0 6 6 2 3 0 74 12
9. Cumberworth United 26 6 0 6 8 5 1 0 55 12
10. Skelmanthorpe 26 6 0 6 11 1 2 0 53 18
11. Delph & Dobcross 26 6 0 7 11 2 0 0 52 17
12. Elland 26 6 0 4 13 3 0 0 47 13
13. Golcar [R] 26 4 0 9 12 1 0 0 43 7
14. Shepley [R] 26 3 0 6 14 2 1 0 34 19






Championship Two Pld W T A L0 L1 L2 Pen Pnts EoS
1. Clayton West [C] 22 15 0 5 0 2 0 0 102 19
2. Cawthorne [P] 22 14 0 2 3 2 1 0 92 27
3. Holmfirth 22 13 0 5 2 2 0 0 90 23
4. Denby Dale 22 12 0 4 4 1 1 0 83 17
5. Moorlands * 22 11 0 3 4 1 2 -6 71 24
6. Rastrick * 22 10 0 5 2 4 0 -6 68 6
7. Meltham 22 7 0 4 8 2 1 0 54 14
8. Almondbury 22 6 0 3 5 6 2 0 52 20
9. Marsden 22 5 0 9 5 2 1 0 52 13
10. Hall Bower * 22 7 0 5 6 1 2 -6 51 24
11. Lascelles Hall [R] * 22 5 0 2 11 0 3 -6 34 -4
12. Shelley [R] * 22 1 0 4 11 1 1 -24 -7 -8






Conference Two Pld W T A L0 L1 L2 Pen Pnts EoS
1.

Birkby Rose Hill [C]

22 18 0 0 1 3 0 0 111 36
2. Almondbury Wes [P] 22 15 0 3 4 0 0 0 96 22
3. Mirfield Parish Cav 22 14 0 3 4 1 0 0 91 26
4. Linthwaite 22 12 0 5 1 3 1 0 87 23
5. Thurstonland 22 10 0 6 5 0 1 0 74 18
6. Upperthong 22 9 0 6 2 2 3 0 74 17
7. Thongsbridge 22 8 0 7 6 1 0 0 63 12
8. Denby 22 7 0 4 6 3 2 0 57 19
9. Kirkheaton 22 6 0 5 8 2 1 0 50 13
10. Mirfield * 22 4 0 3 8 3 3 -6 33 5
11. Emley Clarence 22 3 0 3 15 1 0 0 25 11
12. Lepton Highlanders 22 2 0 3 16 1 0 0 19 0




* indicates rules infringement/s resulting in points deducted from Pen total.

Priority of criteria for teams level on points
Most wins 1st
Head-to-head 2nd
Average 3rd