Latest League Table for matches up to and including Saturday 11th May 2013.
2012 season finishing position in brackets [#]
| Premier | Pld | W | 5 | T | 1 | L | A | Pnts |
| Golcar [4] | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
| Shepley [9] | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
| Delph & Dobcross [5] | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| Elland [2] | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| Kirkburton [3] | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Scholes [7] | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| Hall Bower [10] | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| Barkisland [P] | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| Honley [8] | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Shelley [6] | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Skelmanthorpe [11] | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| Holmfirth [P] | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Marsden [12] | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Hoylandswaine [C] | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
| Championship | Pld | W | 5 | T | 1 | L | A | Pnts |
| Thongsbridge [3] | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| Meltham [6] | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Slaithwaite [R] | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Linthwaite [P] | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Broad Oak [5] | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Clayton West [R] | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Cawthorne [P] | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Lepton Highlanders [4] * | 3 | 0 | 0 | 0 | -12 | 2 | 0 | -12 |
|
|
|
|
|
|
|
|
|
|
| Conference | Pld | W | 5 | T | 1 | L | A | Pnts |
| Moorlands [--] | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Lascelles Hall [4] | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| Emley Clarence [R] | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Almondbury Wes [--] | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Armitage Bridge [R] | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Almondbury [6] | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Denby Dale [--] | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Paddock [8] | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kirkheaton [3] | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Cumberworth United [5] | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Rastrick [7] | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Denby [--] | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
|
|
|
|
|
|
|
|
|
|
Latest League Table for matches up to and including Saturday 11th May 2013.
2012 season finishing position in brackets [#]
| Premier Two | Pld | W | 5 | T | 1 | L | A | Pnts |
| Holmfirth [P] | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 19 |
| Skelmanthorpe [8] | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 17 |
| Kirkburton [2] | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 |
| Broad Oak [10] | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Hoylandswaine [3] | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 |
| Slaithwaite [6] | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Honley [C] | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| Armitage Bridge [7] | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| Golcar [4] | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Cawthorne [P] | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 7 |
| Elland [9] | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| Meltham [12] | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| Scholes [5] | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Barkisland [11] | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
|
|
|
|
|
|
|
|
|
|
| Championship Two | Pld | W | 5 | T | 1 | L | A | Pnts |
| Hall Bower [3] | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| Clayton West [4] | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Shepley [R] | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Delph & Dobcross [6] | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| Marsden [R] | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Emley Clarence [5] | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lepton Highlanders [P] | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Shelley [P] * | 3 | 0 | 1 | 0 | -6 | 1 | 0 | -1 |
|
|
|
|
|
|
|
|
|
|
| Conference Two | Pld | W | 5 | T | 1 | L | A | Pnts |
| Cumberworth United [3] | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Lascelles Hall [R] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| Almondbury [7] | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Almondbury Wes [--] | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Thongsbridge [R] | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Paddock [6] | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| Linthwaite [5] | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Moorlands [--] | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Denby Dale [--] | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Rastrick [8] | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Denby [--] | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Kirkheaton [4] * | 3 | 1 | 0 | 0 | -6 | 1 | 0 | 0 |
* Indicates rule infringements. Points deducted from 5pt total.
