Following the conclusion of the Total Indoor Cricket Solutions T20 Trophy matches the 2018 T20 Trophy final group tables look as follows:
T20 Group 1 | Pld | W | T | L | 1 | Pnts | GM | Ave |
Broad Oak | 3 | 3 | 0 | 0 | 0 | 12 | 12 | 1.82 |
Thongsbridge | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 1.01 |
Delph and Dobcross | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.88 |
Armitage Bridge | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.58 |
T20 Group 2 | Pld | W | T | L | 1 | Pnts | GM | Ave |
Hoylandswaine | 3 | 3 | 0 | 0 | 0 | 12 | 12 | 3.82 |
Kirkburton | 3 | 2 | 0 | 1 | 0 | 8 | 8 | 1.62 |
Cawthorne | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.75 |
Skelmanthorpe | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.21 |
T20 Group 3 | Pld | W | T | L | 1 | Pnts | GM | Ave |
Golcar | 3 | 3 | 0 | 0 | 0 | 12 | 12 | 2.45 |
Mirfield Parish Cavaliers | 3 | 2 | 0 | 1 | 0 | 8 | 8 | 1.37 |
Moorlands | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.67 |
Barkisland | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.47 |
T20 Group 4 | Pld | W | T | L | 1 | Pnts | GM | Ave |
Honley | 3 | 3 | 0 | 0 | 0 | 12 | 12 | 1.58 |
Scholes | 3 | 2 | 0 | 1 | 0 | 8 | 8 | 1.89 |
Shepley | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.86 |
Shelley | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.32 |
Therefore, the revised quarter final draw is as follows, with all ties to be played Tuesday 4 July (6:30pm start):
Broad Oak v Scholes
Hoylandswaine v Mirfield Parish Cavaliers
Golcar v Kirkburton
Honley v Thongsbridge