HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2009 tables

header_2009_tables

Click here to go back to the Archive page.

Premiership Pld W 5 T 1 L A Pts Hopk.
Scholes [C] 26 15 4 0 4 0 3 120 26
Skelmanthorpe 26 12 6 0 3 3 2 109 25
Shepley 26 10 8 0 2 4 2 106 29
Delph & Dobcross 26 8 8 0 1 4 5 99 21
Elland 26 7 8 0 1 5 5 93 14
Honley 26 10 5 0 3 6 2 92 15
Barkisland * 26 7 6 0 1 9 3 73 23
Slaithwaite 26 8 3 0 2 10 3 71 17
Golcar 26 5 4 0 5 7 5 65 12
Broad Oak 26 8 0 0 9 6 3 63 12
Holmfirth 26 5 1 0 7 10 3 48 11
Meltham 26 5 0 0 6 13 2 40 15
Micklehurst [R] 26 2 2 0 5 14 3 33 4
Clayton West * [R] 26 2 1 0 2 18 3 -29 0










Conference A Pld W 5 T 1 L A Pts Hopk.
Hoylandswaine [C] 22 15 2 0 1 2 2 105 31
Marsden â–  [P] 22 10 3 1 2 3 3 86 28
Lepton Highlanders 22 10 4 0 1 5 2 85 15
Hall Bower 22 7 4 1 1 7 2 70 19
Emley Clarence 22 7 2 0 5 7 1 59 18
Thongsbridge 22 6 4 0 1 10 1 59 6
Rastrick 22 7 0 0 2 12 1 46 18
Paddock 22 4 1 0 2 14 1 33 6










Conference B Pld W 5 T 1 L A Pts Hopk.
Kirkburton [C] 22 14 3 0 2 1 2 105 34
Kexborough 22 12 2 0 3 4 1 87 20
Shelley 22 8 4 0 1 6 3 75 24
Almondbury 22 9 3 0 0 9 1 71 22
Kirkheaton 22 7 2 0 0 12 1 54 23
Lascelles Hall 22 2 3 0 5 9 3 38 11
Armitage Bridge 22 3 1 0 4 14 0 27 7
Linthwaite 22 1 1 0 4 14 2 19 2










â–  Grand Play Off Final Winner. Promoted to Premiership.










Premiership Two Pld W 5 T 1 L A Pts Schw.
Kirkburton [C] 26 15 6 0 0 1 4 128 27
Skelmanthorpe 26 11 5 0 0 5 5 101 13
Scholes 26 11 5 0 3 4 3 100 21
Shepley 26 11 4 0 6 2 3 98 35
Honley 26 9 4 0 1 9 3 81 21
Barkisland 26 10 2 0 4 7 3 80 16
Slaithwaite 26 7 4 0 4 6 5 76 19
Marsden 26 5 7 0 2 8 4 75 14
Golcar 26 7 5 0 1 10 3 74 14
Elland 26 6 4 0 3 10 3 65 20
Holmfirth 26 8 0 0 7 8 3 61 9
Meltham 26 4 0 0 7 11 4 39 9
Kirkheaton [R] 26 5 0 0 2 17 2 36 14
Micklehurst [R] 26 3 0 0 1 19 3 25 6










Conference Two A Pld W 5 T 1 L A Pts Schw.
Emley Clarence [C] 22 13 1 0 2 6 0 85 25
Thongsbridge 22 8 5 0 3 4 2 80 32
Lepton Highlanders 22 8 5 0 0 7 2 77 23
Hoylandswaine 22 7 4 0 4 6 1 68 24
Rastrick 22 6 2 0 3 9 2 53 13
Hall Bower 22 3 5 0 4 8 2 51 16
Paddock 22 6 0 0 3 12 1 41 3
Clayton West 22 3 1 0 4 12 2 31 7










Conference Two B Pld W 5 T 1 L A Pts Schw.
Armitage Bridge [C] 22 11 8 0 0 1 4 114 34
Broad Oak â–  [P] 22 14 2 0 1 4 3 101 25
Delph & Dobcross 22 15 0 0 3 3 3 99 31
Kexborough 22 11 4 0 2 4 3 94 30
Shelley 22 6 2 0 2 11 4 56 6
Lascelles Hall 22 4 2 0 1 12 3 41 2
Almondbury 22 5 0 0 1 14 3 37 12
Linthwaite 22 1 0 0 1 17 2 11 2










â–  Grand Play Off Final Winner. Promoted to Premiership Two.










* indicates rules infringement/s resulting in points deducted