Click here to go back to the Archive page.
Premiership | Pld | W | 5 | T | 1 | L | A | Pts | Hopk. |
Honley [C] | 26 | 6 | 15 | 0 | 1 | 3 | 1 | 114 | 30 |
Delph & Dobcross | 26 | 10 | 8 | 0 | 4 | 0 | 4 | 112 | 21 |
Kirkburton | 26 | 9 | 9 | 0 | 2 | 3 | 3 | 107 | 22 |
Golcar | 26 | 8 | 7 | 0 | 6 | 1 | 4 | 97 | 20 |
Shepley | 26 | 10 | 5 | 0 | 3 | 5 | 3 | 94 | 31 |
Hoylandswaine | 26 | 8 | 7 | 1 | 5 | 4 | 1 | 93 | 24 |
Elland | 26 | 6 | 5 | 0 | 5 | 8 | 2 | 71 | 8 |
Skelmanthorpe | 26 | 4 | 7 | 0 | 8 | 6 | 1 | 69 | 3 |
Scholes | 26 | 5 | 5 | 0 | 5 | 8 | 3 | 66 | 24 |
Shelley | 26 | 5 | 2 | 0 | 8 | 9 | 2 | 52 | 23 |
Marsden | 26 | 3 | 3 | 1 | 9 | 8 | 2 | 49 | 7 |
Slaithwaite | 26 | 5 | 1 | 0 | 5 | 11 | 4 | 48 | 16 |
Broad Oak [R] | 26 | 3 | 3 | 0 | 7 | 9 | 4 | 48 | 3 |
Barkisland [R] | 26 | 2 | 1 | 0 | 8 | 11 | 4 | 33 | 10 |
| | | | | | | | | |
Championship | Pld | W | 5 | T | 1 | L | A | Pts | Hopk. |
Clayton West [C] | 21 | 9 | 3 | 0 | 2 | 6 | 1 | 73 | 12 |
Hall Bower [P] | 21 | 8 | 4 | 0 | 1 | 6 | 2 | 73 | 23 |
Meltham | 21 | 10 | 1 | 0 | 3 | 6 | 1 | 70 | 19 |
Emley Clarence | 21 | 9 | 1 | 0 | 4 | 7 | 0 | 63 | 25 |
Lepton Highlanders | 21 | 7 | 2 | 1 | 1 | 9 | 1 | 58 | 9 |
Holmfirth* | 21 | 10 | 1 | 0 | 2 | 8 | 0 | 55 | 30 |
Almondbury [R] | 21 | 7 | 2 | 0 | 1 | 11 | 0 | 53 | 11 |
Paddock [R] | 21 | 5 | 1 | 1 | 1 | 12 | 1 | 41 | 15 |
| | | | | | | | | |
Conference | Pld | W | 5 | T | 1 | L | A | Pts | Hopk. |
Armitage Bridge [C] | 21 | 15 | 5 | 0 | 0 | 0 | 1 | 117 | 36 |
Thongsbridge [P] | 21 | 12 | 1 | 0 | 3 | 5 | 0 | 80 | 18 |
Cawthorne | 21 | 5 | 5 | 0 | 5 | 5 | 1 | 62 | 17 |
Linthwaite | 21 | 7 | 3 | 0 | 1 | 10 | 0 | 58 | 23 |
Rastrick | 21 | 6 | 3 | 0 | 4 | 8 | 0 | 55 | 13 |
Micklehurst | 21 | 5 | 2 | 0 | 2 | 11 | 2 | 45 | 18 |
Kirkheaton | 21 | 3 | 4 | 0 | 3 | 11 | 0 | 41 | 0 |
Lascelles Hall | 21 | 5 | 1 | 0 | 4 | 11 | 0 | 39 | 12 |
| | | | | | | | | |
Premiership Two | Pld | W | 5 | T | 1 | L | A | Pts | Schw. |
Kirkburton [C] | 26 | 14 | 7 | 0 | 1 | 3 | 1 | 122 | 35 |
Slaithwaite | 26 | 13 | 4 | 0 | 0 | 6 | 3 | 104 | 29 |
Broad Oak | 26 | 12 | 4 | 0 | 4 | 4 | 2 | 100 | 30 |
Scholes | 26 | 9 | 7 | 0 | 5 | 4 | 1 | 96 | 19 |
Golcar | 26 | 9 | 6 | 0 | 4 | 6 | 1 | 90 | 13 |
Shepley* | 26 | 9 | 5 | 0 | 6 | 6 | 0 | 79 | 13 |
Elland | 26 | 6 | 6 | 0 | 4 | 8 | 2 | 74 | 19 |
Armitage Bridge | 26 | 9 | 2 | 0 | 5 | 8 | 2 | 73 | 11 |
Barkisland | 26 | 8 | 3 | 0 | 1 | 10 | 4 | 72 | 13 |
Skelmanthorpe | 26 | 6 | 4 | 0 | 7 | 7 | 2 | 67 | 8 |
Meltham | 26 | 6 | 2 | 0 | 3 | 12 | 3 | 55 | 23 |
Marsden | 26 | 4 | 4 | 0 | 2 | 12 | 4 | 54 | 7 |
Emley Clarence [R] | 26 | 4 | 1 | 0 | 5 | 13 | 3 | 40 | 20 |
Delph & Dobcross [R] | 26 | 2 | 1 | 0 | 6 | 15 | 2 | 27 | 8 |
| | | | | | | | | |
Championship Two | Pld | W | 5 | T | 1 | L | A | Pts | Schw. |
Honley [C] | 21 | 17 | 2 | 0 | 0 | 1 | 1 | 114 | 30 |
Hoylandswaine* [P] | 21 | 11 | 1 | 0 | 0 | 6 | 3 | 71 | 36 |
Holmfirth | 21 | 8 | 4 | 0 | 0 | 8 | 1 | 70 | 22 |
Lascelles Hall | 21 | 8 | 1 | 0 | 3 | 7 | 2 | 60 | 25 |
Hall Bower | 21 | 7 | 2 | 0 | 3 | 7 | 2 | 59 | 14 |
Thongsbridge | 21 | 5 | 1 | 0 | 4 | 10 | 1 | 41 | 12 |
Kirkheaton [R] | 21 | 3 | 4 | 0 | 1 | 12 | 1 | 41 | 11 |
Micklehurst | 21 | 3 | 1 | 0 | 0 | 16 | 1 | 25 | 0 |
| | | | | | | | | |
Conference Two | Pld | W | 5 | T | 1 | L | A | Pts | Schw. |
Cawthorne [C] | 21 | 10 | 5 | 0 | 2 | 4 | 0 | 87 | 17 |
Clayton West [P] | 21 | 8 | 5 | 0 | 4 | 3 | 1 | 79 | 24 |
Paddock | 21 | 8 | 5 | 0 | 1 | 7 | 0 | 74 | 25 |
Lepton Highlanders | 21 | 9 | 1 | 0 | 2 | 7 | 2 | 65 | 13 |
Almondbury | 21 | 5 | 6 | 0 | 2 | 7 | 1 | 64 | 22 |
Shelley | 21 | 9 | 1 | 0 | 2 | 8 | 1 | 63 | 19 |
Linthwaite | 21 | 5 | 4 | 0 | 3 | 8 | 1 | 55 | 22 |
Rastrick | 21 | 0 | 0 | 0 | 7 | 14 | 0 | 7 | 1 |
| | | | | | | | | |
* indicates rules infringement/s resulting in points deducted |