Final league tables as at the end of the 2014 season.
Premiership | Pld | W | 5 | T | 1 | L | A | Pts | Hopk |
Hoylandswaine [C] | 26 | 13 | 4 | 0 | 2 | 0 | 7 | 114 | 27 |
Shepley | 26 | 10 | 4 | 0 | 3 | 3 | 6 | 95 | 20 |
Barkisland | 26 | 11 | 3 | 0 | 2 | 5 | 5 | 93 | 25 |
Delph & Dobcross | 26 | 9 | 3 | 0 | 1 | 8 | 5 | 80 | 20 |
Golcar | 26 | 9 | 2 | 0 | 2 | 6 | 7 | 80 | 22 |
Scholes | 26 | 9 | 1 | 0 | 2 | 7 | 7 | 75 | 13 |
Shelley | 26 | 9 | 1 | 0 | 0 | 8 | 8 | 75 | 16 |
Kirkburton | 26 | 5 | 5 | 0 | 6 | 4 | 6 | 73 | 10 |
Honley | 26 | 6 | 4 | 0 | 0 | 9 | 7 | 70 | 17 |
Skelmanthorpe | 26 | 7 | 2 | 0 | 5 | 6 | 6 | 69 | 17 |
Elland | 26 | 4 | 3 | 0 | 5 | 9 | 5 | 54 | 4 |
Slaithwaite | 26 | 3 | 3 | 0 | 4 | 10 | 6 | 49 | 11 |
Meltham [R] | 26 | 3 | 1 | 0 | 1 | 13 | 8 | 40 | 12 |
Holmfirth [R] | 26 | 1 | 2 | 0 | 1 | 15 | 7 | 31 | 10 |
| | | | | | | | | |
Championship | Pld | W | 5 | T | 1 | L | A | Pts | Hopk |
Broad Oak [C] | 22 | 9 | 3 | 0 | 1 | 2 | 7 | 84 | 16 |
Moorlands [P] | 22 | 8 | 5 | 0 | 0 | 4 | 5 | 83 | 24 |
Marsden | 22 | 9 | 2 | 0 | 1 | 4 | 6 | 77 | 26 |
Thongsbridge | 22 | 8 | 3 | 1 | 1 | 4 | 5 | 77 | 23 |
Linthwaite | 22 | 5 | 3 | 0 | 1 | 7 | 6 | 58 | 14 |
Cawthorne | 22 | 6 | 1 | 0 | 4 | 6 | 5 | 55 | 10 |
Clayton West | 22 | 5 | 2 | 0 | 2 | 7 | 6 | 54 | 19 |
Lascelles Hall | 22 | 4 | 3 | 0 | 3 | 6 | 6 | 54 | 12 |
Almondbury Wes | 22 | 6 | 0 | 0 | 3 | 6 | 7 | 53 | 20 |
Armitage Bridge | 22 | 4 | 3 | 1 | 1 | 8 | 5 | 53 | 14 |
Hall Bower [R] | 22 | 2 | 2 | 0 | 4 | 8 | 6 | 38 | 10 |
Emley Clarence [R] | 22 | 2 | 0 | 0 | 1 | 11 | 8 | 29 | 10 |
| | | | | | | | | |
Conference | Pld | W | 5 | T | 1 | L | A | Pts | Hopk |
Kirkheaton [C] | 22 | 9 | 4 | 0 | 0 | 3 | 6 | 86 | 21 |
Almondbury [P] | 22 | 8 | 2 | 0 | 3 | 3 | 6 | 73 | 16 |
Denby | 22 | 6 | 4 | 0 | 1 | 4 | 7 | 71 | 24 |
Cumberworth United | 22 | 8 | 1 | 0 | 3 | 4 | 6 | 68 | 16 |
Thurstonland | 22 | 8 | 1 | 0 | 1 | 6 | 6 | 66 | 10 |
Denby Dale | 22 | 7 | 2 | 0 | 1 | 6 | 6 | 65 | 27 |
Cartworth Moor | 22 | 5 | 3 | 0 | 1 | 5 | 8 | 62 | 18 |
Lepton Highlanders | 22 | 7 | 0 | 0 | 1 | 8 | 6 | 55 | 14 |
Rastrick | 22 | 7 | 0 | 0 | 0 | 9 | 6 | 54 | 14 |
Upperthong | 22 | 5 | 0 | 0 | 2 | 9 | 6 | 44 | 20 |
Birkby Rose Hill | 22 | 5 | 0 | 0 | 1 | 10 | 6 | 43 | 8 |
Paddock | 22 | 2 | 0 | 0 | 1 | 12 | 7 | 27 | 10 |
| | | | | | | | | |
Premiership Two | Pld | W | 5 | T | 1 | L | A | Pts | Schw |
Skelmanthorpe [C] | 26 | 13 | 4 | 0 | 1 | 2 | 6 | 111 | 32 |
Hoylandswaine | 26 | 10 | 6 | 0 | 2 | 3 | 5 | 102 | 25 |
Honley | 26 | 11 | 3 | 1 | 3 | 3 | 5 | 97 | 21 |
Broad Oak | 26 | 10 | 4 | 0 | -5 | 4 | 6 | 87 | 24 |
Kirkburton | 26 | 10 | 2 | 0 | 3 | 4 | 7 | 87 | 16 |
Slaithwaite | 26 | 9 | 1 | 0 | 2 | 9 | 5 | 71 | 14 |
Barkisland | 26 | 7 | 4 | 0 | -5 | 7 | 6 | 69 | 15 |
Scholes | 26 | 6 | 3 | 1 | 0 | 9 | 7 | 68 | 10 |
Elland | 26 | 7 | 2 | 0 | 1 | 11 | 5 | 63 | 14 |
Delph & Dobcross | 26 | 5 | 3 | 0 | 2 | 10 | 6 | 59 | 9 |
Shepley | 26 | 3 | 2 | 0 | 6 | 8 | 7 | 48 | 16 |
Cawthorne | 26 | 5 | 0 | 0 | 1 | 12 | 8 | 47 | 5 |
Holmfirth [R] | 26 | 5 | 0 | 0 | 3 | 13 | 5 | 43 | 20 |
Armitage Bridge [R] | 26 | 1 | 3 | 0 | 5 | 12 | 5 | 36 | 8 |
| | | | | | | | | |
Championship Two | Pld | W | 5 | T | 1 | L | A | Pts | Schw |
Golcar [C] | 22 | 13 | 2 | 0 | 0 | 2 | 5 | 98 | 20 |
Shelley [P] | 22 | 10 | 2 | 0 | 2 | 3 | 5 | 82 | 32 |
Moorlands | 22 | 9 | 2 | 0 | 1 | 5 | 5 | 75 | 20 |
Clayton West | 22 | 7 | 2 | 0 | 3 | 4 | 6 | 67 | 16 |
Hall Bower | 22 | 7 | 2 | 0 | 3 | 4 | 6 | 67 | 26 |
Marsden | 22 | 6 | 2 | 0 | 1 | 8 | 5 | 57 | 14 |
Almondbury | 22 | 4 | 3 | 0 | 1 | 8 | 6 | 52 | 19 |
Almondbury Wes | 22 | 4 | 4 | 0 | -9 | 3 | 6 | 47 | -3 |
Meltham | 22 | 6 | 0 | 0 | -4 | 6 | 7 | 46 | 10 |
Paddock | 22 | 5 | 1 | 0 | -6 | 10 | 5 | 39 | 14 |
Emley Clarence [R] | 22 | 2 | 1 | 0 | 2 | 11 | 6 | 31 | 13 |
Thongsbridge [R] | 22 | 3 | 1 | 0 | -10 | 9 | 5 | 23 | 2 |
| | | | | | | | | |
Conference Two | Pld | W | 5 | T | 1 | L | A | Pts | Schw |
Lascelles Hall [C] | 22 | 12 | 2 | 0 | 1 | 1 | 6 | 95 | 31 |
Cumberworth United [P] | 22 | 9 | 5 | 0 | 0 | 2 | 6 | 91 | 30 |
Denby Dale | 22 | 7 | 3 | 0 | 1 | 4 | 7 | 72 | 25 |
Rastrick | 22 | 8 | 1 | 0 | 1 | 5 | 7 | 68 | 26 |
Upperthong | 22 | 8 | 0 | 0 | 3 | 5 | 6 | 63 | 16 |
Linthwaite | 22 | 6 | 2 | 0 | 1 | 7 | 6 | 59 | 21 |
Kirkheaton | 22 | 7 | 0 | 0 | 2 | 7 | 6 | 56 | 15 |
Birkby Rose Hill | 22 | 4 | 3 | 0 | 1 | 8 | 6 | 52 | 8 |
Lepton Highlanders | 22 | 5 | 1 | 0 | -5 | 7 | 7 | 44 | 2 |
Thurstonland | 22 | 2 | 2 | 0 | 4 | 7 | 7 | 40 | 19 |
Denby | 22 | 1 | 3 | 0 | 2 | 9 | 7 | 37 | 3 |
Cartworth Moor | 22 | 1 | 1 | 0 | 2 | 12 | 6 | 25 | 8 |
| | | | | | | | | |
* indicates rules infringement/s resulting in points deducted from 1pt total | |