 
  
Final league tables for 1st XI matches.
2016 season finishing position in brackets [#]
|  | Premiership | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS | 
| 1. | Hoylandswaine [2] | 26 | 19 | 0 | 2 | 1 | 1 | 3 | 0 | 125 | 14 | 
| 2. | Delph & Dobcross [C] | 26 | 17 | 0 | 4 | 4 | 0 | 1 | 0 | 112 | 22 | 
| 3. | Shepley [3] | 26 | 16 | 0 | 3 | 5 | 1 | 1 | 0 | 105 | 22 | 
| 4. | Moorlands [P] | 26 | 15 | 1 | 1 | 4 | 3 | 2 | 0 | 103 | 20 | 
| 5. | Broad Oak [6] | 26 | 14 | 0 | 4 | 4 | 3 | 1 | 0 | 97 | 22 | 
| 6. | Honley [12] | 26 | 12 | 0 | 2 | 4 | 4 | 4 | 0 | 88 | 17 | 
| 7. | Scholes [5] | 26 | 12 | 0 | 3 | 8 | 2 | 1 | 0 | 82 | 10 | 
| 8. | Cawthorne [11] | 26 | 11 | 1 | 2 | 6 | 6 | 0 | 0 | 80 | 20 | 
| 9. | Kirkburton [8] | 26 | 9 | 1 | 2 | 7 | 7 | 0 | 0 | 69 | 21 | 
| 10. | Thongsbridge [P] | 26 | 9 | 0 | 2 | 9 | 3 | 3 | 0 | 67 | 18 | 
| 11. | Armitage Bridge [9] | 26 | 9 | 0 | 2 | 8 | 6 | 1 | 0 | 66 | 15 | 
| 12. | Golcar [7] | 26 | 10 | 0 | 1 | 13 | 1 | 1 | 0 | 65 | 22 | 
| 13. | Skelmanthorpe [10] | 26 | 7 | 1 | 3 | 11 | 2 | 2 | 0 | 58 | 14 | 
| 14. | Barkisland [4] | 26 | 3 | 0 | 3 | 15 | 1 | 4 | 0 | 33 | 12 | 
|  |  |  |  | ||||||||
|  | Championship | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS | 
| 1. | Shelley [R] | 22 | 15 | 0 | 1 | 3 | 0 | 3 | 0 | 98 | 32 | 
| 2. | Mirfield Par. Cav [P] | 22 | 15 | 0 | 1 | 3 | 2 | 1 | 0 | 96 | 26 | 
| 3. | Rastrick [4] | 22 | 14 | 1 | 1 | 4 | 1 | 1 | 0 | 93 | 17 | 
| 4. | Clayton West [8] | 22 | 13 | 0 | 2 | 4 | 2 | 1 | 0 | 86 | 23 | 
| 5. | Elland [R] | 22 | 11 | 0 | 3 | 4 | 1 | 3 | 0 | 79 | 21 | 
| 6. | Almondbury Wes [P] | 22 | 11 | 0 | 2 | 5 | 1 | 3 | 0 | 77 | 16 | 
| 7. | Slaithwaite [5] | 22 | 10 | 0 | 4 | 5 | 3 | 0 | 0 | 71 | 16 | 
| 8. | Holmfirth [7] | 22 | 7 | 0 | 3 | 7 | 3 | 2 | 0 | 55 | 12 | 
| 9. | Lascelles Hall [10] | 22 | 7 | 0 | 3 | 7 | 3 | 2 | 0 | 55 | 11 | 
| 10. | Meltham [3] | 22 | 7 | 0 | 4 | 8 | 2 | 1 | 0 | 54 | 28 | 
| 11. | Linthwaite [6] | 22 | 3 | 1 | 4 | 10 | 3 | 1 | 0 | 35 | 5 | 
| 12. | Kirkheaton [9] | 22 | 3 | 0 | 2 | 15 | 2 | 0 | 0 | 24 | 2 | 
|  |  |  |  | ||||||||
|  | Conference | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS | 
| 1. | Lepton Highl. [8] | 22 | 14 | 0 | 2 | 2 | 2 | 2 | 0 | 94 | 21 | 
| 2. | Almondbury [10] | 22 | 13 | 0 | 2 | 4 | 1 | 2 | 0 | 87 | 27 | 
| 3. | Cumberworth Utd [4] | 22 | 12 | 1 | 1 | 4 | 2 | 2 | 0 | 84 | 21 | 
| 4. | Marsden [R] | 22 | 11 | 1 | 3 | 4 | 3 | 0 | 0 | 79 | 15 | 
| 5. | Hall Bower [11] | 22 | 11 | 0 | 2 | 4 | 3 | 2 | 0 | 77 | 11 | 
| 6. | Upperthong [3] | 22 | 10 | 1 | 3 | 5 | 1 | 2 | 0 | 75 | 24 | 
| 7. | Thurstonland [7] | 22 | 10 | 0 | 2 | 5 | 3 | 2 | 0 | 71 | 28 | 
| 8. | Emley Clarence [12] | 22 | 9 | 0 | 2 | 6 | 1 | 4 | 0 | 67 | 21 | 
| 9. | Denby Dale [5] | 22 | 10 | 0 | 1 | 8 | 3 | 0 | 0 | 65 | 15 | 
| 10. | Mirfield [9] | 22 | 6 | 0 | 2 | 6 | 5 | 3 | 0 | 51 | 9 | 
| 11. | Birkby Rose Hill [6] | 22 | 7 | 0 | 0 | 9 | 4 | 2 | 0 | 50 | 19 | 
| 12. | Denby [R] | 22 | 6 | 1 | 2 | 11 | 2 | 0 | 0 | 46 | 6 | 
|  |  |  |  | 
|  | Premiership Two | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS | 
| 1. | Hoylandswaine [C] | 26 | 21 | 0 | 2 | 1 | 0 | 2 | 0 | 134 | 28 | 
| 2. | Honley [3] | 26 | 20 | 0 | 2 | 3 | 0 | 1 | 0 | 126 | 28 | 
| 3. | Kirkburton [4] | 26 | 17 | 0 | 3 | 2 | 3 | 1 | 0 | 113 | 23 | 
| 4. | Cawthorne [P] | 26 | 14 | 0 | 2 | 8 | 1 | 1 | 0 | 91 | 23 | 
| 5. | Armitage Bridge [7] | 26 | 12 | 0 | 3 | 5 | 4 | 2 | 0 | 86 | 19 | 
| 6. | Scholes [8] * | 26 | 14 | 0 | 3 | 8 | 0 | 0 | -6 | 84 | 16 | 
| 7. | Barkisland [5] | 26 | 11 | 0 | 2 | 9 | 2 | 2 | 0 | 76 | 11 | 
| 8. | Skelmanthorpe [10] * | 26 | 12 | 0 | 1 | 8 | 2 | 2 | -6 | 74 | 20 | 
| 9. | Broad Oak [2] | 26 | 9 | 0 | 4 | 8 | 4 | 1 | 0 | 68 | 18 | 
| 10. | Clayton West [P] | 26 | 9 | 0 | 2 | 10 | 4 | 1 | 0 | 64 | 16 | 
| 11. | Cumberworth Utd [9] | 26 | 8 | 0 | 3 | 11 | 3 | 1 | 0 | 59 | 12 | 
| 12. | Slaithwaite [6] | 26 | 8 | 0 | 2 | 11 | 4 | 1 | 0 | 58 | 10 | 
| 13. | Elland [12] | 26 | 7 | 0 | 3 | 9 | 4 | 3 | 0 | 58 | 7 | 
| 14. | Delph & Dobcr. [11] | 26 | 2 | 0 | 4 | 14 | 2 | 4 | 0 | 30 | 6 | 
|  |  |  |  | ||||||||
|  | Championship Two | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS | 
| 1. | Edg. & Dalton 1XI [--] | 21 | 15 | 0 | 3 | 2 | 0 | 1 | 0 | 98 | 22 | 
| 2. | Almondbury Wes [P] | 21 | 14 | 0 | 3 | 1 | 1 | 2 | 0 | 95 | 28 | 
| 3. | Rastrick [6] | 21 | 14 | 0 | 2 | 1 | 2 | 2 | 0 | 94 | 27 | 
| 4. | Nortonthorpe 1XI [--] | 20 | 13 | 0 | 3 | 1 | 1 | 2 | 0 | 89 | 28 | 
| 5. | Denby Dale [4] | 20 | 12 | 0 | 1 | 2 | 2 | 3 | 0 | 82 | 32 | 
| 6. | Holmfirth [3] | 21 | 12 | 0 | 2 | 4 | 2 | 1 | 0 | 80 | 26 | 
| 7. | Shepley [R] | 21 | 11 | 0 | 2 | 5 | 1 | 2 | 0 | 75 | 16 | 
| 8. | Golcar [R] | 21 | 10 | 0 | 4 | 5 | 1 | 1 | 0 | 71 | 16 | 
| 9. | Birkby Rose Hill [P] | 20 | 10 | 0 | 1 | 5 | 2 | 2 | 0 | 68 | 26 | 
| 10. | Moorlands [5] | 21 | 9 | 0 | 3 | 5 | 2 | 2 | 0 | 66 | 6 | 
| 11. | Holmbridge 1XI [--] | 21 | 8 | 0 | 3 | 7 | 2 | 1 | 0 | 58 | 18 | 
| 12. | Flockton 1XI [--] | 20 | 8 | 0 | 2 | 8 | 1 | 1 | 0 | 55 | 2 | 
| 13. | Meltham [7] | 21 | 7 | 0 | 3 | 9 | 2 | 0 | 0 | 50 | 10 | 
| 14. | Hall Bower [10] | 20 | 4 | 0 | 5 | 11 | 0 | 0 | 0 | 34 | 4 | 
| 15. | Cartw. Moor 1XI [--] | 21 | 2 | 0 | 4 | 12 | 2 | 1 | 0 | 24 | 17 | 
| 16. | Almondbury [8] | 21 | 2 | 0 | 3 | 13 | 3 | 0 | 0 | 21 | 2 | 
| 17. | Marsden [9] | 21 | 1 | 0 | 4 | 13 | 3 | 0 | 0 | 17 | 5 | 
|  |  |  |  | ||||||||
|  | Conference Two | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS | 
| 1. | Linthwaite [4] | 21 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 110 | 24 | 
| 2. | Lepton Highl. [12] | 21 | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 102 | 28 | 
| 3. | Emley Clarence [11] | 20 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 96 | 26 | 
| 4. | Thongsbridge [7] | 21 | 15 | 0 | 2 | 4 | 0 | 0 | 0 | 94 | 26 | 
| 5. | Mirfield Par. Cav [3] * | 21 | 13 | 0 | 3 | 2 | 1 | 1 | -6 | 81 | 22 | 
| 6. | Thurstonland [5] | 21 | 11 | 0 | 3 | 4 | 2 | 1 | 0 | 76 | 16 | 
| 7. | Edg. & Dalton [--] | 21 | 11 | 0 | 3 | 5 | 0 | 2 | 0 | 76 | 22 | 
| 8. | Upperthong [6] †| 21 | 10 | 0 | 3 | 4 | 2 | 2 | 0 | 72 | 16 | 
| 9. | Shelley [R] †| 21 | 10 | 0 | 1 | 9 | 1 | 0 | 0 | 63 | 26 | 
| 10. | Denby [8] †| 21 | 8 | 0 | 1 | 8 | 2 | 2 | 0 | 56 | 17 | 
| 11. | Kirkheaton [9] †| 20 | 7 | 0 | 1 | 6 | 4 | 2 | 0 | 52 | 4 | 
| 12. | Lascelles Hall [R] *†| 21 | 8 | 0 | 1 | 9 | 0 | 2 | -6 | 48 | 20 | 
| 13. | Mirfield [10] †| 20 | 6 | 0 | 2 | 10 | 2 | 0 | 0 | 42 | 8 | 
| 14. | Flockton [–] †| 20 | 4 | 0 | 0 | 12 | 2 | 2 | 0 | 30 | 2 | 
| 15. | Nortonthorpe [–] †| 20 | 4 | 0 | 2 | 13 | 0 | 1 | 0 | 30 | 10 | 
| 16. | Holmbridge [–] †| 21 | 3 | 0 | 2 | 11 | 5 | 0 | 0 | 27 | 9 | 
| 17. | Cartworth Moor [–] †| 21 | 1 | 0 | 3 | 16 | 1 | 0 | 0 | 13 | 4 | 
|  |  |  |  | 
* indicates rules infringement/s resulting in points deducted from Pen total.    
† indicates relegated clubs will form a new division of ten clubs for 2018.  
| Priority of criteria for teams level on points | |||
| Most wins | 1st | ||
| Head-to-head | 2nd | ||
| Runs per wicket Ave | 3rd | ||