The list of League meetings, along with downloadable minutes from historical meetings. Click on the links to download the minutes from that meeting.
Quicklinks: 2011 | 2012 | 2013 | 2014 | 2015 | 2016
2011 Meetings | |
Wed 2nd February | Executive Meeting |
Wed 2nd March | Executive Meeting |
Wed 6th April | Council Meeting // Executive Meeting |
Wed 4th May | Council Meeting // Executive Meeting |
Wed 1st June | Council Meeting // Executive Meeting |
Wed 6th July | Council Meeting // Executive Meeting |
Wed 3rd August | Council Meeting // Executive Meeting |
Wed 24th August | Executive Meeting |
Wed 7th September | Council Meeting // Executive Meeting |
Wed 5th October | Council Meeting // Executive Meeting |
Wed 2nd November | Executive Meeting |
Wed 7th December | AGM // Executive Meeting |
| |
2012 Meetings | |
Wed 7th March | Council Meeting // Executive Meeting |
Wed 11th April | Council Meeting // Executive Meeting |
Wed 2nd May | Council Meeting // Executive Meeting |
Wed 6th June | Council Meeting // Executive Meeting |
Wed 4th July | Council Meeting // Executive Meeting |
Wed 1st August | Council Meeting // Executive Meeting |
Wed 5th September | Council Meeting // Executive Meeting |
Wed 3rd October | Council Meeting // Executive Meeting |
Wed 7th November | Executive Meeting |
Wed 5th December | AGM // Executive Meeting |
| |
2013 Meetings | |
Wed 3rd April | Council Meeting // Executive Meeting |
Wed 1st May | Council Meeting // Executive Meeting |
Wed 5th June | Council Meeting // Executive Meeting |
Wed 3rd July | Council Meeting // Executive Meeting |
Wed 7th August | Council Meeting // Executive Meeting |
Wed 4th September | Council Meeting // Executive Meeting |
Wed 2nd October | Council Meeting // Executive Meeting |
Wed 6th November | Executive Meeting |
Wed 4th December | AGM // Council Meeting // Exec. Meeting |
| |
| |
2014 Meetings | |
Dec '13 / Jan '14 | Executive Meeting Selected Notes |
Wed 2nd April | Council Meeting / Executive Meeting |
Wed 7th May | Council Meeting / Executive Meeting |
Wed 4th June | Council Meeting / Executive Meeting |
Wed 2nd July | Council Meeting / Executive Meeting |
Wed 6th August | Council Meeting / Executive Meeting |
Wed 3rd September | Council Meeting / Executive Meeting |
Wed 1st October | Council Meeting / Executive Meeting |
Wed 5th November | Executive Meeting |
Wed 3rd December | AGM // Council Meeting // Executive Meeting |
| |
2015 Meetings | |
Wed 1st April | Council Meeting / Executive Meeting |
Wed 6th May | Council Meeting / Executive Meeting |
Wed 3rd June | Council Meeting / Executive Meeting |
Wed 1st July | Council Meeting / Executive Meeting |
Wed 5th August | Council Meeting / Executive Meeting |
Wed 2nd September | Council Meeting / Executive Meeting |
Wed 7th October | Council Meeting / Executive Meeting |
Wed 4th November | Executive Meeting |
Wed 2nd December | AGM // Council Meeting // Executive Meeting |
| |
2016 Meetings | |
Wed 3rd Feb | Executive Meeting |
Wed 2nd March | Executive Meeting |
Wed 5th April | Council Meeting / Executive Meeting |
Wed 4th May | Executive Meeting |
Wed 1st June | Executive Meeting |
Wed 6th July | Council Meeting / Executive Meeting |
Wed 3rd August | Executive Meeting |
Wed 7th September | Council Meeting / Executive Meeting |
Wed 5th October | Executive Meeting |
Wed 2nd November | Executive Meeting |
Wed 7th December | AGM // SGM // Council Meeting // Executive Meeting |