Final League Table for matches up to and including Saturday 14th September 2013.
2012 season finishing position in brackets [#]
| Premier | Pld | W | 5 | T | 1 | L | A | Pnts | Hopk. |
| Shepley [9] | 26 | 13 | 7 | 0 | 2 | 2 | 2 | 119 | 25 |
| Kirkburton [3] | 26 | 10 | 6 | 0 | 3 | 3 | 4 | 101 | 30 |
| Elland [2] | 26 | 7 | 9 | 0 | 4 | 3 | 3 | 97 | 25 |
| Hoylandswaine [C] | 26 | 7 | 8 | 0 | 1 | 5 | 5 | 93 | 25 |
| Delph & Dobcross [5] | 26 | 10 | 4 | 0 | 3 | 5 | 4 | 91 | 20 |
| Golcar [4] | 26 | 8 | 4 | 2 | 0 | 8 | 4 | 82 | 15 |
| Honley [8] | 26 | 6 | 6 | 1 | 4 | 6 | 3 | 79 | 17 |
| Skelmanthorpe [11] | 26 | 6 | 3 | 0 | 8 | 7 | 2 | 63 | 20 |
| Scholes [7] | 26 | 5 | 4 | 0 | 5 | 8 | 4 | 63 | 14 |
| Barkisland [P] | 26 | 7 | 1 | 0 | 6 | 8 | 4 | 61 | 20 |
| Shelley [6] | 26 | 6 | 1 | 0 | 3 | 12 | 4 | 52 | 2 |
| Holmfirth [P] | 26 | 5 | 0 | 1 | 5 | 11 | 4 | 46 | 14 |
| Marsden [12] | 26 | 3 | 3 | 0 | 4 | 12 | 4 | 45 | 12 |
| Hall Bower [10] | 26 | 6 | 0 | 0 | 2 | 15 | 3 | 44 | 2 |
| | | | | | | | | | |
| Championship | Pld | W | 5 | T | 1 | L | A | Pnts | Hopk. |
| Slaithwaite [R] | 21 | 9 | 5 | 0 | 2 | 2 | 3 | 87 | 20 |
| Meltham [6] | 21 | 12 | 0 | 0 | 1 | 6 | 2 | 77 | 26 |
| Broad Oak [5] | 21 | 10 | 2 | 0 | 1 | 5 | 3 | 77 | 20 |
| Thongsbridge [3] | 21 | 8 | 4 | 0 | 3 | 4 | 2 | 75 | 15 |
| Clayton West [R] | 21 | 5 | 3 | 0 | 2 | 7 | 4 | 55 | 14 |
| Linthwaite [P] | 21 | 5 | 3 | 0 | 2 | 8 | 3 | 53 | 14 |
| Cawthorne [P] | 21 | 6 | 1 | 0 | 5 | 6 | 3 | 52 | 25 |
| Lepton Highlanders [4] * | 21 | 0 | 0 | 0 | -12 | 18 | 2 | -8 | 2 |
| | | | | | | | | | |
| Conference | Pld | W | 5 | T | 1 | L | A | Pnts | Hopk. |
| Moorlands [--] | 22 | 15 | 2 | 0 | 1 | 1 | 3 | 107 | 26 |
| Emley Clarence [R] | 22 | 9 | 5 | 0 | 3 | 3 | 2 | 86 | 23 |
| Almondbury Wes [--] | 22 | 11 | 1 | 0 | 2 | 5 | 3 | 79 | 21 |
| Lascelles Hall [4] | 22 | 8 | 3 | 1 | 2 | 5 | 3 | 74 | 11 |
| Armitage Bridge [R] | 22 | 9 | 1 | 1 | 2 | 6 | 3 | 70 | 9 |
| Almondbury [6] | 22 | 7 | 3 | 0 | 1 | 8 | 3 | 64 | 11 |
| Kirkheaton [3] | 22 | 6 | 4 | 0 | 0 | 10 | 2 | 60 | 30 |
| Rastrick [7] | 22 | 7 | 2 | 0 | 1 | 9 | 3 | 59 | 23 |
| Denby [--] | 22 | 5 | 2 | 0 | 5 | 9 | 1 | 47 | 15 |
| Cumberworth United [5] | 22 | 4 | 2 | 0 | 3 | 11 | 2 | 41 | 2 |
| Denby Dale [--] | 22 | 3 | 2 | 0 | 5 | 8 | 4 | 41 | 11 |
| Paddock [8] | 22 | 4 | 0 | 0 | 1 | 14 | 3 | 31 | 16 |
* Indicates rule infringements. Points deducted from 1pt total.
Final League Table for matches up to and including Saturday 14th September 2013.
2012 season finishing position in brackets [#]
| Premier Two | Pld | W | 5 | T | 1 | L | A | Pnts | Schw. |
| Kirkburton [2] | 26 | 14 | 6 | 0 | 2 | 3 | 1 | 118 | 28 |
| Skelmanthorpe [8] | 26 | 13 | 4 | 1 | 4 | 2 | 2 | 109 | 35 |
| Hoylandswaine [3] * | 26 | 12 | 7 | 1 | -6 | 4 | 1 | 106 | 20 |
| Broad Oak [10] | 26 | 8 | 5 | 1 | 3 | 4 | 5 | 89 | 15 |
| Cawthorne [P] | 26 | 12 | 2 | 0 | 3 | 8 | 1 | 87 | 19 |
| Slaithwaite [6] | 26 | 6 | 8 | 0 | 4 | 6 | 2 | 84 | 11 |
| Honley [C] | 25 | 6 | 6 | 0 | 1 | 8 | 4 | 75 | 19 |
| Barkisland [11] * | 26 | 9 | 3 | 0 | -5 | 7 | 5 | 74 | 32 |
| Scholes [5] | 26 | 8 | 1 | 0 | 6 | 8 | 3 | 65 | 3 |
| Holmfirth [P] | 26 | 7 | 2 | 1 | 5 | 9 | 2 | 64 | 7 |
| Armitage Bridge [7] * | 26 | 6 | 2 | 0 | -4 | 12 | 3 | 48 | 8 |
| Elland [9] | 26 | 4 | 2 | 0 | 4 | 13 | 3 | 44 | 18 |
| Golcar [4] | 26 | 2 | 4 | 0 | 3 | 13 | 4 | 43 | 22 |
| Meltham [12] * | 25 | 1 | 0 | 0 | 0 | 15 | 2 | 10 | 1 |
| | | | | | | | | | |
| Championship Two | Pld | W | 5 | T | 1 | L | A | Pnts | Schw. |
| Shepley [R] | 21 | 13 | 3 | 0 | 0 | 3 | 2 | 97 | 32 |
| Delph & Dobcross [6] | 21 | 12 | 3 | 0 | 1 | 3 | 2 | 92 | 29 |
| Hall Bower [3] | 21 | 8 | 8 | 0 | 0 | 4 | 1 | 90 | 23 |
| Emley Clarence [5] | 21 | 7 | 1 | 0 | 4 | 8 | 1 | 53 | 18 |
| Clayton West [4] * | 20 | 5 | 4 | 0 | -4 | 6 | 2 | 50 | 9 |
| Shelley [P] * | 21 | 5 | 2 | 0 | -3 | 9 | 1 | 39 | 12 |
| Marsden [R] | 21 | 4 | 1 | 0 | 4 | 9 | 3 | 39 | 8 |
| Lepton Highlanders [P] | 20 | 0 | 0 | 0 | 4 | 14 | 2 | 8 | 2 |
| | | | | | | | | | |
| Conference Two | Pld | W | 5 | T | 1 | L | A | Pnts | Schw. |
| Moorlands [--] | 22 | 12 | 4 | 0 | 1 | 4 | 1 | 95 | 32 |
| Thongsbridge [R] | 21 | 11 | 2 | 1 | 0 | 5 | 2 | 83 | 10 |
| Paddock [6] | 22 | 6 | 8 | 0 | 2 | 4 | 2 | 82 | 22 |
| Almondbury [7] | 22 | 8 | 3 | 0 | 1 | 7 | 3 | 70 | 21 |
| Almondbury Wes [--] * | 21 | 9 | 2 | 0 | -3 | 3 | 3 | 67 | 16 |
| Cumberworth United [3] | 22 | 10 | 0 | 0 | 1 | 9 | 2 | 65 | 14 |
| Denby Dale [--] | 22 | 8 | 2 | 0 | 5 | 6 | 1 | 65 | 26 |
| Kirkheaton [4] * | 22 | 8 | 2 | 0 | -4 | 6 | 3 | 60 | 16 |
| Lascelles Hall [R] * | 22 | 4 | 6 | 1 | -3 | 5 | 2 | 58 | 15 |
| Linthwaite [5] | 22 | 7 | 0 | 0 | 0 | 13 | 2 | 46 | 8 |
| Rastrick [8] | 22 | 3 | 1 | 0 | 4 | 12 | 2 | 31 | 13 |
| Denby [--] | 22 | 2 | 0 | 0 | 3 | 16 | 1 | 17 | 1 |
* Indicates rule infringements. Points deducted from 1pt total.