Final league tables as at the end of the 2014 season.
Premiership | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS |
Scholes [C] | 26 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 133 | 26 |
Hoylandswaine | 26 | 19 | 0 | 3 | 4 | 0 | 0 | 0 | 120 | 26 |
Shepley | 26 | 17 | 0 | 3 | 3 | 1 | 2 | 0 | 113 | 32 |
Delph & Dobcross | 26 | 16 | 0 | 3 | 2 | 2 | 3 | 0 | 110 | 30 |
Honley | 26 | 15 | 0 | 2 | 3 | 5 | 1 | 0 | 101 | 20 |
Barkisland | 26 | 12 | 1 | 3 | 4 | 5 | 1 | 0 | 88 | 16 |
Golcar | 26 | 12 | 0 | 3 | 7 | 2 | 2 | 0 | 84 | 32 |
Shelley | 26 | 10 | 1 | 2 | 7 | 4 | 2 | 0 | 75 | 13 |
Broad Oak | 26 | 8 | 0 | 4 | 7 | 5 | 2 | 0 | 65 | 17 |
Kirkburton | 26 | 8 | 0 | 3 | 8 | 4 | 3 | 0 | 64 | 14 |
Elland | 26 | 7 | 0 | 2 | 11 | 3 | 3 | 0 | 55 | 8 |
Skelmanthorpe | 26 | 7 | 1 | 2 | 13 | 2 | 1 | 0 | 53 | 9 |
Moorlands [R] | 26 | 5 | 0 | 2 | 12 | 4 | 3 | 0 | 44 | 7 |
Slaithwaite [R] | 26 | 4 | 1 | 3 | 14 | 3 | 1 | 0 | 38 | 6 |
| | | | | | | | | | |
Championship | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS |
Cawthorne [C] | 22 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 115 | 32 |
Armitage Bridge [P] | 22 | 17 | 0 | 2 | 1 | 1 | 1 | 0 | 109 | 36 |
Thongsbridge | 22 | 13 | 0 | 2 | 3 | 3 | 1 | 0 | 87 | 27 |
Meltham | 22 | 11 | 0 | 2 | 3 | 2 | 4 | 0 | 80 | 23 |
Clayton West | 22 | 11 | 0 | 3 | 5 | 2 | 1 | 0 | 76 | 11 |
Marsden | 22 | 10 | 0 | 4 | 5 | 2 | 1 | 0 | 72 | 20 |
Holmfirth * | 22 | 11 | 0 | 2 | 4 | 2 | 2 | -6 | 70 | 15 |
Lascelles Hall * | 22 | 8 | 0 | 2 | 9 | 1 | 1 | -6 | 49 | 1 |
Linthwaite | 22 | 5 | 0 | 3 | 7 | 5 | 2 | 0 | 45 | 13 |
Kirkheaton | 22 | 6 | 0 | 2 | 10 | 4 | 0 | 0 | 44 | 24 |
Almondbury Wes [R] | 22 | 5 | 0 | 2 | 8 | 7 | 0 | 0 | 41 | 13 |
Almondbury [R] | 22 | 3 | 0 | 2 | 13 | 2 | 2 | 0 | 28 | 6 |
| | | | | | | | | | |
Conference | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS |
Rastrick [C] | 20 | 14 | 0 | 3 | 1 | 1 | 1 | 0 | 93 | 23 |
Denby [P] | 20 | 11 | 1 | 3 | 3 | 0 | 2 | 0 | 79 | 18 |
Birkby Rose Hill | 20 | 11 | 0 | 3 | 6 | 0 | 0 | 0 | 72 | 22 |
Thurstonland | 20 | 10 | 0 | 4 | 3 | 2 | 1 | 0 | 72 | 22 |
Denby Dale | 20 | 10 | 1 | 2 | 6 | 0 | 1 | 0 | 69 | 14 |
Emley Clarence | 20 | 8 | 0 | 3 | 4 | 3 | 2 | 0 | 61 | 24 |
Lepton Highlanders | 20 | 8 | 0 | 3 | 7 | 2 | 0 | 0 | 56 | 23 |
Hall Bower | 20 | 7 | 0 | 4 | 7 | 2 | 0 | 0 | 52 | 11 |
Cumberworth United | 20 | 6 | 0 | 3 | 6 | 1 | 4 | 0 | 51 | 16 |
Cartworth Moor | 20 | 7 | 0 | 2 | 9 | 1 | 1 | 0 | 49 | 20 |
Upperthong | 20 | 1 | 0 | 2 | 13 | 2 | 2 | 0 | 16 | 4 |
| | | | | | | | | | |
Final league tables as at the end of the 2014 season.
Premiership Two | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS |
Barkisland [C] | 26 | 18 | 1 | 4 | 2 | 1 | 0 | 0 | 120 | 31 |
Hoylandswaine | 26 | 19 | 0 | 2 | 4 | 1 | 0 | 0 | 119 | 36 |
Scholes | 26 | 16 | 0 | 2 | 5 | 1 | 2 | 0 | 105 | 20 |
Honley | 26 | 15 | 1 | 4 | 3 | 3 | 0 | 0 | 104 | 27 |
Kirkburton | 26 | 15 | 0 | 3 | 4 | 4 | 0 | 0 | 100 | 16 |
Golcar | 26 | 13 | 0 | 2 | 6 | 5 | 0 | 0 | 87 | 25 |
Broad Oak | 26 | 12 | 0 | 4 | 6 | 2 | 2 | 0 | 86 | 10 |
Skelmanthorpe | 26 | 11 | 0 | 2 | 7 | 5 | 1 | 0 | 77 | 7 |
Slaithwaite | 26 | 10 | 0 | 3 | 11 | 2 | 0 | 0 | 68 | 14 |
Delph & Dobcross | 26 | 9 | 0 | 4 | 9 | 3 | 1 | 0 | 67 | 8 |
Elland | 26 | 8 | 0 | 4 | 10 | 2 | 2 | 0 | 62 | 22 |
Shepley | 26 | 7 | 0 | 3 | 12 | 3 | 1 | 0 | 53 | 26 |
Cawthorne [R] | 26 | 4 | 0 | 3 | 13 | 6 | 0 | 0 | 36 | 16 |
Shelley [R] | 26 | 2 | 0 | 4 | 13 | 4 | 3 | 0 | 30 | 4 |
| | | | | | | | | | |
Championship Two | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS |
Cumberworth Utd [C] | 20 | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 92 | 31 |
Armitage Bridge [P] | 20 | 14 | 0 | 1 | 3 | 2 | 0 | 0 | 88 | 24 |
Moorlands | 20 | 12 | 0 | 2 | 4 | 1 | 1 | 0 | 79 | 30 |
Lascelles Hall | 20 | 10 | 0 | 2 | 2 | 3 | 3 | 0 | 73 | 8 |
Clayton West | 20 | 11 | 0 | 1 | 5 | 3 | 0 | 0 | 71 | 25 |
Almondbury | 20 | 9 | 0 | 2 | 6 | 3 | 0 | 0 | 61 | 21 |
Meltham | 20 | 7 | 0 | 3 | 8 | 1 | 1 | 0 | 51 | 17 |
Holmfirth | 20 | 5 | 1 | 2 | 3 | 7 | 2 | 0 | 48 | 21 |
Marsden | 20 | 7 | 0 | 1 | 10 | 1 | 1 | 0 | 47 | 6 |
Hall Bower | 20 | 5 | 0 | 3 | 6 | 4 | 2 | 0 | 44 | 8 |
Almondbury Wes [R] | 20 | 5 | 0 | 2 | 8 | 3 | 2 | 0 | 41 | 16 |
| | | | | | | | | | |
Conference Two | Pld | W | T | A | L0 | L1 | L2 | Pen | Pnts | EoS |
Denby Dale [C] | 22 | 16 | 0 | 1 | 2 | 2 | 1 | 0 | 102 | 27 |
Rastrick [P] | 22 | 14 | 0 | 2 | 2 | 1 | 3 | 0 | 95 | 23 |
Birkby Rose Hill | 22 | 13 | 0 | 2 | 3 | 2 | 2 | 0 | 88 | 27 |
Upperthong | 22 | 13 | 0 | 2 | 7 | 0 | 0 | 0 | 82 | 14 |
Emley Clarence | 22 | 9 | 0 | 3 | 5 | 2 | 3 | 0 | 68 | 23 |
Thongsbridge | 22 | 9 | 0 | 4 | 6 | 2 | 1 | 0 | 66 | 26 |
Thurstonland | 22 | 8 | 0 | 2 | 5 | 4 | 3 | 0 | 62 | 17 |
Denby | 22 | 8 | 0 | 2 | 6 | 5 | 1 | 0 | 59 | 21 |
Linthwaite | 22 | 8 | 0 | 2 | 7 | 4 | 1 | 0 | 58 | 11 |
Kirkheaton * | 22 | 8 | 0 | 2 | 8 | 2 | 1 | -6 | 50 | -2 |
Lepton Highlanders | 22 | 7 | 0 | 3 | 10 | 2 | 0 | 0 | 50 | 8 |
Cartworth Moor | 22 | 5 | 0 | 3 | 10 | 3 | 1 | 0 | 41 | 20 |
| | | | | | | | | | |
* indicates rules infringement/s resulting in points deducted from Pen total | |