HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-temp-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2016 1xi index

1st XI Player Averages 

Quicklinks: Batting | Bowling | Fielding & Miscellany | 2nd XI Averages

Final averages and player stats up to and including Sat Sept 10th (League & Cup).

* Please note: league prizewinners are based on league stats only.

Batting

Premiership Batting Team Games Inns N.O. Runs Ave
COOPER Henry Broad Oak 29 24 7 1135 66.76
LAKER Chris Delph & Dobcross 31 26 9 1080 63.53
MACRURY Tom Scholes 29 24 4 1000 50.00
BUCKLEY Greg Delph & Dobcross 30 22 3 995 52.37
ANDERSON Daniel Shepley 31 27 5 942 42.82
NAWAZ Gharib Hoylandswaine 30 25 2 924 40.17
SMITH Andrew Kirkburton 26 23 1 903 41.05
CRANMER Michael Hoylandswaine 30 23 5 857 47.61
WHITWAM Steven Golcar 25 23 1 844 38.36
LILLEY Arron Delph & Dobcross 25 14 1 833 64.08
EVANS Sam Kirkburton 27 24 2 818 37.18
RASHID Amar Skelmanthorpe 28 24 2 752 34.18
SINGH Sarjinder Pal Hoylandswaine 30 24 6 704 39.11
MORRIS Alex Hoylandswaine 26 22 1 683 32.52
BROOM Robin Elland 27 23 2 680 32.38
WILES Liam Cawthorne 28 24 3 678 32.29
CHIRIMUUTA Gary Barkisland 22 18 1 666 39.18
SUMMERSCALES James Barkisland 27 22 0 642 29.18
BANDARA Upul Golcar 27 24 1 642 27.91
CURTLING Jaycob Armitage Bridge 29 26 1 617 24.68
WEST Matthew Armitage Bridge 29 26 1 614 24.56
KHAN Iqbal Cawthorne 28 24 1 607 26.39
SCHOLEFIELD Alexander Barkisland 26 22 5 604 35.53
KELLY Simon Honley 28 23 2 604 28.76
CANT Benjamin Shelley 28 23 0 571 24.83
ROBINSON Ryan Hoylandswaine 27 16 5 566 51.45
HOWSON James Golcar 24 22 0 554 25.18
HARGREAVES Jack Broad Oak 29 22 4 551 30.61
GLEAVE Andrew Ian Delph & Dobcross 30 23 2 550 26.19
O'DEA Liam Skelmanthorpe 26 22 0 522 23.73
WOOD Daniel Shepley 31 27 1 516 19.85
HUSSAIN Ovais Shelley 28 23 0 509 22.13
BOOTH Harvey Broad Oak 29 23 2 507 24.14
CHADWICK Tom Scholes 29 24 2 507 23.05
GOSWAMI Shreevats Delph & Dobcross 20 13 5 498 62.25
STEYN Dylan Armitage Bridge 29 26 3 493 21.43
KITSON Michael Skelmanthorpe 28 22 2 486 24.30
NOBLE James Scholes 29 23 2 483 23.00
HILL Callum Scholes 28 21 2 474 24.95
BHOOLA Mohammed Shelley 28 22 5 462 27.18
KENWORTHY Lewis Honley 25 20 4 460 28.75
ROEBUCK Charlie Broad Oak 21 14 2 458 38.17
BRIDGES Luke Barkisland 21 16 1 455 30.33
RAHEEM Shahban Shepley 31 26 1 452 18.08
MATLUB Saqib Elland 26 22 0 446 20.27
JOICE Max Hoylandswaine 30 23 5 444 24.67
KHAN Zarak Skelmanthorpe 26 21 4 429 25.24
DENTON Tom Shepley 17 16 1 428 28.53
MALIK Imran Armitage Bridge 29 26 3 425 18.48
ROBINSON Darren Barkisland 27 19 6 424 32.62
WAHID Abdul Shelley 28 23 0 419 18.22
BURGESS Michael Cawthorne 27 21 3 415 23.06
GLOVER Danny Shepley 29 20 3 414 24.35
BOOTH Toby Kirkburton 26 22 2 413 20.65
BUTTERFIELD Jonathan Kirkburton 26 22 2 412 20.60
WILSON Edward Honley 27 22 1 407 19.38
SIMPSON Graeme Delph & Dobcross 29 16 5 399 36.27
BROOK Tom Scholes 28 21 1 389 19.45
SAJID Siraj Kirkburton 22 15 5 379 37.90
BAXTER Lee Broad Oak 26 17 1 371 23.19
KAYE Alex Barkisland 25 19 1 366 20.33
YOUSAF Hasnat Shelley 18 16 0 357 22.31
SIMPSON Ben Cawthorne 26 22 0 354 16.09
FLETCHER Liam Elland 17 16 0 340 21.25
WADSWORTH Ryan Armitage Bridge 23 19 4 335 22.33
WEBSTER Luke Skelmanthorpe 23 17 3 334 23.86
RUSCOE Craig Golcar 21 19 1 325 18.06
SYKES Louis Shelley 27 22 0 322 14.64
YOUNES Chavez Kirkburton 24 17 3 319 22.79
LOCKWOOD Jake Golcar 27 24 1 315 13.70
TAYLOR Timmy Honley 10 10 0 304 30.40
FINN Alastair Elland 27 21 5 300 18.75
MATTHEWMAN Chris Cawthorne 25 21 3 296 16.44
LOCKLEY Niall Golcar 17 16 0 295 18.44
DAVIDSON Oliver Shepley 30 25 3 293 13.32
GLEDHILL Andrew Armitage Bridge 26 18 3 289 19.27
MOORHOUSE Daniel Armitage Bridge 27 17 3 284 20.29
SYKES Joe Shelley 26 21 1 281 14.05
HINCHLIFFE Jack Armitage Bridge 29 23 5 273 15.17
WOODHEAD Daniel Golcar 21 19 2 268 15.76
BOWER Jacob Elland 19 16 1 267 17.80
FLETCHER Craig Kirkburton 26 18 4 262 18.71
SHARP Nicholas Kirkburton 25 18 3 254 16.93
CLEGG Alexander Scholes 29 22 1 254 12.10
FINN Dominic Broad Oak 28 20 8 252 21.00
JONES Nathan Delph & Dobcross 30 17 6 247 22.45
POTTER Ben Hoylandswaine 29 16 2 242 17.29
MCCREADIE Tom Broad Oak 28 16 5 234 21.27
FINCH Jake Barkisland 26 16 5 233 21.18
WADEE Muhammad Elland 21 17 0 232 13.65
MORGAN Daniel Skelmanthorpe 14 13 1 232 19.33
HUSSAIN Murtuza Cawthorne 26 18 4 231 16.50
WARDLAW Iain Hoylandswaine 28 12 2 225 22.50
ODDY Seth Barkisland 26 19 2 215 12.65
GREENWOOD Allan Skelmanthorpe 15 13 2 215 19.55
BURKINSHAW Tom Shepley 24 17 4 211 16.23
JAMAL Nasir Hasrat Shepley 31 19 6 208 16.00
ALI Muhammad Nadeem Elland 22 18 0 207 11.50
BRADLEY Gary Shepley 21 18 2 205 12.81
JENKINS Bryn Armitage Bridge 21 17 3 204 14.57
HOWARD Danny Honley 24 18 2 203 12.69














Championship Batting Team Games Inns N.O. Runs Ave
FRENCH Cameron Kirkheaton 23 21 4 998 58.71
HUSSAIN Asif Muhammad Linthwaite 23 19 1 910 50.56
RICHARDSON Scott Holmfirth 23 20 1 737 38.79
RAVEN-HILL Ben Thongsbridge 22 18 2 728 45.50
WATERSON Jacob Rastrick 20 15 5 696 69.60
KYLE Reagan Marsden 23 18 3 649 43.27
BUTT Mudasar Meltham 26 20 3 639 37.59
HITCHMAN Kyle Clayton West 24 20 1 622 32.74
BASHIR Sajid Linthwaite 22 18 0 596 33.11
BERRY Max Slaithwaite 24 20 1 557 29.32
ZAMURAD Naveed Moorlands 21 19 0 549 28.89
BIRKHEAD Bradley Rastrick 22 17 1 548 34.25
SHANNON Chris Slaithwaite 23 20 1 545 28.68
HUSSAIN Farhan Denby 22 19 4 533 35.53
MCCOACH Mitchell Rastrick 22 17 1 511 31.94
ROUNDING Michael Moorlands 23 19 3 508 31.75
SWAN David Clayton West 19 18 1 505 29.71
AHMED Sarfraz Denby 22 19 3 493 30.81
MARSHALL Richard Jack Thongsbridge 22 19 0 488 25.68
HINCHLIFFE Darren Meltham 24 19 0 485 25.53
BOCOCK Peter Lascelles Hall 21 19 4 463 30.87
QAYYUM Asif Linthwaite 23 19 2 444 26.12
FORTIS Andrew Moorlands 23 21 4 437 25.71
CLEGG Sam Meltham 26 21 0 413 19.67
MAXWELL Jared Moorlands 24 20 6 395 28.21
AHMED Bilal Kirkheaton 23 22 1 392 18.67
RASHID Qaiser Sheikh Denby 24 19 2 374 22.00
DON Bandula Ranjith Denby 23 17 0 366 21.53
ALEXANDER Greg Linthwaite 23 19 2 349 20.53
AHMED Zahed Linthwaite 19 17 0 348 20.47
MAVUTA Brandon Thongsbridge 21 17 0 344 20.24
COWELL Chris Holmfirth 20 16 1 335 22.33
STOTT Christopher Moorlands 16 13 2 334 30.36
COLEMAN Christopher Slaithwaite 23 20 1 320 16.84
GHANI Adnan Denby 20 14 5 318 35.33
SIMPSON Matthew Lascelles Hall 13 13 0 316 24.31
GIRARDI Paolo Kirkheaton 23 20 1 310 16.32
HASSAN Sheheryar Lascelles Hall 20 16 0 307 19.19
ALDERSON Shaun Clayton West 17 15 2 306 23.54
JAVED Faisal Rastrick 16 11 1 303 30.30
RUSHWORTH Daniel Slaithwaite 23 17 4 302 23.23
RANDHAWA Rohan Thongsbridge 21 17 0 301 17.71
BISSETT Scott Benjamin Marsden 20 15 0 297 19.80
RAVEN-HILL Thomas Thongsbridge 22 16 2 287 20.50
AFZAL Aamir Meltham 25 20 2 284 15.78
WALKER Alex Slaithwaite 19 14 0 280 20.00
BISHOP-WEST Chris Lascelles Hall 20 17 2 270 18.00
HOWITT Ben Thongsbridge 22 16 4 270 22.50
HAWKE Jacob Clayton West 12 12 3 269 29.89
THOMPSON Ashley Clayton West 17 14 2 264 22.00
BOOTH John Lascelles Hall 15 13 2 261 23.73
HALL Ian Slaithwaite 14 13 0 257 19.77
WALKER Tom Lascelles Hall 21 16 4 253 21.08
JONES Harvey William Denby 23 19 1 250 13.89
KEMP Alex Thongsbridge 18 13 0 246 18.92
JAKEMAN Alec Holmfirth 22 17 0 239 14.06
WINN David Moorlands 23 15 1 230 16.43
KASHIF Muhammad Meltham 26 17 4 229 17.62
GLOVER Craig Clayton West 23 18 4 228 16.29
HUSSAIN Ibrar Meltham 26 20 3 228 13.41
BARBER Dan Clayton West 22 18 1 225 13.24
CLEE Danny Marsden 17 12 0 216 18.00
KEMP Tom Thongsbridge 14 11 3 216 27.00
GUMMERSON Matthew Holmfirth 19 16 2 213 15.21
SENIOR Michael Kirkheaton 19 15 5 213 21.30
REHMAN Saifur Linthwaite 23 17 5 213 17.75
PEARSON Oliver Rastrick 22 16 3 208 16.00
HAMID Abdul Meltham 21 13 2 206 18.73
SWIFT Nathan Kirkheaton 14 12 3 200 22.22














Conference Batting Team Games Inns N.O. Runs Ave
ORRELL Timothy Mirfield Parish Cav 22 18 2 989 61.81
SWANSON Christopher Upperthong 23 20 3 839 49.35
MULLAVEY Samuel Denby Dale 24 22 3 771 40.58
TAYLOR Alex Almondbury Wes 23 21 1 705 35.25
NEAL Cameron Lepton Highlanders 23 19 2 666 39.18
HUSSAIN Nazar Mirfield Parish Cav 23 17 5 633 52.75
JAMES Terence Mirfield Parish Cav 23 18 5 604 46.46
BINNS William Almondbury Wes 23 20 1 581 30.58
BINNS Thomas Almondbury Wes 22 19 4 568 37.87
REHMAN BD Abdul Birkby Rose Hill 21 20 4 551 34.44
TYAS Sam Denby Dale 23 21 3 511 28.39
SAJJAD Khuram Birkby Rose Hill 23 17 4 500 38.46
SYKES Tom Thurstonland 23 19 2 473 27.82
HUSSAIN Wajid Birkby Rose Hill 18 17 0 468 27.53
MOBEEN Mirza Muhammad Almondbury 23 22 1 452 21.52
REHMAN Naseer Denby Dale 23 21 0 452 21.52
GREAVES Archie Cumberworth United 24 21 1 447 22.35
KAMRAN Muhammad Birkby Rose Hill 23 17 2 445 29.67
PARKES George Cumberworth United 23 20 0 431 21.55
SMITH George Cumberworth United 22 19 2 420 24.71
MULHALL Daniel Lepton Highlanders 23 18 4 419 29.93
TAYLOR Kenneth Emley Clarence 20 18 4 410 29.29
SIDDIQ Faisar Hall Bower 21 16 0 404 25.25
HUSSAIN Ibrar Almondbury 23 22 2 399 19.95
HALE Paul Denby Dale 16 15 5 398 39.80
LITTLEWOOD Ashley Cumberworth United 16 15 4 371 33.73
BLAKELEY David Mirfield Parish Cav 24 21 2 369 19.42
GIBSON Jacob Almondbury Wes 22 17 7 351 35.10
STRATFORD David Emley Clarence 17 16 0 349 21.81
GOLDTHORPE Adam Mirfield 19 15 0 345 23.00
BROOM Tom Thurstonland 19 17 3 325 23.21
MOORS Patrick Emley Clarence 14 14 0 307 21.93
MULHALL Jacob Lepton Highlanders 23 19 0 304 16.00
DYSON Scott Hall Bower 16 13 0 303 23.31
AHMED Musa Hall Bower 22 17 3 302 21.57
EVANS Russell Hall Bower 21 16 0 288 18.00
LEE Jon Emley Clarence 18 17 1 285 17.81
HAMEED Tahir Almondbury 16 14 0 275 19.64
SCOULLER Philip Mirfield 17 15 0 271 18.07
OAKLEY George Upperthong 15 13 3 263 26.30
HALE Mark Denby Dale 17 14 3 261 23.73
RAMMELL Matthew Denby Dale 20 14 2 257 21.42
HENSHAW Matthew Almondbury Wes 22 16 4 245 20.42
RAMMELL Adam Denby Dale 21 18 1 239 14.06
KILNER Christopher Cumberworth United 22 16 0 238 14.88
ASKHAM John Thurstonland 19 14 1 235 18.08
HINKS Tom Almondbury Wes 12 9 1 230 28.75
KHAN Rehan Birkby Rose Hill 14 11 3 227 28.38
PEARSON Alex Mirfield 22 17 0 227 13.35
HARDCASTLE James Mirfield Parish Cav 24 14 3 224 20.36
HAYNES Richard Emley Clarence 18 17 2 222 14.80
APPLEYARD Nathan Thurstonland 14 12 0 218 18.17
CLOWES Edward Thomas Upperthong 19 14 3 218 19.82
DUNNE Ben Hall Bower 13 10 0 209 20.90
BOLT David Mirfield Parish Cav 17 12 4 201 25.13







Bowling

Premiership Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
MUHAMMAD Shakir Delph & Dobcross 314.4 76 1061 71 14.94 3.37 4.43
JAMAL Nasir Hasrat Shepley 298.0 96 702 59 11.90 2.36 5.05
RASHID Amar Skelmanthorpe 213.0 18 916 58 15.79 4.30 3.67
KHAN Shahzada Skelmanthorpe 265.3 55 986 58 17.00 3.72 4.57
MOORHOUSE Daniel Armitage Bridge 281.0 32 1055 56 18.84 3.75 5.02
SCHOLEFIELD Alexander Barkisland 262.0 42 1076 56 19.21 4.11 4.68
BANDARA Upul Golcar 228.0 32 1017 54 18.83 4.46 4.22
WARDLAW Iain Hoylandswaine 217.1 27 980 51 19.22 4.51 4.26
BROOK Tom Scholes 227.5 45 813 49 16.59 3.57 4.64
HUSSAIN Murtuza Cawthorne 227.3 22 961 49 19.61 4.23 4.64
WHITWAM Steven Golcar 207.3 31 680 48 14.17 3.28 4.32
STEERS Matthew Barkisland 241.0 40 964 46 20.96 4.00 5.24
HINCHLIFFE Jack Armitage Bridge 219.5 26 798 45 17.73 3.64 4.88
HINCHLIFFE William Golcar 224.3 43 785 42 18.69 3.50 5.34
QASIM Wasim Delph & Dobcross 213.5 34 983 42 23.40 4.60 5.08
HUSSAIN Murtaza Hoylandswaine 188.0 37 684 40 17.10 3.64 4.70
PADBURY Andrew Honley 206.4 29 831 40 20.78 4.03 5.16
BHOOLA Mohammed Shelley 200.0 21 867 39 22.23 4.34 5.13
KITSON Michael Skelmanthorpe 221.3 20 1196 39 30.67 5.40 5.67
CRANMER Michael Hoylandswaine 175.0 22 809 38 21.29 4.62 4.61
LILLEY Arron Delph & Dobcross 228.4 32 872 38 22.95 3.82 6.01
HENDY Jack Kirkburton 202.1 37 909 37 24.57 4.50 5.46
GLOVER Danny Shepley 253.0 51 964 37 26.05 3.81 6.84
WOOD Danny Shepley 160.2 19 603 35 17.23 3.76 4.58
FINN Alastair Elland 234.0 29 907 35 25.91 3.88 6.69
CANT Benjamin Shelley 191.3 24 833 34 24.50 4.35 5.63
BURKINSHAW Tom Shepley 160.5 24 724 32 22.63 4.51 5.02
CURTLING Jaycob Armitage Bridge 174.4 12 831 32 25.97 4.76 5.45
DAVIDSON Oliver Shepley 174.1 17 643 31 20.74 3.69 5.62
BROOK Louis Scholes 160.5 30 673 31 21.71 4.19 5.18
BUCKLEY Greg Delph & Dobcross 178.0 13 771 31 24.87 4.33 5.74
SINGH Sarjinder Pal Hoylandswaine 99.0 10 470 30 15.67 4.75 3.30
KENWORTHY Lewis Honley 129.0 21 517 30 17.23 4.01 4.30
KEELING John Alexander Broad Oak 152.2 25 582 30 19.40 3.82 5.07
BROOK Joshua Scholes 168.5 27 654 30 21.80 3.88 5.62
FLETCHER Craig Kirkburton 182.4 37 752 30 25.07 4.12 6.08
MACRURY Tom Scholes 132.1 21 583 29 20.10 4.41 4.56
BOOTH Harvey Broad Oak 168.0 26 755 29 26.03 4.49 5.80
SMITH Andrew Kirkburton 175.0 19 715 28 25.54 4.09 6.25
SLACK Alex Broad Oak 115.0 14 487 26 18.73 4.25 4.40
AHMAD Javaid Kirkburton 120.0 12 506 26 19.46 4.21 4.62
SYKES Martin Shelley 173.0 19 871 26 33.50 5.03 6.66
DENTON Sam Honley 208.0 53 748 25 29.92 3.59 8.34
WOODHEAD Tommy Honley 118.0 19 484 24 20.17 4.10 4.92
RODGERS Jake Cawthorne 143.0 18 731 24 30.46 5.10 5.97
IQBAL Javed Hoylandswaine 133.0 25 563 23 24.48 4.22 5.80
COOPER Henry Broad Oak 103.0 9 424 22 19.27 4.12 4.68
KELLY Simon Honley 92.0 9 426 22 19.36 4.66 4.16
JONES Nathan Delph & Dobcross 73.0 8 358 21 17.05 4.88 3.50
SHARP Nicholas Kirkburton 85.0 7 449 20 22.45 5.28 4.25
COETZER Rijnier Barkisland 108.0 14 483 20 24.15 4.46 5.41
TAYLOR Daniel Broad Oak 126.0 13 492 20 24.60 3.90 6.31
WILES Liam Cawthorne 131.0 19 673 20 33.65 5.13 6.56
JOHNSON Mark Armitage Bridge 171.0 16 792 20 39.60 4.63 8.55
FINCH Jake Barkisland 127.0 5 870 20 43.50 6.88 6.33
SAJID Siraj Kirkburton 87.0 10 424 19 22.32 4.87 4.58
DALLIMORE Joshua Elland 192.0 15 896 19 47.16 4.67 10.11
HARGREAVES Jack Broad Oak 57.0 4 339 18 18.83 5.92 3.18
BROOM Robin Elland 105.0 4 500 18 27.78 4.76 5.84
KHAN Iqbal Cawthorne 165.0 13 590 18 32.78 3.58 9.17
CRADDOCK Tom Honley 90.0 13 333 16 20.81 3.70 5.63
STEELE Gary Cawthorne 88.0 10 343 16 21.44 3.89 5.51
FRANCE Adam Broad Oak 73.0 4 396 16 24.75 5.42 4.57
WALMSLEY Christopher Cawthorne 114.0 12 538 16 33.63 4.74 7.09
HARRISON Joel Armitage Bridge 73.0 8 358 15 23.87 4.88 4.89
CROSSLAND James Skelmanthorpe 83.0 11 448 15 29.87 5.37 5.56
GELDART Jordan Shelley 128.0 18 641 15 42.73 4.99 8.56
CHADWICK Tom Scholes 62.0 9 321 14 22.93 5.22 4.39
ROBINSON Darren Barkisland 99.0 7 499 14 35.64 5.04 7.07
TAYLOR Timmy Honley 59.0 8 223 12 18.58 3.78 4.92
POTTER Ben Hoylandswaine 69.0 8 366 12 30.50 5.29 5.77
INGHAM Joshua Skelmanthorpe 81.0 10 343 11 31.18 4.23 7.36
HINCHLIFFE Mark Paul Elland 61.0 1 381 11 34.64 6.25 5.55
SENIOR Liam Elland 86.0 5 433 11 39.36 5.03 7.82


















Championship Bowling Team Ov Mdn Runs Wkts Ave Econ S.R.
MAVUTA Brandon Thongsbridge 205.3 26 910 58 15.69 4.43 3.54
HITCHMAN Kyle Clayton West 207.5 23 921 55 16.75 4.44 3.77
HUSSAIN Ibrar Meltham 218.2 32.4 699 50 13.98 3.20 4.36
KASHIF Muhammad Meltham 239.5 31 843 48 17.56 3.52 4.99
GHANI Adnan Denby 124.2 13 520 43 12.09 4.19 2.89
IQBAL Zafar Thongsbridge 263.2 85 728 41 17.76 2.77 6.42
WALKER Tom Lascelles Hall 220.0 25 804 38 21.16 3.65 5.79
WALKER Alex Slaithwaite 132.0 15 599 37 16.19 4.54 3.57
GLOVER Craig Clayton West 187.0 45 602 37 16.27 3.22 5.05
SYKES Darrell Moorlands 192.1 40 671 37 18.14 3.49 5.19
PEARSON Jack Rastrick 141.2 16 693 37 18.73 4.91 3.82
DUBBELDAM Jake Moorlands 105.3 12 425 36 11.81 4.04 2.93
JAVED Wasim Rastrick 150.0 24 571 35 16.31 3.81 4.29
ZAMURAD Naveed Moorlands 220.0 33 780 35 22.29 3.55 6.29
RUSHWORTH Daniel Slaithwaite 131.1 15 505 33 15.30 3.85 3.97
DON Bandula Ranjith Denby 156.5 42 544 33 16.48 3.48 4.74
BUTT Mudasar Meltham 191.0 36 574 32 17.94 3.01 5.97
GIRARDI Paolo Kirkheaton 140.3 11 642 31 20.71 4.58 4.53
BASHIR Sajid Linthwaite 189.0 36 721 31 23.26 3.81 6.10
MORLEY Max Holmfirth 166.5 39 447 30 14.90 2.68 5.55
GUMMERSON Max Holmfirth 153.5 20 625 30 20.83 4.07 5.12
GHANI Jordan Rastrick 180.0 35 719 30 23.97 3.99 6.00
PEARSON Oliver Rastrick 138.0 12 656 29 22.62 4.74 4.77
HALES David Ian Slaithwaite 147.0 35 532 28 19.00 3.62 5.25
RAVEN-HILL Thomas Thongsbridge 161.0 26 687 28 24.54 4.26 5.76
CHARLTON Haydn James Kirkheaton 208.0 32 746 28 26.64 3.58 7.44
WALKER Andrew Moorlands 82.0 19 211 26 8.12 2.57 3.15
WIGHTMAN Tom Lascelles Hall 148.0 18 646 26 24.85 4.36 5.70
ROBINSON Simon Marsden 167.0 30 685 26 26.35 4.10 6.42
REEVES William Thongsbridge 78.0 3 374 25 14.96 4.78 3.13
HUSSAIN Abid Denby 80.0 12 375 24 15.63 4.69 3.33
HUBBARD Niall Holmfirth 83.0 8 396 24 16.50 4.75 3.47
HASSAN Sheheryar Lascelles Hall 108.0 8 460 22 20.91 4.28 4.89
NABEEL Mohammed Kirkheaton 142.0 14 661 22 30.05 4.65 6.45
GIBSON Thomas Clayton West 87.0 6 460 21 21.90 5.29 4.14
BRAY Ian Marsden 117.0 25 485 21 23.10 4.15 5.57
AFZAL Aamir Meltham 130.0 20 463 20 23.15 3.56 6.50
CLEE Danny Marsden 96.0 6 523 20 26.15 5.45 4.80
HOWITT Ben Thongsbridge 78.0 8 415 19 21.84 5.29 4.13
MCCOACH Mitchell Rastrick 94.0 9 429 19 22.58 4.55 4.96
JAKEMAN Alec Holmfirth 138.0 12 615 19 32.37 4.46 7.26
BARBER Dan Clayton West 151.0 24 647 19 34.05 4.28 7.96
BUTT Sohail Slaithwaite 71.0 2 295 17 17.35 4.18 4.15
SALEEM Kamran Kirkheaton 44.0 10 172 16 10.75 3.89 2.76
HUSSAIN Asif Muhammad Linthwaite 89.0 3 455 16 28.44 5.11 5.56
OUNEES Bilal Linthwaite 53.0 2 266 15 17.73 4.98 3.56
SHANNON Chris Slaithwaite 66.0 7 274 15 18.27 4.18 4.37
GUMMERSON Matthew Holmfirth 53.0 5 282 15 18.80 5.32 3.53
SHAH Rahat Kirkheaton 86.0 20 306 15 20.40 3.54 5.76
HUSSAIN Faheem Linthwaite 79.0 5 405 15 27.00 5.13 5.27
ELLAM Ben Lascelles Hall 124.0 10 683 15 45.53 5.51 8.27
QUARMBY Harrison Slaithwaite 75.0 12 304 14 21.71 4.04 5.37
AKHTAR Raheel Linthwaite 92.0 15 432 14 30.86 4.70 6.57
KILNER Christopher Marsden 66.0 10 211 13 16.23 3.20 5.08
BRADLEY Joah Philip Slaithwaite 75.0 6 312 13 24.00 4.15 5.78
BISSETT Scott Benjamin Marsden 53.0 2 349 13 26.85 6.54 4.11
SIMPSON Matthew Lascelles Hall 59.0 17 223 12 18.58 3.77 4.93
WINN David Moorlands 65.0 4 228 12 19.00 3.51 5.42
SYKES-KENWORTHY George Meltham 88.0 16 367 12 30.58 4.17 7.33
KYLE Reagan Marsden 50.0 6 207 11 18.82 4.14 4.55
MORTON Andrew Kirkheaton 66.0 4 290 11 26.36 4.39 6.00
SWIFT Nathan Kirkheaton 80.0 12 321 11 29.18 4.01 7.27
AHMED Zahed Linthwaite 95.0 7 456 11 41.45 4.80 8.64


















Conference Bowling Team Ov Mdn Runs Wkts Ave Econ S.R.
HUSSAIN Nazar Mirfield Parish Cav 231.4 56 646 67 9.64 2.79 3.45
MOBEEN Mirza Muhammad Almondbury 221.4 47 864 43 20.09 3.90 5.15
SHUFFLEBOTHAM Ben Almondbury Wes 178.1 35 551 41 13.44 3.09 4.34
HENSHAW Matthew Almondbury Wes 161.2 34 562 41 13.71 3.49 3.93
PEARSON Alex Mirfield 177.0 11 738 41 18.00 4.17 4.32
PADGETT Daniel Mirfield Parish Cav 161.0 26 607 40 15.18 3.77 4.03
HALE Mark Denby Dale 157.0 20 610 40 15.25 3.89 3.93
KHAN Imran Lepton Highlanders 222.0 55 688 39 17.64 3.10 5.69
WOOD Brendan Cumberworth United 170.0 38 596 35 17.03 3.51 4.86
OBEROI Mandeep Thurstonland 150.4 27 491 34 14.44 3.26 4.42
BALMFORTH Benjamin Upperthong 165.2 31 569 34 16.74 3.44 4.86
SMITH George Cumberworth United 119.2 19 390 33 11.82 3.27 3.61
LEE Jon Emley Clarence 124.2 17 577 33 17.48 4.65 3.76
HUSSAIN Mushtaq Birkby Rose Hill 160.1 17 711 31 22.94 4.44 5.16
ATKINSON Jack Almondbury Wes 186.0 36 760 30 25.33 4.09 6.20
TYAS Sam Denby Dale 156.1 28 487 29 16.79 3.12 5.38
GIBSON Jacob Almondbury Wes 148.2 30 528 29 18.21 3.56 5.11
RAMMELL Adam Denby Dale 167.0 41 565 29 19.48 3.38 5.76
BOOTH Lee Thurstonland 196.0 53 598 29 20.62 3.05 6.76
MIGHALL Thomas Upperthong 159.0 24 652 29 22.48 4.09 5.49
MULHALL Jack Lepton Highlanders 164.0 20 668 29 23.03 4.07 5.66
TAYLOR Kenneth Emley Clarence 176.0 32 596 28 21.29 3.39 6.29
SMITH Ashley Cumberworth United 155.0 28 642 28 22.93 4.14 5.54
TEHSEEN Mirza Mohammad Almondbury 163.0 26 677 28 24.18 4.15 5.83
FRANKLAND Henry Upperthong 134.0 27 454 27 16.81 3.39 4.96
WARING Jonathan Lepton Highlanders 104.0 7 469 27 17.37 4.50 3.86
ROWLANDS Connor Mirfield Parish Cav 94.0 22 309 26 11.88 3.30 3.60
HOPE Daniel Mirfield Parish Cav 132.0 27 500 26 19.23 3.78 5.09
LANGTON Anthony Almondbury 137.0 29 545 26 20.96 3.97 5.28
HUSSAIN Wajid Birkby Rose Hill 93.0 14 333 24 13.88 3.58 3.88
PARKES George Cumberworth United 122.0 17 388 23 16.87 3.18 5.31
MOORS Alex Emley Clarence 114.0 10 538 22 24.45 4.71 5.19
MALIK Rizwan Muhammad Birkby Rose Hill 179.0 22 749 22 34.05 4.18 8.15
SIDDIQ Faisar Hall Bower 119.0 16 625 21 29.76 5.25 5.67
RAMSAY Stephen Upperthong 63.0 6 261 20 13.05 4.14 3.15
FRETWELL Tom Mirfield Parish Cav 74.0 14 326 20 16.30 4.40 3.71
BAXTER Sam Hall Bower 87.0 11 419 20 20.95 4.81 4.36
MCGUINNESS Beau Mirfield 134.0 17 521 20 26.05 3.88 6.71
WHITE Jonathan Almondbury 121.0 16 495 19 26.05 4.08 6.38
AHMED Musa Hall Bower 129.0 9 515 19 27.11 3.99 6.79
HARDCASTLE James Mirfield Parish Cav 59.0 2 246 18 13.67 4.21 3.25
SAJJAD Khuram Birkby Rose Hill 84.0 19 289 18 16.06 3.43 4.68
CHARLESWORTH Tom Gregory Upperthong 96.0 17 289 18 16.06 3.01 5.33
EASTWOOD Mark Mirfield 87.0 13 341 18 18.94 3.91 4.85
GREAVES Archie Cumberworth United 79.0 12 335 17 19.71 4.24 4.65
SWANSON Christopher Upperthong 58.0 9 283 16 17.69 4.86 3.64
BOLT Emma Mirfield 109.0 23 302 16 18.88 2.76 6.84
