HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2017 2xi

2nd XI Player Averages 

Quicklinks: Batting | Bowling | Fielding & Miscellany | 1st XI Averages

Final averages and player stats (League & Cup).

* Please note: league prizewinners are based on league stats only.

Premiership Two Batting Team Games Inns N.O. Runs Ave
FLOYD Mark Scholes 26 24 0 1256 52.33
JAKEMAN Richard Honley 18 18 7 993 90.27
ASHTON John Hoylandswaine 27 25 3 983 44.68
GREEN Martin Honley 27 22 5 808 47.53
WRIGHT Mark Hoylandswaine 25 21 4 743 43.71
LOCKWOOD Jack Hoylandswaine 29 23 5 712 39.56
HAMER Paul Armitage Bridge 15 14 3 665 60.45
LOCKWOOD Darren Wayne Hoylandswaine 28 25 3 658 29.91
HOYLE Daniel Hoylandswaine 26 22 3 649 34.16
PAMMENT Ashley Scholes 18 15 3 643 53.58
MORGAN Daniel Skelmanthorpe 22 21 2 636 33.47
GREAVES David Kirkburton 24 22 5 620 36.47
WESTON David Barkisland 16 15 2 611 47.00
BRYSON Jack Scholes 22 21 5 601 37.56
MEGSON Joshua Skelmanthorpe 20 20 2 572 31.78
BULLOCK Corey Luke Clayton West 24 24 2 553 25.14
CLIFFE Tom Kirkburton 27 17 3 531 37.93
BURLURAUX Sven Broad Oak 12 10 3 510 72.86
FRANCE Rory Kirkburton 24 22 5 480 28.24
PARTINGTON Harry Delph & Dobcross 19 17 3 459 32.79
BROOKE Dale Broad Oak 22 20 2 447 24.83
CARRINGTON Ben Kirkburton 28 22 5 441 25.94
BAGSHAW Ryan Cawthorne 23 21 3 428 23.78
MEE Sean Broad Oak 13 12 5 417 59.57
YOUNG Joseph Clayton West 21 20 1 414 21.79
RANK Stuart Clayton West 12 12 3 410 45.56
BRADLEY Lewis Slaithwaite 16 14 0 404 28.86
BURKINSHAW Tom Kirkburton 8 7 0 399 57.00
CLIBBENS Harry Cawthorne 14 14 2 399 33.25
MOORE Robert Honley 22 18 4 387 27.64
ENGLAND Simon Honley 24 21 8 385 29.62
WINTERBOTTOM Dale Kirkburton 28 17 5 384 32.00
HOLROYD Graham Slaithwaite 21 19 0 384 20.21
ATKINSON Samuel Mark Kirkburton 30 19 5 383 27.36
RAWSON John Elland 20 17 4 375 28.85
EVERETT Harry Elland 16 13 0 356 27.38
ATKIN Sam Armitage Bridge 18 16 2 352 25.14
TAYLOR Damian Clayton West 25 22 1 333 15.86
RAYNER Julian Cumberworth United 24 23 1 328 14.91
HOLLING Jacob Cawthorne 21 20 1 325 17.11
JOBSON Ben Barkisland 12 11 2 318 35.33
KILBURN Gareth Cawthorne 25 21 3 316 17.56
ROBSHAW Ben Scholes 19 14 0 314 22.43
BROADBENT Steven Delph & Dobcross 24 20 0 310 15.50
MOORHOUSE Nathan Cumberworth United 26 22 4 308 17.11
PEARSON Guy Scholes 21 16 2 308 22.00
LEES Aaron Delph & Dobcross 23 20 0 307 15.35
JAMES Christopher Clayton West 19 17 1 298 18.63
NICHOLSON Tony Graham Barkisland 11 9 2 297 42.43
LOCKWOOD Kyle Hoylandswaine 28 17 5 287 23.92
GREAVES Jordan Scholes 12 11 1 287 28.70
FRANKLIN Harry Broad Oak 14 12 0 285 23.75
THORNTON Thomas Elland 18 16 1 285 19.00
SIMPSON Richard Delph & Dobcross 24 20 1 281 14.79
DIMBYLOW Christopher Armitage Bridge 10 8 1 278 39.71
MACROW Thom Cawthorne 13 13 1 276 23.00
FISH Jason Delph & Dobcross 25 21 3 276 15.33
HOLMES Josh Hoylandswaine 28 15 3 274 22.83
LEE Callum Hoylandswaine 18 15 2 274 21.08
BOORMAN Matthew Scholes 19 10 2 266 33.25
TAYLOR TR Honley 17 14 1 261 20.08
SENIOR Sam Barkisland 15 14 3 259 23.55
JONES Daniel Delph & Dobcross 19 15 1 257 18.36
WILKENS Alex Elland 9 7 0 256 36.57
HALL Sam Clayton West 18 18 0 252 14.00
SMITH Matthew Cawthorne 6 6 1 250 50.00
BARTRAM Robert Cumberworth United 9 9 1 250 31.25
OSBORNE Paul Cawthorne 13 13 2 239 21.73
ASMAL Zahir Kirkburton 13 10 3 239 34.14














Championship Two Batting Team Games Inns N.O. Runs Ave
GHEEWALA Soyeb Mahmad Edgerton & Dalton 22 17 5 890 74.17
AHMED Zaheer Birkby Rose Hill 19 18 2 858 53.63
GELDART Bradley Nortonthorpe 21 20 3 714 42.00
GREIG Liam Denby Dale 17 16 1 704 46.93
MARSH Phil Shepley 17 16 0 575 35.94
SHALLOW Hiram Edgerton & Dalton 9 8 2 548 91.33
MACLEOD Andrew Holmbridge 21 19 2 541 31.82
IQBAL Asif Golcar 20 18 1 512 30.12
MOSS Daniel Hall Bower 17 13 1 504 42.00
BALDWIN Martin Moorlands 19 17 1 499 31.19
WARD William Shepley 17 15 1 472 33.71
ADDY Thomas Almondbury Wes 19 17 2 459 30.60
APPLEYARD Nathan Flockton 19 17 0 447 26.29
BOYD Jason Meltham 13 12 1 435 39.55
PATEL Altaf Edgerton & Dalton 17 13 1 431 35.92
ASHRAF Saeed Flockton 21 19 1 414 23.00
SHAW Martyn Almondbury Wes 19 16 3 408 31.38
RASOOL Faisal Nortonthorpe 18 16 3 401 30.85
ENNION Matthew Shepley 7 6 1 396 79.20
MOORHOUSE Oliver Holmfirth 14 13 0 396 30.46
RAFIQ Asim Edgerton & Dalton 24 14 3 394 35.82
HUSSAIN Israr Birkby Rose Hill 13 12 1 393 35.73
ROBERTS Adam Moorlands 17 15 1 390 27.86
EDMONDS H Meltham 13 11 2 383 42.56
SEDGWICK Josh Holmfirth 15 15 0 383 25.53
GHEE Jack Thomas Almondbury Wes 19 14 0 382 27.29
FARLOW Simon Rastrick 20 18 2 360 22.50
LAHER Fakir Edgerton & Dalton 27 18 4 358 25.57
HUSSAIN Fida Almondbury 19 17 1 353 22.06
GREENWAY Jason Hall Bower 16 13 0 341 26.23
SARFARAZ Mohammed Almondbury 21 19 1 340 18.89
SINGH Daljit Flockton 10 9 1 340 42.50
STOTT Christopher Moorlands 7 7 0 338 48.29
OWEN Thomas Rastrick 14 13 4 337 37.44
LYNN Dominic Shepley 19 17 2 337 22.47
LAMMYMAN Richard Denby Dale 14 13 3 322 32.20
TURNER Mark Golcar 15 12 2 321 32.10
REZA Ali Shepley 14 14 1 318 24.46
TANWIR Janaid Golcar 15 11 2 312 34.67
THACKERAY Noah Hall Bower 16 12 1 311 28.27
MAYAT Ismail Edgerton & Dalton 24 17 5 310 25.83
AKHTAR Waheed Nortonthorpe 19 17 1 309 19.31
MOHAMMED Ifraz Cartworth Moor 22 18 0 308 17.11
ZAFFINO Carl Marsden 22 18 0 307 17.06
BEAUMONT Mark Hall Bower 19 14 0 300 21.43
GLEDHILL Martin Holmbridge 20 18 0 295 16.39
WOODHEAD David Golcar 14 11 2 291 32.33
WHITWORTH Myles Meltham 15 14 0 291 20.79
IQBAL Tahir Birkby Rose Hill 14 13 2 289 26.27
JAMES Paul Moorlands 18 13 2 284 25.82
LYNN Jake Shepley 12 12 0 283 23.58
ACKROYD Gareth Marsden 12 11 0 282 25.64
FAROOQ Imran Birkby Rose Hill 19 16 3 278 21.38
BARRETT Tom Rastrick 20 19 3 276 17.25
JAVED Waqaas Birkby Rose Hill 20 15 3 271 22.58
LAMBERT Robin Rastrick 12 11 1 267 26.70
CLARKE Richard Marsden 16 12 0 263 21.92
RISDON Leon Rastrick 18 15 1 259 18.50
MIR Mohammed Edgerton & Dalton 12 10 2 253 31.63
FIRTH Richard Moorlands 9 7 2 250 50.00
ADDY John Cartworth Moor 20 15 2 249 19.15
PEARSON Dominic Golcar 15 14 0 241 17.21
DEARNLEY Jamie Shepley 20 19 2 241 14.18
WILKINSON Tony Holmfirth 12 11 3 239 29.88














Conference Two Batting Team Games Inns N.O. Runs Ave
AWAN Nasir Linthwaite 22 20 6 745 53.21
IMRAN Muhammad Linthwaite 21 19 5 710 50.71
HELLINGS Jonathan Mirfield Parish Cav 18 14 3 665 60.45
SMEATON William Mirfield Parish Cav 19 18 7 656 59.64
BADHAN Vinay Singh Linthwaite 19 18 2 605 37.81
FARAZ Muhammad Umar Edgerton & Dalton 20 18 3 570 38.00
AZAM Yasir Lepton Highlanders 21 18 6 530 44.17
FERGUSON Gareth Emley Clarence 16 15 4 467 42.45
TAYLOR Luke Emley Clarence 20 18 4 461 32.93
HARDCASTLE Euan Mirfield Parish Cav 18 15 1 449 32.07
HUNTER John Edward Denby 20 17 1 445 27.81
HOLMES Gregory Thurstonland 14 12 5 423 60.43
ATKINSON Bruce Denby 20 18 1 410 24.12
KIRKBY Steve Mirfield 19 18 0 388 21.56
TAYLOR Kenneth Emley Clarence 20 14 2 377 31.42
CHARLTON Arron Kirkheaton 10 9 5 376 94.00
SHAW Richard Lascelles Hall 11 10 0 348 34.80
AHMED Fiaz Lascelles Hall 11 11 1 330 33.00
BROTHERS Liam Shelley 7 7 2 325 65.00
WOODHAMS Matthew Lascelles Hall 21 19 1 325 18.06
ATKINSON Thomas Kirkheaton 17 15 5 321 32.10
BARDEN George Shelley 18 17 3 319 22.79
GREEN Kiran Shelley 18 17 1 318 19.88
SLAHUDDIN Mohammad Linthwaite 24 17 5 316 26.33
CORLEY Leo Thurstonland 22 19 4 312 20.80
ROBSHAW Jake Lepton Highlanders 10 9 2 310 44.29
SHAH Taimoor Thongsbridge 16 14 3 298 27.09
BUCKLEY David Flockton 11 11 2 297 33.00
WARD Russell Mirfield Parish Cav 13 10 0 289 28.90
WHITWORTH Graham Mirfield 12 11 3 280 35.00
PARR Richard Upperthong 20 15 2 280 21.54
ISHAQ Itasham Edgerton & Dalton 19 16 3 277 21.31
PAYNE Richard Thongsbridge 16 13 1 277 23.08
HIRST Oliver Lascelles Hall 21 19 2 275 16.18
SURA Tokir Linthwaite 20 14 2 272 22.67
NOBLE Martin Denby 8 6 1 271 54.20
LUKE Jordan Henry Holmbridge 15 14 1 267 20.54
KILNER William Upperthong 11 10 4 259 43.17
THWAITE Glyn Lepton Highlanders 22 18 3 258 17.20
BOOTH Joshua Thurstonland 12 9 1 255 31.88
EDWARDS Tom Mirfield 14 13 0 254 19.54
BRIDGE Michael Thongsbridge 4 4 1 253 84.33
WILSON Nicholas Emley Clarence 8 8 0 250 31.25
JAMES Alexander Thongsbridge 13 11 3 246 30.75
NEAL Patrick Mirfield 12 11 0 242 22.00
MARAH Gregory Upperthong 13 11 1 239 23.90







Premiership Two Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
HOLMES Josh Hoylandswaine 175.0 18 746 70 10.66 4.28 2.49
KETTLEWELL Robert Kirkburton 195.0 46 615 50 12.30 3.15 3.90
IQBAL Javed Hoylandswaine 174.0 40 532 49 10.86 3.06 3.55
KILBURN Gareth Cawthorne 184.0 34 570 47 12.13 3.10 3.92
LOCKWOOD Jack Hoylandswaine 184.0 36 654 47 13.91 3.55 3.92
CARRINGTON John Kirkburton 143.0 25 601 45 13.36 4.19 3.19
DIXON Richard Barkisland 157.0 41 535 41 13.05 3.41 3.83
BOORMAN Matthew Scholes 111.0 15 430 35 12.29 3.86 3.18
JAMES Christopher Clayton West 124.0 25 526 35 15.03 4.23 3.55
LINDLEY Ben Honley 167.0 24 710 35 20.29 4.26 4.76
LOCKWOOD Darren Wayne Hoylandswaine 184.0 27 725 35 20.71 3.93 5.27
ATKINSON Samuel Mark Kirkburton 182.0 31 738 35 21.09 4.05 5.21
BAGSHAW Ryan Cawthorne 111.0 26 309 34 9.09 2.78 3.27
PEARSON Eden John Scholes 138.0 25 539 33 16.33 3.91 4.18
HEPWORTH Jack Skelmanthorpe 135.0 21 589 33 17.85 4.36 4.09
EUSTANCE Isaac Honley 131.0 17 404 32 12.63 3.08 4.09
IQBAL Yasir Elland 133.0 20 592 32 18.50 4.44 4.16
JAKEMAN Charlie Honley 167.0 25 626 32 19.56 3.75 5.22
SCOTT Steve Clayton West 108.0 9 542 31 17.48 5.00 3.50
HOWARD Nicholas Broad Oak 120.0 20 474 30 15.80 3.94 4.01
MORAN Liam Broad Oak 143.0 27 533 29 18.38 3.74 4.91
KAYE Edward Honley 132.0 21 566 29 19.52 4.28 4.56
JUMP Aidan Armitage Bridge 151.0 29 572 29 19.72 3.79 5.21
PEARSON Guy Scholes 150.0 24 626 29 21.59 4.17 5.18
THORNHILL Simon Clayton West 165.0 44 524 28 18.71 3.18 5.89
ASHTON John Hoylandswaine 83.0 8 378 27 14.00 4.58 3.06
JAGGER Scott Skelmanthorpe 124.0 32 454 27 16.81 3.65 4.61
SABOOR Irslaan Armitage Bridge 120.0 17 472 27 17.48 3.92 4.46
MORGAN Daniel Skelmanthorpe 91.0 0 490 27 18.15 5.41 3.35
KILNER Martin Cumberworth United 165.0 38 592 27 21.93 3.59 6.11
MOORE Aaron Skelmanthorpe 156.0 27 528 26 20.31 3.38 6.00
LANGFIELD Josh Scholes 116.0 16 530 25 21.20 4.56 4.65
VICKERMAN Jason Armitage Bridge 134.0 32 350 24 14.58 2.61 5.58
LEES Aaron Delph & Dobcross 129.0 18 560 24 23.33 4.33 5.38
FISH Jason Delph & Dobcross 141.0 14 626 24 26.08 4.43 5.88
BULLOCK Corey Luke Clayton West 117.0 9 628 24 26.17 5.35 4.89
HUSSAIN Faheem Armitage Bridge 119.0 20 348 23 15.13 2.92 5.17
WINTERBOTTOM Dale Kirkburton 111.0 23 354 23 15.39 3.18 4.83
WILLITTS Thomas Honley 86.0 8 415 23 18.04 4.81 3.75
MOORHOUSE Simon Cumberworth United 111.0 14 482 23 20.96 4.33 4.84
BARTRAM Robert Cumberworth United 72.0 10 270 22 12.27 3.73 3.29
CYRUS Jay Slaithwaite 88.0 13 336 22 15.27 3.82 4.00
WILKS Christopher Cumberworth United 79.0 10 350 22 15.91 4.42 3.60
CYRUS Nathan Slaithwaite 114.0 15 443 22 20.14 3.87 5.20
HOLLING Jacob Cawthorne 103.0 10 509 22 23.14 4.94 4.68
CRUSE Bradley Delph & Dobcross 118.0 14 559 22 25.41 4.74 5.36
FLOYD Mark Scholes 158.0 11 792 22 36.00 5.01 7.18
KENWORTHY Owen Honley 74.0 10 348 21 16.57 4.70 3.52
SENIOR Sam Barkisland 95.0 19 431 21 20.52 4.54 4.52
CLIFFE Tom Kirkburton 81.0 16 351 20 17.55 4.36 4.03
THORNTON Thomas Elland 97.0 9 403 20 20.15 4.15 4.85
BRADLEY Joah Philip Slaithwaite 109.0 16 439 20 21.95 4.02 5.46
HALL Sam Clayton West 105.0 18 433 19 22.79 4.12 5.53
HURLBATT Graeme Skelmanthorpe 78.0 26 213 18 11.83 2.72 4.35
ANDREW John Honley 83.0 19 336 18 18.67 4.07 4.58
RAWSON Maxwell Elland 114.0 19 399 18 22.17 3.50 6.34
TAYLOR Damian Clayton West 79.0 7 436 18 24.22 5.51 4.40
RAYNER Julian Cumberworth United 54.0 4 329 17 19.35 6.05 3.20
BURKINSHAW Tom Kirkburton 58.0 10 225 16 14.06 3.88 3.63
SIMPSON Thomas Slaithwaite 85.0 20 250 16 15.63 2.94 5.31
RILEY Matthew Elland 76.0 6 304 16 19.00 3.98 4.78
COCKING Charles Barkisland 76.0 22 324 16 20.25 4.24 4.78
SMITH Gavin James Kirkburton 108.0 27 340 16 21.25 3.14 6.76
MOORHOUSE Nathan Cumberworth United 110.0 4 723 16 45.19 6.57 6.88
BROOK Finlay Slaithwaite 57.0 6 304 15 20.27 5.33 3.80
RAHMAN Amir Elland 66.0 4 316 15 21.07 4.82 4.37
JONES Daniel Delph & Dobcross 99.0 18 425 15 28.33 4.31 6.57
WADSWORTH Nathan Broad Oak 83.0 12 300 14 21.43 3.60 5.95
HARRISON Joel Armitage Bridge 73.0 10 302 14 21.57 4.14 5.21
MEGSON Joshua Skelmanthorpe 68.0 6 351 14 25.07 5.13 4.89
TARIQ Umar Elland 105.0 9 452 14 32.29 4.29 7.53
WOOD Liam Slaithwaite 127.0 12 681 14 48.64 5.35 9.10
KRISHNESH Harish Elland 38.0 6 108 13 8.31 2.84 2.92
BAXTER Lee Broad Oak 38.0 1 184 13 14.15 4.91 2.88
FRIEND Connor Barkisland 71.0 17 235 13 18.08 3.31 5.46
ATKIN Sam Armitage Bridge 57.0 7 239 13 18.38 4.17 4.41
ATKIN Joe Armitage Bridge 65.0 11 265 13 20.38 4.05 5.03


















Championship Two Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
RAFIQ Asim Edgerton & Dalton 165.0 38 511 41 12.46 3.10 4.03
MAYAT Ismail Edgerton & Dalton 136.0 22 514 41 12.54 3.77 3.32
MOHAMMAD Sajad Nortonthorpe 135.0 18 506 40 12.65 3.74 3.38
WHITELEY Ian Holmfirth 152.0 43 429 39 11.00 2.82 3.90
COSGROVE Raymond Nortonthorpe 130.0 23 360 37 9.73 2.76 3.52
CARTER Paul Rastrick 115.0 27 392 35 11.20 3.40 3.29
RAFIQ Nadeem Edgerton & Dalton 155.0 50 392 34 11.53 2.53 4.56
ZAFFINO Carl Marsden 124.0 21 551 34 16.21 4.46 3.63
WILKINSON Tony Holmfirth 84.0 22 205 33 6.21 2.44 2.55
GREIG Jordan Denby Dale 129.0 28 495 31 15.97 3.83 4.16
LAHER Fakir Edgerton & Dalton 119.0 27 396 29 13.66 3.34 4.09
FAROOQ Imran Birkby Rose Hill 136.0 24 498 29 17.17 3.66 4.69
AHMED Tanweer Almondbury 150.0 31 527 29 18.17 3.51 5.17
BROWN Glyn Holmfirth 50.0 5 245 27 9.07 4.95 1.83
DAWSON Jason Moorlands 109.0 17 357 27 13.22 3.27 4.05
WATMOUGH Lee Holmfirth 129.0 26 439 27 16.26 3.40 4.78
CHAPMAN Christopher Golcar 103.0 18 490 27 18.15 4.74 3.83
JAMES Paul Moorlands 100.0 17 342 26 13.15 3.42 3.85
FARLOW Simon Rastrick 110.0 19 356 26 13.69 3.24 4.23
HUSSAIN Javaid Cartworth Moor 118.0 25 432 26 16.62 3.66 4.54
JAVED Waqaas Birkby Rose Hill 148.0 38 489 25 19.56 3.30 5.92
NORMAN Thomas Almondbury 114.0 8 581 25 23.24 5.12 4.54
SPARK Peter Nortonthorpe 153.0 46 350 24 14.58 2.29 6.38
DAVIES-MOSLEY Kalum Denby Dale 96.0 18 437 24 18.21 4.54 4.01
MOORHOUSE Dominik Golcar 73.0 16 244 23 10.61 3.33 3.18
PAYNE Daniel Almondbury Wes 128.0 34 382 23 16.61 2.98 5.57
HOYLE Nigel Shepley 95.0 21 392 23 17.04 4.13 4.13
PAULEY Daniel Moorlands 106.0 35 366 22 16.64 3.45 4.83
REZA Ali Shepley 101.0 13 476 22 21.64 4.71 4.59
MOORHOUSE Oliver Holmfirth 91.0 21 278 21 13.24 3.07 4.31
KENWORTHY Scott Almondbury Wes 99.0 20 336 21 16.00 3.39 4.72
SHIPMAN Calum Almondbury Wes 93.0 9 350 21 16.67 3.76 4.43
APPLEYARD Nathan Flockton 100.0 17 384 21 18.29 3.84 4.76
PARR Gary Holmbridge 105.0 15 389 21 18.52 3.70 5.01
GLOVER Bradley Denby Dale 94.0 10 471 21 22.43 4.99 4.49
HALL Richard Golcar 77.0 15 313 20 15.65 4.09 3.83
COSGROVE Oliver Matthew Nortonthorpe 87.0 10 344 20 17.20 3.95 4.36
DYSON Jack Denby Dale 100.0 16 380 20 19.00 3.79 5.01
SCOTT Alexander Holmbridge 135.0 31 444 20 22.20 3.29 6.76
GARRETY Thomas Holmfirth 99.0 26 333 19 17.53 3.36 5.21
THEWLIS Richard Denby Dale 55.0 8 224 18 12.44 4.05 3.07
THORNTON Gregg Holmfirth 70.0 10 256 18 14.22 3.65 3.89
HUSSAIN Majid Cartworth Moor 75.0 7 290 18 16.11 3.85 4.18
MANBY Jason Flockton 74.0 5 397 18 22.06 5.35 4.12
GLOVER Steven Denby Dale 90.0 27 239 17 14.06 2.66 5.29
SAJID Tariq Flockton 71.0 16 308 17 18.12 4.34 4.18
SHAFIQ Mohammad Almondbury 95.0 12 368 17 21.65 3.87 5.60
KILBURN Oliver Moorlands 122.0 31 394 17 23.18 3.22 7.19
ASHFORD Matthew Rastrick 72.0 20 188 16 11.75 2.60 4.52
NAWAZ Mohammed Almondbury 65.0 18 213 16 13.31 3.27 4.07
GHEE Jack Thomas Almondbury Wes 76.0 13 240 16 15.00 3.16 4.75
MAHROOF Muhammad Cartworth Moor 86.0 20 251 16 15.69 2.92 5.38
WARD William Shepley 52.0 3 282 16 17.63 5.41 3.26
AHMED Zaheer Birkby Rose Hill 86.0 12 363 16 22.69 4.22 5.38
LYNN Jake Shepley 99.0 16 404 16 25.25 4.06 6.21
ZUBAIR Abdullah Birkby Rose Hill 35.0 2 153 15 10.20 4.32 2.36
SIDDIQ Usman Almondbury Wes 68.0 11 248 15 16.53 3.65 4.53
GOLDTHORPE Tom Shepley 68.0 8 323 15 21.53 4.79 4.50
TANWIR Janaid Golcar 76.0 5 326 15 21.73 4.28 5.07
CLOUGH Joseph Holmbridge 119.0 29 374 15 24.93 3.13 7.95
MOULD Andrew Marsden 130.0 18 543 15 36.20 4.18 8.67
SINGH Anil Rastrick 56.0 17 150 14 10.71 2.68 4.00
PARKIN Michael Almondbury Wes 86.0 23 285 14 20.36 3.31 6.16
RODGERS Tim Almondbury 75.0 13 296 14 21.14 3.94 5.36
MOSS Daniel Hall Bower 90.0 15 366 14 26.14 4.06 6.44
COOPER Kyrone Meltham 96.0 5 453 14 32.36 4.72 6.86
PANDAY Satyam Almondbury 37.0 0 170 13 13.08 4.59 2.85
KENWORTHY Nathan Almondbury Wes 50.0 7 170 13 13.08 3.38 3.87
SENADHIRA Nilantha Birkby Rose Hill 52.0 6 193 13 14.85 3.71 4.00
HUSSAIN Israr Birkby Rose Hill 59.0 13 217 13 16.69 3.67 4.55
CLOUGH David Holmbridge 59.0 3 222 13 17.08 3.79 4.50


















Conference Two Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
SLAHUDDIN Mohammad Linthwaite 144.0 37 432 43 10.05 2.99 3.36
HEATON Tom Mirfield Parish Cav 121.0 48 343 36 9.53 2.83 3.37
RISHTON David Thurstonland 136.0 36 314 32 9.81 2.32 4.23
SURA Tokir Linthwaite 142.0 51 408 32 12.75 2.88 4.42
AZAM Yasir Lepton Highlanders 144.0 32 494 32 15.44 3.43 4.50
BEEVER Charles Edward Denby 122.0 28 419 31 13.52 3.43 3.94
ADAMS Jacob Shelley 110.0 18 452 31 14.58 4.09 3.56
IMRAN Muhammad Linthwaite 120.0 31 384 30 12.80 3.19 4.01
BROOK Jack Upperthong 105.0 19 402 30 13.40 3.82 3.51
HIMENDRA Chamika Lascelles Hall 113.0 21 421 30 14.03 3.72 3.77
NOWACKI Ian Mirfield Parish Cav 81.0 19 283 29 9.76 3.49 2.79
ALI Nasir Linthwaite 110.0 20 331 29 11.41 3.02 3.78
ATKINSON Thomas Kirkheaton 77.0 16 246 28 8.79 3.22 2.73
TAYLOR Kenneth Emley Clarence 124.0 44 281 28 10.04 2.26 4.44
MATTHEWS Anthony Thurstonland 140.0 38 385 28 13.75 2.75 5.00
HUNTER John Edward Denby 134.0 23 529 28 18.89 3.95 4.79
HUSSAIN Babar Edgerton & Dalton 130.0 28 390 27 14.44 3.00 4.82
AHMED Ishtiaq Edgerton & Dalton 92.0 14 425 27 15.74 4.64 3.39
PADGETT Daniel Mirfield Parish Cav 79.0 27 191 26 7.35 2.41 3.05
AMIN Naveed Lepton Highlanders 115.0 27 279 25 11.16 2.44 4.58
GREEN Adam Shelley 114.0 22 407 24 16.96 3.59 4.73
AHMED Shehzad Edgerton & Dalton 114.0 13 438 24 18.25 3.84 4.75
j newton(L) Lascelles Hall 112.0 20 440 24 18.33 3.91 4.68
HOLMES Gregory Thurstonland 65.0 10 204 23 8.87 3.14 2.83
SIDDIQ Imran Thongsbridge 115.0 37 302 23 13.13 2.63 5.00
MORRIS Andrew Upperthong 128.0 23 366 22 16.64 2.86 5.82
WALKER Jamie Lepton Highlanders 97.0 14 415 22 18.86 4.26 4.43
HIRST Oliver Lascelles Hall 155.0 24 559 22 25.41 3.61 7.05
WOODHEAD Jim Holmbridge 67.0 14 233 21 11.10 3.48 3.19
MCCANN Nathan Emley Clarence 65.0 16 243 21 11.57 3.74 3.10
METCALFE Paul Ian Thongsbridge 84.0 24 265 21 12.62 3.14 4.02
HELLINGS Jonathan Mirfield Parish Cav 97.0 27 296 21 14.10 3.05 4.62
ASAF Mohammed Kirkheaton 92.0 19 321 21 15.29 3.49 4.39
KINDER Mark Cartworth Moor 64.0 2 327 21 15.57 5.15 3.02
OGILVIE John Flockton 50.0 11 171 20 8.55 3.42 2.50
HARRINGTON Luke Mirfield Parish Cav 75.0 22 200 20 10.00 2.67 3.75
NIGHTINGALE James Shelley 64.0 13 227 20 11.35 3.54 3.21
MIGHALL Ben Upperthong 110.0 29 277 20 13.85 2.52 5.50
AYLWARD Joseph Thongsbridge 107.0 23 318 20 15.90 2.96 5.37
HORTON Jon Holmbridge 100.0 17 369 20 18.45 3.69 5.00
RISHTON Mark Thurstonland 144.0 47 454 20 22.70 3.16 7.18
OGDEN Samuel Kirkheaton 70.0 5 260 19 13.68 3.71 3.68
PAYNE Richard Thongsbridge 72.0 24 218 18 12.11 3.05 3.97
AHMED Fiaz Lascelles Hall 59.0 8 249 18 13.83 4.19 3.30
CHAMBERLAIN Harry Mirfield 75.0 7 352 18 19.56 4.72 4.14
AMIN Abdullah Lepton Highlanders 105.0 11 379 18 21.06 3.60 5.86
MARAH Gregory Upperthong 68.0 13 231 17 13.59 3.38 4.02
HASEEB Mohammad Linthwaite 73.0 20 246 17 14.47 3.36 4.31
PHAYER Niall Mirfield 88.0 14 333 17 19.59 3.78 5.18
HOLDER James Emley Clarence 134.0 39 402 17 23.65 3.00 7.88
RICKSON Dean Emley Clarence 55.0 8 168 16 10.50 3.05 3.44
SMALLEY Alfie Lepton Highlanders 59.0 12 172 16 10.75 2.92 3.69
POTTER George Andrew Denby 58.0 16 196 16 12.25 3.38 3.63
ANSARI Moin Flockton 49.0 5 225 16 14.06 4.59 3.06
JAMES Alexander Thongsbridge 70.0 14 265 16 16.56 3.76 4.40
ALAM Irfan Mohammed Nortonthorpe 95.0 13 372 16 23.25 3.92 5.94
GREENMAN Peter Cartworth Moor 62.0 6 230 15 15.33 3.70 4.14
EASON Elliot Upperthong 56.0 2 231 15 15.40 4.10 3.76
PARR Daniel Upperthong 71.0 13 259 15 17.27 3.64 4.75
HADWIN Peter Kirkheaton 97.0 19 262 15 17.47 2.70 6.47
SWIFT Callum Kirkheaton 101.0 25 312 15 20.80 3.08 6.76
HUSSAIN Wajid Edgerton & Dalton 46.0 5 190 14 13.57 4.13 3.29
TAYLOR Luke Emley Clarence 55.0 11 212 14 15.14 3.83 3.96
TATTERSLEY Alex Lepton Highlanders 77.0 13 229 14 16.36 2.97 5.51
CLEGG Joseph Emley Clarence 63.0 19 177 13 13.62 2.83 4.81
BARDEN George Shelley 52.0 7 187 13 14.38 3.57 4.03
RAINSFORTH Ryan Lascelles Hall 60.0 12 239 13 18.38 3.98 4.62
LONG Matthew Kirkheaton 71.0 20 244 13 18.77 3.42 5.49









Premiership Two
Most Outfield Catches
Team Matches Ct


