HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 
 
Promotion / Relegation and End Of Season Trophy Tiebreakers

Promotion / Relegation and End Of Season Trophy Tiebreakers

11 Sep 2019

This Saturday sees the final round of matches for the season, when all promotion and relegation issues will be settled. Also, the winners of the Hopkinson Trophy (1XI's) and Schweppes Cup (2XI's) will be decided. These are trophies for clubs acquiring the most points in the last six matches of the season, excluding championship winners.

In circumstances where two or more clubs are tied on the same number of points League Rule 7.7 will come into operation. This rule sets out the criteria to decide the order the clubs finish in the league table.

The priority is:

a) the most number of wins by each club
b) the most number of points gained in the head to head matches between the respective clubs
c) the best average of runs achieved, for and against each wicket.

To assist the clubs which may be affected the current league tables are reproduced below and which contain 3 extra columns which are used in deciding order of teams who finish level on points These tables are ordered according to that criteria. 

The column headed Ave is criteria c) above. EOS refers to the competition for results in last 6 games of the season (Hopkinson Trophy and Schweppes Cup)  

Note: that Conference3 has now completed the season so this is their final table and includes 6 EOS games whereas others have 5 EOS games.

Premiership - 2019                        
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Hoylandswaine 25 18 0 5 2 0 0 0 118 30 2.02 2.08
Moorlands 25 14 0 5 6 2 2 0 98 24 1.33 1.21
Scholes 25 11 0 7 7 4 0 0 84 14 1.09 0.90
Shepley 25 11 0 7 7 0 3 0 83 22 1.29 2.39
Barkisland 25 10 0 6 9 4 1 0 77 24 0.96 0.87
Honley 25 10 0 6 9 3 2 0 77 15 0.95 0.78
Thongsbridge 25 9 1 5 10 4 3 0 75 19 1.13 1.17
Golcar 25 9 0 7 9 3 2 0 73 18 0.95 1.34
Kirkburton 25 8 0 5 12 4 7 0 69 22 0.99 1.55
Delph and Dobcross 25 8 0 7 10 1 5 0 68 21 0.96 1.81
Armitage Bridge 25 9 0 4 12 4 1 0 67 7 0.75 0.58
Broad Oak 25 8 0 7 10 4 1 0 67 10 0.97 0.75
Almondbury Wesleyans 25 6 1 6 12 8 4 0 64 9 0.86 0.72
Shelley 25 2 0 5 18 3 3 0 28 0 0.46 0.25
Championship - 2019                        
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Mirfield Parish Cavaliers 21 11 0 6 4 0 3 0 81 22 1.41 1.83
Slaithwaite 21 11 0 5 5 3 0 0 79 20 1.12 1.18
Rastrick 21 10 0 6 5 4 1 0 77 15 1.53 0.81
Marsden 21 9 0 6 6 1 3 0 70 10 1.09 0.81
Holmfirth 21 9 0 6 6 2 1 0 69 20 1.04 1.32
Clayton West 21 8 0 6 7 5 3 0 68 22 1.22 1.53
Elland 21 8 0 7 6 4 2 0 68 11 0.98 0.83
Lascelles Hall 21 6 0 6 9 3 2 0 53 4 0.92 0.59
Denby 21 6 0 4 11 7 1 0 52 16 0.71 0.85
Skelmanthorpe 21 6 0 5 10 5 1 6 46 21 0.83 1.08
Almondbury 21 5 0 5 11 4 1 0 45 21 0.68 1.19
Lepton Highlanders 21 3 0 6 12 10 4 0 44 7 0.84 0.64
Conference - 2019                        
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Hoylandswaine 21 12 0 4 5 1 5 0 86 22 1.48 1.45
Thurstonland 21 12 0 5 4 0 0 0 82 14 1.26 0.74
Meltham 21 10 0 7 4 1 0 0 75 20 1.32 1.65
Emley Clarence 21 11 0 3 7 2 0 0 74 18 1.13 0.98
Denby Dale 21 10 0 6 5 0 2 0 74 16 1.32 1.37
Mirfield 21 9 0 4 8 4 2 0 68 21 1.19 2.00
Hall Bower 21 8 0 6 7 2 2 0 64 21 1.20 1.46
Upperthong 21 7 0 3 11 5 3 0 56 11 0.89 0.78
Cumberworth United 21 6 0 4 11 4 4 0 52 15 0.97 0.92
Birkby Rose Hill 21 6 0 6 9 1 1 0 50 21 0.82 1.60
Linthwaite 21 3 0 6 12 1 0 0 31 0 0.43 0.24
Kirkheaton 21 2 0 6 13 1 2 6 21 3 0.53 0.47
Premiership 2 - 2019                        
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Honley 21 12 1 5 3 2 3 0 91 24 1.66 1.38
Almondbury Wesleyans 21 12 1 6 2 0 2 0 90 20 1.48 1.54
Delph and Dobcross 21 11 0 4 6 6 0 0 80 16 1.41 0.92
Golcar 21 8 0 6 7 0 2 0 62 14 0.80 0.66
Kirkburton 21 8 0 6 7 0 1 2 59 6 1.10 0.62
Barkisland 21 7 0 6 8 3 2 0 59 11 1.11 1.01
Edgerton & Dalton 21 7 0 6 8 2 0 0 56 26 0.77 2.16
Scholes 21 6 0 6 9 2 3 0 53 11 0.93 0.72
Armitage Bridge 21 5 0 6 10 4 6 0 52 15 0.85 1.39
Clayton West 21 5 0 7 9 2 3 0 49 20 0.87 1.14
Broad Oak 21 4 0 7 10 2 2 0 42 10 0.65 0.88
Skelmanthorpe 21 4 0 7 10 2 0 0 40 4 0.69 0.32
Championship 2 - 2019                      
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Flockton 21 14 1 4 2 2 0 0 98 26 1.66 1.46
Slaithwaite 21 12 0 5 4 2 1 0 85 11 1.29 0.73
Nortonthorpe 21 10 0 4 7 0 2 0 70 20 0.84 0.90
Cumberworth United 21 7 1 5 8 3 3 0 62 17 0.93 1.30
Denby Dale 21 8 0 5 8 1 2 0 61 21 0.85 1.39
Elland 21 7 0 6 8 3 3 0 60 14 0.96 0.75
Shepley 21 7 0 4 10 4 3 0 57 14 0.92 0.84
Thongsbridge 21 6 0 6 9 5 3 0 56 10 1.09 0.95
Moorlands 21 6 0 5 10 8 1 0 55 6 1.03 0.65
Mirfield Parish Cavaliers 21 6 0 6 9 3 1 0 52 21 0.88 1.51
Birkby Rose Hill 21 7 0 6 8 2 2 7 51 22 0.84 1.17
Holmbridge 21 5 0 4 12 6 5 0 49 6 0.87 0.70
Conference 2 - 2019                        
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Linthwaite 21 13 0 5 3 0 3 0 91 20 1.50 1.26
Cartworth Moor 21 12 0 7 2 2 0 0 88 16 2.02 1.32
Kirkheaton 21 12 0 4 5 4 2 0 86 26 1.36 1.93
Edgerton & Dalton 21 11 0 6 4 0 0 0 78 26 1.32 1.84
Holmfirth 21 9 0 5 7 2 2 0 68 14 1.14 0.92
Hall Bower 21 7 0 7 7 1 5 0 62 16 1.06 1.25
Upperthong 21 5 1 6 9 5 2 0 53 15 0.78 0.73
Rastrick 21 6 0 6 9 2 2 0 52 16 1.09 1.42
Meltham 21 5 0 5 11 3 1 0 44 10 0.60 0.53
Lepton Highlanders 21 5 2 5 9 2 2 8 44 -7 0.78 0.43
Marsden 21 3 1 6 11 0 4 7 31 2 0.71 0.55
Emley Clarence 21 2 0 6 13 0 1 0 25 10 0.50 0.60
Conference 3 - 2019                        
Team p w t a l BatP BowlP Pen Pts EoS Ave EoSave
Denby 18 12 0 5 1 2 0 0 84 24 2.72 4.97
Mirfield 18 12 0 5 1 0 0 0 82 32 1.87 2.62
Thurstonland 18 9 0 5 4 0 0 0 64 14 1.02 0.42
Shelley 18 7 0 4 7 2 1 0 53 17 0.92 0.98
Holmbridge 18 7 0 5 6 1 0 0 53 18 0.78 0.89
Flockton 18 6 0 5 7 1 0 0 47 10 0.75 0.43
Almondbury 18 5 0 5 8 6 1 0 47 17 1.10 1.20
Lascelles Hall 18 3 0 6 9 4 5 6 33 14 0.92 0.93
Cartworth Moor 18 3 0 6 9 3 0 0 33 12 0.65 0.69
Nortonthorpe 18 1 0 4 13 0 3 6 11 2 0.49 0.85
ImpactCricket-Advert-A4.png
advertise-here.jpg

Latest News

Sharma Takes Best Overseas Player Award For Second Time

T20 Finals Day Postponed

Flexible Start Times For Lower Divisions

U21 Select XI Well Beaten by MCC

View all news »

SW-banner-300_v2.jpg