HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2015 1xi

1st XI Player Averages 

Quicklinks: Batting | Bowling | Fielding & Miscellany | 2nd XI Averages

Final end-of-season averages and player stats (League & Cup).

* Please note: league prizewinners are based on league stats only

Batting

Premiership Batting Team Games Inns N.O. Runs Ave
CARTER Joseph Scholes 31 26 5 1323 63.00
BUCKLEY Greg Delph & Dobcross 27 24 2 1249 56.77
WHITWAM Steven Golcar 29 26 4 1048 47.64
JOICE Max Hoylandswaine 25 18 5 612 47.08
HUSSAIN Asif Muhammad Kirkburton 25 21 2 877 46.16
MORRIS Alex Hoylandswaine 25 23 5 824 45.78
KELLY Simon Honley 28 25 2 1008 43.83
LAKER Chris Delph & Dobcross 26 23 4 830 43.68
DRYSDALE Peter Scholes 30 28 8 862 43.10
SEIFERT Tim Barkisland 31 28 2 1051 40.42
BRIDGES Luke Barkisland 31 26 3 914 39.74
CHADWICK Tom Scholes 31 29 4 991 39.64
COOPER Henry Broad Oak 28 24 2 852 38.73
BROOK Tom Scholes 29 18 4 526 37.57
ROBINSON Ryan Hoylandswaine 27 22 4 663 36.83
NAIDOO Shershan Shelley 29 27 3 861 35.88
TAYLOR Timmy Honley 28 24 4 711 35.55
LILLEY Arron Delph & Dobcross 15 12 1 391 35.55
POTTER Ben Hoylandswaine 28 17 6 384 34.91
KAYE Alex Barkisland 30 27 1 907 34.88
GLEAVE Andrew Ian Delph & Dobcross 26 22 1 711 33.86
SMITH Andrew Kirkburton 30 28 3 839 33.56
KHAN Iqbal Kirkburton 21 20 1 634 33.37
GREAVES John Broad Oak 27 22 0 717 32.59
SINGH Sarjinder Pal Hoylandswaine 27 23 3 627 31.35
WINROW Paul Elland 21 20 2 563 31.28
YOUSAF Hasnat Shelley 29 27 1 812 31.23
DENTON Tom Shepley 16 16 0 497 31.06
ROBINSON Darren Barkisland 31 22 4 545 30.28
WAHID Abdul Shelley 29 28 1 800 29.63
NAWAZ Gharib Hoylandswaine 28 26 2 704 29.33
BLAKEY Ashton Elland 19 18 2 468 29.25
BUTTERFIELD Jonathan Kirkburton 28 23 4 551 29.00
BREMNER Matthew Slaithwaite 27 25 2 660 28.70
AMJAD Irfan Skelmanthorpe 24 22 4 508 28.22
ABBAS Yasir Hoylandswaine 27 18 6 337 28.08
DAVIDSON Oliver Shepley 27 24 7 477 28.06
SMITH Christian Shepley 28 26 2 672 28.00
BOOTH Toby Scholes 29 20 3 458 26.94
HOWARD Danny Honley 26 18 5 350 26.92
SIMPSON Graeme Delph & Dobcross 26 22 2 533 26.65
BROOM Robin Elland 27 25 0 662 26.48
FLETCHER Liam Skelmanthorpe 22 21 1 529 26.45
WOOD Daniel Shepley 28 26 2 633 26.38
WELSFORD Tim Golcar 28 24 5 489 25.74
YOUNAS Ibrar Shelley 28 18 7 283 25.73
FORTIS Andrew Moorlands 29 27 1 664 25.54
SHARP Nicholas Kirkburton 30 23 5 449 24.94
SYKES Tim Honley 24 22 2 496 24.80
SAJID Siraj Elland 27 23 3 494 24.70
SYKES Joe Shelley 29 27 6 513 24.43
SCHOLEFIELD Alexander Barkisland 31 28 6 536 24.36
CRISPE Aaron Honley 28 26 7 457 24.05
RASHID Amar Shepley 28 26 1 601 24.04
MAXWELL Jared Moorlands 17 16 1 357 23.80
BOOTH Harvey Broad Oak 23 20 2 425 23.61
FLETCHER Craig Kirkburton 30 23 5 418 23.22
WOODHEAD Daniel Golcar 23 17 3 325 23.21
FINN Dominic Broad Oak 16 15 2 298 22.92
SUMMERSCALES James Barkisland 30 28 0 635 22.68
RASHID Shabir Slaithwaite 27 24 0 537 22.38
LOCKLEY Niall Elland 26 25 1 528 22.00
NOBLE James Scholes 30 18 4 304 21.71
WADSWORTH Greg Shelley 29 24 4 429 21.45
GLOVER Danny Shepley 28 22 6 331 20.69
BAXTER Lee Broad Oak 27 22 4 361 20.06
LLOYD Chris Moorlands 30 26 6 394 19.70
TAYLOR Bjorn Skelmanthorpe 24 23 2 406 19.33
DENTON Sam Honley 28 21 7 269 19.21
BIRKHEAD Benji Elland 26 23 2 399 19.00
BURLURAUX Sven Broad Oak 23 20 0 375 18.75
RAHEEM Shahban Shelley 29 26 0 480 18.46
BRADLEY Gary Shepley 26 22 3 346 18.21
HOWSON James Golcar 26 23 1 400 18.18
WILSON Edward Honley 28 24 0 430 17.92
BERRY David Slaithwaite 20 19 0 335 17.63
AHMAD Javaid Kirkburton 30 23 3 352 17.60
WEBSTER Luke Skelmanthorpe 25 22 1 364 17.33
WALKER Alex Slaithwaite 25 23 4 329 17.32
PADGETT Michael Moorlands 27 24 1 398 17.30
RUSCOE Craig Golcar 23 18 1 291 17.12
LOCKWOOD Jake Golcar 29 22 0 376 17.09
JONES Nathan Delph & Dobcross 26 20 3 288 16.94
MCCREADIE Tom Broad Oak 27 21 4 286 16.82
BOORMAN Thomas Scholes 29 22 4 300 16.67
HARGREAVES Jack Golcar 29 24 2 364 16.55
ODDY Seth Barkisland 30 23 4 307 16.16
SYKES Louis Shelley 27 26 1 376 15.04
WINN David Moorlands 29 28 0 419 14.96
ROUNDING Michael Moorlands 30 28 1 399 14.78
STOTT Christopher Moorlands 21 20 1 279 14.68
SYKES Martin Shelley 29 22 4 263 14.61
HOLT Ian Slaithwaite 26 24 1 331 14.39
GREAVES Jordan Skelmanthorpe 25 23 0 313 13.61
DESAI Nishant Elland 27 24 3 263 12.52
BINNS William Moorlands 26 24 0 296 12.33














Championship Batting Team Games Inns N.O. Runs Ave
KHILJEE Bilal Holmfirth 25 22 4 1404 78.00
WILES Liam Cawthorne 27 25 4 1348 64.19
MUKHTAR Aqeel Lascelles Hall 24 23 5 1097 60.94
HITCHMAN Kyle Clayton West 25 22 7 836 55.73
MATLUB Saqib Almondbury Wes 23 23 4 941 49.53
CURTLING Jaycob Armitage Bridge 24 22 2 871 43.55
HUSSAIN Murtuza Cawthorne 25 16 10 260 43.33
QAYYUM Asif Linthwaite 19 17 0 688 40.47
HAYES Jamie Thongsbridge 24 21 2 744 39.16
SIMPSON Matthew Lascelles Hall 12 11 3 294 36.75
MARSHALL Richard Jack Thongsbridge 24 21 1 687 34.35
KASKIEWICZ Robert Clayton West 13 11 2 297 33.00
RAJE Zubair Almondbury 9 8 0 263 32.88
BINNS Thomas Almondbury Wes 23 22 2 650 32.50
WEST Matthew Armitage Bridge 23 21 2 607 31.95
KEMP Alex Thongsbridge 15 12 0 376 31.33
SIMPSON Ben Cawthorne 25 23 1 683 31.05
COWELL Chris Holmfirth 17 15 2 396 30.46
JORASLAFSKY Thomas Marsden 26 22 2 603 30.15
SMITH Matthew Cawthorne 20 18 0 541 30.06
MOBEEN Mirza Muhammad Almondbury 24 22 0 655 29.77
RAVEN-HILL Ben Thongsbridge 23 20 1 560 29.47
SMITH Jack Marsden 24 20 1 556 29.26
SCOTT Sam Lascelles Hall 21 20 1 549 28.89
MORLEY Jake Holmfirth 18 14 0 393 28.07
HENSHAW Matthew Almondbury Wes 23 20 1 532 28.00
RAVEN-HILL Thomas Thongsbridge 18 14 3 306 27.82
HAMID Abdul Meltham 24 22 2 542 27.10
THOMPSON Ashley Clayton West 19 14 3 297 27.00
WALMSLEY Christopher Cawthorne 26 17 4 351 27.00
BARBER Tom Clayton West 23 21 0 559 26.62
HINCHLIFFE Darren Meltham 24 21 0 554 26.38
BYRNE Coe Almondbury Wes 24 23 4 492 25.89
HUSSAIN Arman Almondbury 21 19 1 457 25.39
MALIK Imran Linthwaite 25 22 3 478 25.16
IJAZ Kashif Linthwaite 21 19 0 477 25.11
SWAN David Clayton West 19 18 0 450 25.00
GLEDHILL Andrew Armitage Bridge 22 16 4 289 24.08
SINGH Hardeep Holmfirth 23 16 3 304 23.38
JENKINS Bryn Armitage Bridge 22 18 5 300 23.08
SMITH Joe Marsden 24 20 1 428 22.53
MOULSON Jack Meltham 29 26 3 518 22.52
AFZAL Aamir Meltham 29 26 0 585 22.50
GUMMERSON Max Holmfirth 24 17 4 290 22.31
GUMMERSON Matthew Holmfirth 21 17 3 312 22.29
WADSWORTH Ryan Armitage Bridge 17 16 1 324 21.60
MOORHOUSE Daniel Armitage Bridge 23 19 4 316 21.07
KASHIF Muhammad Meltham 29 23 7 332 20.75
BARBER Dan Clayton West 23 21 1 405 20.25
CLEGG Alexander Meltham 29 25 3 441 20.05
SWIFT Nathan Kirkheaton 25 24 4 394 19.70
HUSSAIN Ibrar Meltham 28 26 4 430 19.55
BASHIR Sajid Linthwaite 23 20 0 389 19.45
HAMER Paul Armitage Bridge 20 15 2 252 19.38
REHMAN Saifur Linthwaite 25 21 1 385 19.25
AHMED Bilal Kirkheaton 21 20 1 359 18.89
SKELLY Lewis Jay Cawthorne 26 23 3 375 18.75
SHAH Rahat Kirkheaton 25 20 3 313 18.41
MUKHTAR Umar Muhammad Linthwaite 24 19 1 330 18.33
SCOTT Joshua Lascelles Hall 22 17 2 264 17.60
CHARLTON Arron Kirkheaton 21 21 1 351 17.55
COLEMAN Christopher Marsden 21 17 1 276 17.25
HINCHLIFFE Jack Meltham 27 23 6 293 17.24
HINCHLIFFE Chris Meltham 24 23 3 333 16.65
ALEXANDER Greg Linthwaite 25 21 0 312 14.86
BISHOP-WEST Chris Lascelles Hall 22 20 2 266 14.78
TAYLOR Alex Almondbury Wes 22 22 1 303 14.43
THORNTON Benn Holmfirth 23 19 0 257 13.53














Conference Batting Team Games Inns N.O. Runs Ave
WATERSON Jacob Rastrick 23 21 8 1056 81.23
HASSAN Sheheyar Emley Clarence 15 12 3 497 55.22
GREENWOOD Allan Emley Clarence 19 15 3 648 54.00
JAVED Faisal Cartworth Moor 24 22 2 1000 50.00
RASHID Qaiser Sheikh Denby 22 19 4 747 49.80
FLANAGAN Christopher Thurstonland 23 20 4 734 45.88
SAJJAD Khuram Birkby Rose Hill 26 24 6 759 42.17
REHMAN Naseer Denby Dale 13 12 2 417 41.70
WANDEN Nick Denby Dale 22 21 0 865 41.19
STRATFORD David Emley Clarence 20 17 3 508 36.29
KHAN Rehan Birkby Rose Hill 24 22 3 682 35.89
BIRKHEAD Bradley Rastrick 26 22 3 682 35.89
BROOM Tom Thurstonland 21 16 4 392 32.67
MCCOACH Mitchell Rastrick 25 20 1 618 32.53
DON Bandula Ranjith Denby 22 18 4 452 32.29
HUSSAIN Farhan Denby 20 18 1 539 31.71
HASHMI Syed Lepton Highlanders 21 17 4 386 29.69
MULHALL Tony Lepton Highlanders 16 14 4 291 29.10
SALEEM Kamran Birkby Rose Hill 25 23 2 574 27.33
KOTU Hareesh Reddy Denby 15 13 1 318 26.50
KAMRAN Atif Emley Clarence 22 17 4 339 26.08
FRANKLIN Harry Cartworth Moor 16 16 1 385 25.67
BALICKI Ben Hall Bower 13 12 0 299 24.92
PARKES George Cumberworth United 23 20 2 448 24.89
JAVED Wasim Cartworth Moor 22 20 5 373 24.87
EVANS Russell Hall Bower 23 21 2 472 24.84
LITTLEWOOD Ashley Cumberworth United 19 16 3 320 24.62
BRIGGS Samuel James Upperthong 17 16 0 385 24.06
SIDDIQ Faisar Hall Bower 22 18 1 409 24.06
SYKES Tom Thurstonland 24 20 3 409 24.06
ASHFORD Oliver Rastrick 22 15 1 335 23.93
HALE Paul Denby Dale 16 14 3 258 23.45
RUSSELL Daniel Hall Bower 19 15 4 254 23.09
OAKLEY George Upperthong 14 13 0 299 23.00
MOORS Patrick Emley Clarence 18 16 1 345 23.00
APPLEYARD Nathan Thurstonland 21 18 1 390 22.94
ROWLES Alex Rastrick 24 20 2 403 22.39
BAXTER Paul Lepton Highlanders 16 15 2 288 22.15
MAHMOOD Nasir Lepton Highlanders 18 16 3 279 21.46
AHMED Sarfraz Denby 22 19 0 401 21.11
SENIOR James Cumberworth United 18 15 0 314 20.93
DUNNE Ben Hall Bower 18 15 0 309 20.60
HUSSAIN Ovais Cartworth Moor 24 22 0 448 20.36
LEE Jon Emley Clarence 21 15 0 302 20.13
BAXTER David Hall Bower 23 17 1 318 19.88
CLARKE Ryan Emley Clarence 17 14 0 265 18.93
SWAN Dale Hall Bower 22 18 3 279 18.60
KAMRAN Muhammad Birkby Rose Hill 21 19 1 325 18.06
JONES Harvey William Denby 22 18 2 282 17.63
BISSETT Harry Cartworth Moor 24 21 2 314 16.53
EDWARDS Joshua Cartworth Moor 19 18 2 257 16.06
RASHEED Waqas Birkby Rose Hill 25 20 3 273 16.06
BOWER James Cumberworth United 21 18 0 283 15.72
SMITH George Cumberworth United 23 20 0 298 14.90
MONGA Rajesh Birkby Rose Hill 21 18 1 250 14.71







 

Bowling

Premiership Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
JAMAL Nasir Hasrat Shepley 274.0 85 672 55 12.22 2.45 4.98
BOULT Jono Scholes 115.0 18 467 36 12.97 4.06 3.19
BROOK Tom Scholes 315.5 82 944 72 13.11 2.99 4.38
BROOK Joshua Scholes 273.4 41 989 71 13.93 3.62 3.85
WELSFORD Tim Golcar 318.0 60 1217 78 15.60 3.83 4.08
RASHID Amar Shepley 137.4 18 526 33 15.94 3.83 4.16
WHITWAM Steven Golcar 211.4 43 682 42 16.24 3.23 5.03
GLOVER Danny Shepley 268.5 63 879 54 16.28 3.27 4.97
PATEL Zafir Hoylandswaine 70.5 11 261 16 16.31 3.70 4.41
WOODHEAD Tommy Honley 108.4 15 457 27 16.93 4.22 4.01
QASIM Wasim Delph & Dobcross 263.0 47 1132 61 18.56 4.30 4.31
WINN David Moorlands 77.0 7 381 20 19.05 4.95 3.85
IQBAL Javed Hoylandswaine 72.0 7 381 20 19.05 5.29 3.60
WOOD Danny Shepley 66.4 6 268 14 19.14 4.04 4.74
WILLIAMS Christopher Barkisland 260.0 28 1176 60 19.60 4.52 4.33
ABBAS Yasir Hoylandswaine 220.0 41 832 42 19.81 3.78 5.24
KHAN Shahzada Shepley 177.1 19 741 37 20.03 4.18 4.79
JAKEMAN Alec Honley 117.2 8 637 31 20.55 5.44 3.78
SCHOLEFIELD Alexander Barkisland 313.2 61 1254 61 20.56 4.00 5.13
ROBINSON Darren Barkisland 130.2 15 680 33 20.61 5.22 3.95
BOORMAN Thomas Scholes 77.4 3 310 15 20.67 4.01 5.16
SLACK Alex Broad Oak 221.3 34 897 43 20.86 4.05 5.15
HOWARTH Ritchie Honley 195.3 64 522 25 20.88 2.67 7.81
CRISPE Aaron Honley 218.3 29 819 39 21.00 3.75 5.60
WILKINSON Richard Hoylandswaine 197.2 32 799 38 21.03 4.05 5.19
DENTON Sam Honley 271.4 50 1023 48 21.31 3.77 5.65
NAIDOO Shershan Shelley 263.1 17 1195 55 21.73 4.54 4.78
LOMBARD Petrus Johannes Moorlands 120.4 21 457 21 21.76 3.80 5.73
TAYLOR Timmy Honley 156.1 16 660 30 22.00 4.23 5.20
YOUNAS Ibrar Shelley 260.2 39 1036 47 22.04 3.98 5.54
HINCHLIFFE William Golcar 214.5 38 710 32 22.19 3.31 6.70
SMITH Andrew Kirkburton 211.3 26 923 41 22.51 4.37 5.15
FLETCHER Craig Kirkburton 278.3 40 1194 53 22.53 4.29 5.25
LAKER Chris Delph & Dobcross 59.4 4 293 13 22.54 4.93 4.57
LLOYD Chris Moorlands 313.3 56 1335 59 22.63 4.26 5.31
KHAN Iqbal Kirkburton 135.3 13 612 27 22.67 4.52 5.01
TAYLOR Daniel Broad Oak 132.4 21 483 21 23.00 3.65 6.30
PADGETT Michael Moorlands 151.0 16 599 26 23.04 3.97 5.81
SYKES Darrell Moorlands 200.4 33 769 33 23.30 3.84 6.07
DESAI Nishant Elland 236.0 41 869 37 23.49 3.68 6.38
BROOK Louis Scholes 214.3 36 893 38 23.50 4.17 5.64
BOOTH Harvey Broad Oak 121.2 12 544 23 23.65 4.49 5.27
SAJID Siraj Elland 170.0 13 759 32 23.72 4.46 5.31
COOPER Henry Broad Oak 174.4 22 785 33 23.79 4.50 5.28
HILL Daniel Slaithwaite 73.0 4 429 18 23.83 5.88 4.06
BHOOLA Mohammed Shelley 136.0 10 610 25 24.40 4.49 5.44
WALKER Alex Slaithwaite 202.2 29 1026 42 24.43 5.07 4.81
KILNER Christopher Slaithwaite 168.2 28 661 27 24.48 3.93 6.23
GOODIN Tony Skelmanthorpe 235.0 25 1030 42 24.52 4.38 5.60
RUSCOE Craig Golcar 51.0 4 323 13 24.85 6.33 3.92
BROOM Robin Elland 168.4 13 649 26 24.96 3.85 6.48
POTTER Ben Hoylandswaine 69.1 6 385 15 25.67 5.57 4.61
BURKINSHAW Tom Kirkburton 191.3 36 706 27 26.15 3.69 7.09
KHURSHID Asim Delph & Dobcross 199.5 36 962 36 26.72 4.82 5.54
FINCH Jake Barkisland 152.1 16 749 27 27.74 4.92 5.63
STEERS Matthew Barkisland 239.1 34 895 32 27.97 3.74 7.47
WILLIAMS Kesrick Hoylandswaine 224.2 22 1069 38 28.13 4.77 5.90
KHAN Amjid Skelmanthorpe 146.0 22 564 20 28.20 3.86 7.30
CROSSLAND James Skelmanthorpe 135.4 8 772 27 28.59 5.70 5.01
AHMAD Javaid Kirkburton 84.0 4 464 16 29.00 5.52 5.25
YOUSAF Hasnat Shelley 144.4 9 642 22 29.18 4.45 6.56
BREMNER Matthew Slaithwaite 104.4 5 564 19 29.68 5.40 5.49
ARSHAD Tuseif Skelmanthorpe 247.5 52 893 29 30.79 3.61 8.53
WALKER Andrew Moorlands 221.3 40 748 24 31.17 3.38 9.22
FINN Alistair Elland 231.2 18 994 31 32.06 4.30 7.46
LILLEY Arron Delph & Dobcross 126.1 15 550 17 32.35 4.36 7.42
RUSHWORTH Daniel Broad Oak 158.3 8 785 24 32.71 4.96 6.60
HALES David Ian Slaithwaite 144.3 13 700 21 33.33 4.85 6.87
DAVIDSON Oliver Shepley 99.4 2 476 14 34.00 4.79 7.10
CROOKES Matthew Kirkburton 108.0 8 485 14 34.64 4.49 7.71
BUCKLEY Greg Delph & Dobcross 269.2 39 1084 31 34.97 4.03 8.68
BUTTERFIELD Jonathan Kirkburton 83.0 8 423 12 35.25 5.10 6.92
FRANCE Adam Scholes 101.2 11 511 13 39.31 5.05 7.78
HAYTACK Thomas Shelley 157.4 18 747 19 39.32 4.75 8.28
BERRY David Slaithwaite 134.1 14 600 15 40.00 4.47 8.94
INGHAM Joshua Skelmanthorpe 105.5 7 487 12 40.58 4.62 8.79
KEELING John Alexander Broad Oak 136.3 17 582 14 41.57 4.27 9.74
HARGREAVES Jack Golcar 99.1 7 682 16 42.63 6.88 6.19
SYKES Martin Shelley 186.5 18 869 20 43.45 4.66 9.33


















Championship Bowling Team Ov Mdn Runs Wkts Ave Econ S.R.
HUSSAIN Ibrar Meltham 223.5 52 688 51 13.49 3.08 4.38
HUSSAIN Murtuza Cawthorne 252.3 41 946 69 13.71 3.75 3.66
JORASLAFSKY Thomas Marsden 239.0 40 761 55 13.84 3.18 4.35
WALMSLEY Christopher Cawthorne 189.5 29 616 44 14.00 3.25 4.31
JUMP Carl Armitage Bridge 121.5 15 468 32 14.63 3.85 3.80
SIDDIQ Imran Thongsbridge 48.0 7 198 13 15.23 4.13 3.69
KHILJEE Bilal Holmfirth 304.0 74 860 55 15.64 2.83 5.53
ROBINSON Simon Marsden 154.0 28 504 32 15.75 3.27 4.81
KASHIF Muhammad Meltham 298.0 63 992 61 16.26 3.33 4.89
MOORHOUSE Daniel Armitage Bridge 232.0 44 789 47 16.79 3.40 4.94
SHAH Rahat Kirkheaton 141.0 22 594 35 16.97 4.21 4.03
IQBAL Zafar Thongsbridge 229.2 79 718 42 17.10 3.13 5.46
WEST Matthew Armitage Bridge 87.1 8 429 24 17.88 4.93 3.63
RODGERS Jake Cawthorne 211.3 29 831 46 18.07 3.93 4.59
COETZER Rijnier Lascelles Hall 110.0 14 434 24 18.08 3.95 4.58
WILES Liam Cawthorne 175.3 30 660 36 18.33 3.76 4.87
WHITE Jonathan Almondbury 108.1 10 461 25 18.44 4.26 4.32
THOMPSON James Thongsbridge 70.3 7 282 15 18.80 4.01 4.69
NAZIR Sajid Linthwaite 59.0 8 266 14 19.00 4.51 4.21
HINCHLIFFE Jack Meltham 197.3 29 742 39 19.03 3.76 5.06
GUMMERSON Matthew Holmfirth 91.0 7 460 24 19.17 5.05 3.79
HUSSAIN Moin Marsden 153.1 21 652 34 19.18 4.26 4.50
CLEE Danny Marsden 102.0 13 404 21 19.24 3.96 4.86
MUKHTAR Umar Muhammad Linthwaite 197.2 28 913 47 19.43 4.63 4.20
CLEGG Alexander Meltham 220.5 38 862 44 19.59 3.91 5.01
MASON Sean Kirkheaton 137.3 18 666 33 20.18 4.85 4.16
RAZA Asam Linthwaite 227.0 49 808 40 20.20 3.56 5.68
GUMMERSON Max Holmfirth 218.4 32 1015 50 20.30 4.65 4.37
MUKHTAR Aqeel Lascelles Hall 62.2 6 350 17 20.59 5.63 3.66
SWIFT Nathan Kirkheaton 155.3 30 639 31 20.61 4.11 5.01
HOWITT Ben Thongsbridge 68.1 6 374 18 20.78 5.49 3.78
WALKER Tom Lascelles Hall 190.2 19 832 39 21.33 4.37 4.88
BARBER Tom Clayton West 75.3 6 408 19 21.47 5.42 3.96
CHARLTON Haydn James Armitage Bridge 215.2 31 781 36 21.69 3.63 5.98
REEVES William Thongsbridge 69.5 4 332 15 22.13 4.78 4.63
WIGHTMAN Tom Lascelles Hall 164.2 22 780 35 22.29 4.75 4.69
BARBER Dan Clayton West 223.3 27 895 40 22.38 4.01 5.58
HITCHMAN Kyle Clayton West 224.0 27 894 39 22.92 3.99 5.74
ALEXANDER Greg Linthwaite 69.1 14 327 14 23.36 4.73 4.94
HUSSAIN Arman Almondbury 175.0 30 657 28 23.46 3.75 6.25
SENIOR Philip Kirkheaton 91.3 10 381 16 23.81 4.17 5.71
HAYES Jamie Thongsbridge 121.2 9 634 25 25.36 5.23 4.85
GHAFOOR Abdul Holmfirth 181.4 27 687 27 25.44 3.79 6.72
SIDDIQ Usman Almondbury Wes 126.4 19 594 23 25.83 4.70 5.50
BASHIR Sajid Linthwaite 95.0 14 394 14 28.14 4.15 6.79
RAVEN-HILL Thomas Thongsbridge 119.0 21 542 19 28.53 4.55 6.26
GIBSON Thomas Clayton West 178.3 19 772 27 28.59 4.33 6.60
SAUNDERS Jacob Clayton West 74.5 7 372 13 28.62 4.99 5.73
NABEEL Mohammed Kirkheaton 177.0 20 824 28 29.43 4.66 6.32
WAGSTAFF David James Thongsbridge 100.1 12 413 14 29.50 4.13 7.15
MOBEEN Mirza Muhammad Almondbury 212.1 29 905 30 30.17 4.27 7.07
WADSWORTH Jack Armitage Bridge 157.0 31 608 19 32.00 3.87 8.26
TEHSEEN Mirza Mohammad Almondbury 168.4 16 873 27 32.33 5.18 6.24
SHUFFLEBOTHAM Ben Almondbury Wes 170.0 14 779 24 32.46 4.58 7.08
MATLUB Saqib Almondbury Wes 140.3 17 612 18 34.00 4.36 7.79
HENSHAW Matthew Almondbury Wes 105.1 6 672 18 37.33 6.39 5.84
SYKES Chris Almondbury Wes 148.4 19 688 15 45.87 4.64 9.89


















Conference Bowling Team Ov Mdn Runs Wkts Ave Econ S.R.
MALIK Rizwan Muhammad Cartworth Moor 48.5 10 171 13 13.15 3.53 3.73
GHANI Jordan Rastrick 207.5 46 777 56 13.88 3.74 3.71
KHALID Bilal Hall Bower 45.0 7 198 13 15.23 4.40 3.46
SWAN Dale Hall Bower 187.2 27 695 45 15.44 3.71 4.16
DON Bandula Ranjith Denby 214.5 53 723 46 15.72 3.37 4.66
BOOTH Lee Thurstonland 192.0 57 556 35 15.89 2.90 5.49
RISHTON David Thurstonland 162.1 37 529 33 16.03 3.26 4.91
MAHMOOD Nasir Lepton Highlanders 48.3 0 209 13 16.08 4.33 3.72
HUSSAIN Mushtaq Birkby Rose Hill 149.4 16 643 39 16.49 4.30 3.83
PARKES George Cumberworth United 97.1 13 404 24 16.83 4.16 4.05
KHAN Imran Lepton Highlanders 179.5 42 558 33 16.91 3.11 5.44
HASHMI Syed Lepton Highlanders 134.3 19 510 30 17.00 3.80 4.48
SIDDIQ Faisar Hall Bower 136.0 24 569 31 18.35 4.18 4.39
FRANKLAND Henry Upperthong 119.0 15 478 26 18.38 4.02 4.58
PEARSON Oliver Rastrick 167.2 33 699 38 18.39 4.18 4.40
AHMED Akhlaq Denby 204.0 27 791 42 18.83 3.88 4.86
PEARSON Jack Rastrick 179.2 25 697 37 18.84 3.89 4.84
SMITH Ashley Cumberworth United 193.2 32 734 38 19.32 3.80 5.08
MALIK Rizwan Muhammad Birkby Rose Hill 161.1 26 622 32 19.44 3.86 5.03
LITTLEWOOD Ashley Cumberworth United 69.2 8 235 12 19.58 3.40 5.77
SHAH Ijaz Ali Emley Clarence 140.0 29 471 24 19.63 3.36 5.83
HAIGH James Cumberworth United 76.5 8 278 14 19.86 3.63 5.46
DYSON Scott Hall Bower 66.5 12 280 14 20.00 4.21 4.75
RAMSAY Stephen Upperthong 60.4 5 262 13 20.15 4.34 4.65
GELDART Jordan Denby Dale 166.5 32 625 31 20.16 3.75 5.37
HUSSAIN Abid Denby 166.5 34 585 29 20.17 3.51 5.74
MULHALL Tony Lepton Highlanders 102.1 8 407 20 20.35 3.99 5.11
WATERSON Jacob Rastrick 103.2 11 415 20 20.75 4.02 5.16
GELDART Aidan Denby Dale 144.1 16 577 27 21.37 4.00 5.34
NAZAR Rashid Birkby Rose Hill 105.1 9 449 21 21.38 4.27 5.00
JAVED Faisal Cartworth Moor 186.4 23 712 33 21.58 3.82 5.65
LEE Jon Emley Clarence 120.4 9 635 29 21.90 5.27 4.15
BROOM Tom Thurstonland 166.0 28 667 29 23.00 4.02 5.72
TYAS Sam Denby Dale 164.5 23 700 30 23.33 4.26 5.48
SAJJAD Khuram Birkby Rose Hill 131.2 19 517 22 23.50 3.94 5.96
TAYLOR Kenneth Emley Clarence 132.1 31 542 23 23.57 4.10 5.74
AHMED Kaleel Thurstonland 93.0 9 425 18 23.61 4.57 5.17
MCCOACH Mitchell Rastrick 158.2 30 710 30 23.67 4.49 5.27
AMJAD Iqrar Hall Bower 113.1 23 504 21 24.00 4.46 5.39
HASSAN Sheheyar Emley Clarence 142.2 18 625 26 24.04 4.40 5.47
RAFIQ Ibrar Hall Bower 127.2 24 467 19 24.58 3.67 6.69
KILNER Joshua Cumberworth United 85.2 15 324 13 24.92 3.80 6.55
JAVED Wasim Cartworth Moor 203.4 42 724 29 24.97 3.56 7.01
RASHEED Waqas Birkby Rose Hill 238.0 54 755 30 25.17 3.17 7.93
PARKES Richard Cumberworth United 141.1 22 564 22 25.64 4.00 6.41
ZAFAR Hamza Cartworth Moor 163.1 18 807 31 26.03 4.95 5.26
EDWARDS Joshua Cartworth Moor 102.4 8 499 19 26.26 4.87 5.39
SALEEM Kamran Birkby Rose Hill 117.4 15 503 19 26.47 4.28 6.18
GREENWOOD Allan Emley Clarence 129.0 12 612 22 27.82 4.74 5.86
RAMMELL Adam Denby Dale 138.2 17 543 19 28.58 3.93 7.27
CLOWES William Ivan Upperthong 69.0 10 348 12 29.00 5.04 5.75
MULHALL Jack Lepton Highlanders 163.1 13 671 23 29.17 4.11 7.09
PICKFORD Andrew Denby 91.0 4 440 15 29.33 4.84 6.07
ASHFORD Oliver Rastrick 88.0 9 404 13 31.08 4.59 6.77
OLDROYD Benjamin Denby Dale 85.0 7 408 13 31.38 4.80 6.54
