HCL-logo-Colour-2024.png
 
Walkers_Header-banner_01.jpg
 
 
1.-ACS-Cricket_740-x-230-pixels.jpg
Battersby-Apr24-banner.png
CHCC-Podcast_Desktop-Banner_740px.jpg
 
 
 
 

matches 2015 2xi

2nd XI Player Averages 

Quicklinks: Batting | Bowling | Fielding & Miscellany | 1st XI Averages

Final end-of-season averages and player stats (League & Cup).

* Please note: league prizewinners are based on league stats only.

Batting

Premiership Two Batting Team Games Inns N.O. Runs Ave
MIDWOOD Michael Elland 21 15 5 832 83.20
MILLER Nick Barkisland 22 18 7 881 80.09
HOWLETT Harry Hoylandswaine 17 15 4 852 77.45
CRUSE Bruce Delph & Dobcross 24 15 9 414 69.00
LOCKWOOD Darren Wayne Hoylandswaine 24 22 4 1128 62.67
WESTBROOK Ben Barkisland 17 13 1 743 61.92
GREEN Martin Honley 31 23 4 1094 57.58
PAYNE Chris Slaithwaite 13 9 3 329 54.83
CLAYTON Jamie Scholes 18 16 4 608 50.67
KENWORTHY Lewis Honley 20 18 2 781 48.81
PEACOCK Simon Broad Oak 23 20 5 716 47.73
ELLIS Huw Shepley 14 14 2 570 47.50
GREAVES Stuart Shepley 12 10 4 282 47.00
SYKES Matthew David Honley 17 13 3 414 41.40
SPEAK Ben Elland 23 19 0 785 41.32
MORGAN Daniel Skelmanthorpe 16 15 2 537 41.31
ASMAL Zahir Kirkburton 19 18 2 657 41.06
GREAVES David Kirkburton 21 18 2 638 39.88
ALI Muhammad Nadeem Golcar 8 8 1 279 39.86
BATTYE-WOOD Mikki Skelmanthorpe 23 21 6 578 38.53
SAVILLE Jordan Scholes 27 20 5 575 38.33
STOREY Dominic Skelmanthorpe 18 12 5 266 38.00
BHOOLA Museji Ahmed Shelley 24 22 2 735 36.75
IQBAL Asif Golcar 20 18 1 602 35.41
PAMMENT Ashley Scholes 18 13 1 421 35.08
MASSEY David Slaithwaite 9 9 1 280 35.00
OSBORNE Paul Cawthorne 17 16 0 552 34.50
WALKER Christopher Elland 17 13 1 399 33.25
YOUEL Perry Cawthorne 17 15 2 408 31.38
CHAPMAN Christopher Golcar 28 23 3 623 31.15
WILLANS Thomas David Golcar 19 16 3 402 30.92
FRANCE Rory Kirkburton 17 17 2 459 30.60
LYNN Dominic Shepley 24 20 5 452 30.13
JOBSON Ben Barkisland 21 19 1 538 29.89
COLMAN Jamie Barkisland 28 20 3 500 29.41
WILLITTS Thomas Honley 18 12 3 262 29.11
MOORE Robert Honley 26 19 6 378 29.08
TAYLOR TR Honley 21 16 5 315 28.64
STEERS Adam Skelmanthorpe 15 11 2 257 28.56
BRYSON Jack Scholes 27 24 3 597 28.43
WOODRUFF Conor Broad Oak 19 17 0 482 28.35
HOLROYD Graham Slaithwaite 17 14 0 396 28.29
ENGLAND Simon Honley 29 23 2 588 28.00
READ Robert Golcar 20 19 2 469 27.59
MARSH Scott Andrew Hoylandswaine 19 18 2 436 27.25
BROADBENT Steven Delph & Dobcross 21 17 2 404 26.93
BOORMAN Matthew Scholes 26 18 4 374 26.71
IHSAN Muhammed Hoylandswaine 26 23 1 587 26.68
SMITH Gavin James Kirkburton 28 23 6 445 26.18
BOTTOMLEY Raymond Jnr Kirkburton 24 21 3 467 25.94
WIMPENNY Mark Skelmanthorpe 21 18 0 458 25.44
THOMPSON John Delph & Dobcross 11 10 0 252 25.20
TURNER Mark Golcar 19 18 2 400 25.00
NEWSOME James Kirkburton 26 16 4 299 24.92
JONES Daniel Delph & Dobcross 18 15 1 346 24.71
COCKING Charles Barkisland 29 19 6 321 24.69
FLOYD Mark Shepley 18 18 2 394 24.63
WOODHEAD Chris Honley 29 20 2 439 24.39
HALL Richard Shelley 27 23 3 485 24.25
JAMES Christopher Shepley 19 18 1 407 23.94
WOODHEAD Joshua Golcar 23 14 2 285 23.75
HARPER Jack Broad Oak 20 13 2 258 23.45
HOYLE Daniel Hoylandswaine 24 20 1 445 23.42
MEE Sean Broad Oak 24 21 2 442 23.26
DENTON Robert Shepley 21 19 1 411 22.83
BRIDGES Matt Barkisland 29 26 2 547 22.79
COLEMAN Ronan Scholes 20 16 3 295 22.69
WOODHEAD David Golcar 14 13 0 291 22.38
GILL Harry George Golcar 23 23 3 446 22.30
SHAW Nathan Slaithwaite 22 20 2 369 20.50
LOCKWOOD Jack Hoylandswaine 27 21 6 306 20.40
SIMPSON Richard Delph & Dobcross 24 20 1 386 20.32
JONES David Shelley 23 20 2 352 19.56
WEBB Greg Cawthorne 19 17 1 286 17.88
PEARSON Eden John Scholes 24 21 0 374 17.81
RAHMAN Amir Elland 20 19 3 274 17.13
FISH Jason Delph & Dobcross 23 18 2 274 17.13
CUNNINGHAM Bradley Delph & Dobcross 21 17 0 278 16.35
ATKINSON Samuel Mark Kirkburton 26 21 4 269 15.82
HAIGH Alex Cawthorne 24 22 3 264 13.89














Championship Two Batting Team Games Inns N.O. Runs Ave
SOMERVILLE George Lascelles Hall 8 8 2 308 51.33
FIRTH Richard Moorlands 13 13 3 509 50.90
SUGDEN Richard Armitage Bridge 15 15 3 571 47.58
RANK Kevin Clayton West 15 13 2 484 44.00
YATES James Cumberworth United 18 17 2 639 42.60
MALIK Amar Almondbury 22 20 0 836 41.80
BUTTERWORTH Sam Holmfirth 11 9 2 279 39.86
BURRELL George Clayton West 17 13 3 391 39.10
SENIOR Hywel Clayton West 19 19 2 641 37.71
WARD Callum Moorlands 17 15 5 377 37.70
ROBSHAW Adam Lascelles Hall 21 20 2 676 37.56
WILKS Christopher Cumberworth United 20 18 4 506 36.14
RAYNER Julian Cumberworth United 18 17 1 577 36.06
VICKERMAN Jason Armitage Bridge 20 15 5 345 34.50
CRANE Alexander Hall Bower 11 10 2 260 32.50
HUSSAIN Fida Almondbury 13 12 3 291 32.33
JOHNSTONE Simon Holmfirth 14 12 1 338 30.73
HINKS Tom Almondbury Wes 12 12 2 305 30.50
BEAUMONT Mark Hall Bower 22 19 3 475 29.69
ZAFFINO Carl Marsden 20 20 2 520 28.89
BULLOCK Corey Luke Lascelles Hall 19 17 6 315 28.64
MOSS Daniel Hall Bower 18 15 0 423 28.20
HUSSAIN Faheem Armitage Bridge 14 13 1 332 27.67
RUSSELL Danny Almondbury 23 18 7 293 26.64
CLEGG Sam Meltham 17 16 2 363 25.93
SHARAZ Ali Almondbury 22 19 1 460 25.56
DAWSON Jason Lascelles Hall 20 18 2 399 24.94
BHOPE Anurag Marsden 11 11 0 272 24.73
SENIOR Jason Cumberworth United 15 13 1 296 24.67
RAWLINSON James Meltham 14 12 0 291 24.25
PEAKER Andrew Hall Bower 19 16 0 388 24.25
KILNER Martin Cumberworth United 21 17 3 338 24.14
CLARKE Richard Marsden 21 20 4 386 24.13
SHAW Martyn Almondbury Wes 17 16 0 382 23.88
KENWORTHY Ian Almondbury Wes 18 16 2 334 23.86
JACKSON Thomas Almondbury Wes 20 20 2 425 23.61
RADLEY Thomas Clayton West 18 13 1 275 22.92
PRESTON Robert Holmfirth 18 15 2 292 22.46
PAULEY Daniel Moorlands 23 19 4 310 20.67
ROBSHAW Ben Lascelles Hall 20 18 0 364 20.22
HARRISON Joel Armitage Bridge 21 20 2 339 18.83
TINTOR Jack Almondbury Wes 22 20 1 357 18.79
ACKROYD Gareth Marsden 18 18 0 337 18.72
SHIPMAN Calum Almondbury Wes 21 20 1 351 18.47
DENNIS Richard Clayton West 18 16 1 273 18.20
NAYLOR Liam Moorlands 21 18 1 304 17.88
BERESFORD Mark Moorlands 22 19 0 327 17.21
ADDY Thomas Almondbury Wes 20 18 0 272 15.11
MOORHOUSE James Armitage Bridge 20 19 0 274 14.42
PECK Gareth Armitage Bridge 25 23 1 264 12.00














Conference Two Batting Team Games Inns N.O. Runs Ave
SYKES Simon Emley Clarence 7 7 3 382 95.50
OWEN Thomas Rastrick 9 9 1 467 58.38
WEBSTER Thomas Thongsbridge 16 12 1 544 49.45
DIMBYLOW Christopher Denby 10 9 2 325 46.43
ESSEX Matthew Rastrick 18 16 5 481 43.73
BOLTON Luke Upperthong 10 8 1 292 41.71
AMOS Ashley Martin Denby Dale 20 19 7 478 39.83
SHUTTLEWORTH Gary Denby Dale 22 20 5 555 37.00
FERGUSON Gareth Emley Clarence 18 14 4 350 35.00
THOMPSON James Thongsbridge 14 12 2 333 33.30
EARNSHAW Mark Upperthong 17 15 3 398 33.17
BOOTH Joshua Thurstonland 16 14 3 350 31.82
AHMED Zaheer Birkby Rose Hill 25 21 4 532 31.29
AMIN Naveed Birkby Rose Hill 27 25 6 593 31.21
AZAM Yasir Lepton Highlanders 20 18 1 510 30.00
TAYLOR Adam Emley Clarence 18 14 3 327 29.73
ATKINSON Bruce Denby 15 13 2 319 29.00
PEACE Jonathan Denby 19 16 1 430 28.67
AHMED Fiaz Linthwaite 20 19 1 512 28.44
FARLOW Simon Rastrick 23 21 0 586 27.90
WHITE Keith Denby 10 10 0 279 27.90
CALVERT Michael Kirkheaton 17 16 2 387 27.64
GLEDHILL Tom Kirkheaton 22 21 2 521 27.42
BARBER James Linthwaite 16 16 4 327 27.25
WALKER David Lepton Highlanders 14 11 0 299 27.18
NAWAZ Shah Cartworth Moor 19 17 1 434 27.13
IMRAN Muhammad Linthwaite 24 20 5 390 26.00
GUMPERT James Denby 20 19 0 488 25.68
OAKLEY William Upperthong 14 12 1 275 25.00
BOTTOMLEY David Rastrick 19 16 1 374 24.93
PARR Richard Upperthong 16 13 1 292 24.33
NICHOLSON Gary Rastrick 20 18 1 412 24.24
MATTHEWS Anthony Thurstonland 18 14 2 282 23.50
BOOTH Neil Thurstonland 19 16 3 301 23.15
ANDERSON James Rastrick 24 18 6 275 22.92
LAMMYMAN Richard Denby Dale 21 17 2 323 21.53
MOHAMMAD Sajid Birkby Rose Hill 29 25 0 513 20.52
JAMES Alexander Thongsbridge 20 15 2 266 20.46
HODGSON Andrew Denby 19 17 1 319 19.94
RUSHWORTH Danny Lepton Highlanders 20 18 1 330 19.41
PAYNE Richard Thongsbridge 23 18 0 349 19.39
ALI Rauf Abdul Linthwaite 23 18 2 305 19.06
REHMAN Abdul Birkby Rose Hill 25 22 1 386 18.38
TAYLOR Kieran Cartworth Moor 20 18 2 293 18.31
MIR Joe Kirkheaton 26 23 1 402 18.27
DYSON Jack Denby Dale 22 16 2 254 18.14
AYUB Zubair Mohammed Birkby Rose Hill 29 26 2 434 18.08
BEAUMONT Simon Kirkheaton 27 23 8 261 17.40
ASAF Mohammed Kirkheaton 27 25 1 384 16.00
WHITELOCK Simon Kirkheaton 23 21 3 282 15.67
SHARIF Arif Birkby Rose Hill 22 19 1 259 14.39







Bowling

Premiership Two Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
THOMPSON Callum Barkisland 94.2 28 263 25 10.52 2.79 3.77
MIDWOOD Michael Elland 75.0 12 224 19 11.79 2.99 3.95
FRANCE Adam Scholes 81.4 15 299 25 11.96 3.67 3.26
BRAMALL Noel Cawthorne 90.1 14 265 19 13.95 2.94 4.74
PAYNE Chris Slaithwaite 56.2 11 211 15 14.07 3.75 3.75
WESTBROOK Ben Barkisland 100.5 23 307 21 14.62 3.05 4.79
MCWILLIAM Christopher Honley 60.3 9 205 14 14.64 3.40 4.31
KENWORTHY Lewis Honley 150.5 33 441 30 14.70 2.93 5.02
TAYLOR TR Honley 106.0 17 375 25 15.00 3.54 4.24
TRAVIS Josh Barkisland 112.5 20 467 31 15.06 4.15 3.63
SMITH Gavin James Kirkburton 193.2 49 560 37 15.14 2.90 5.22
STEERS Adam Skelmanthorpe 102.0 11 336 22 15.27 3.29 4.64
WISNIEWSKI Sam Broad Oak 86.0 10 336 22 15.27 3.91 3.91
HOYLE Ben Hoylandswaine 62.2 6 249 16 15.56 4.00 3.89
CARRINGTON John Kirkburton 69.0 11 296 19 15.58 4.29 3.63
DOLLIVE Adam Skelmanthorpe 56.3 10 207 13 15.92 3.68 4.33
KETTLEWELL Robert Kirkburton 218.3 45 765 47 16.28 3.50 4.64
BOORMAN Matthew Scholes 200.1 43 651 39 16.69 3.25 5.13
STOREY Dominic Skelmanthorpe 106.0 13 402 24 16.75 3.79 4.42
MORAN Liam Broad Oak 120.0 20 419 25 16.76 3.49 4.80
GRAHAM Thomas Slaithwaite 139.2 32 522 31 16.84 3.75 4.49
MOORE Aaron Skelmanthorpe 115.1 14 489 29 16.86 4.25 3.97
FLOYD Mark Shepley 125.1 15 558 33 16.91 4.46 3.79
LANGFIELD Josh Scholes 129.5 20 499 29 17.21 3.85 4.47
SMYTHE Dylan Hoylandswaine 93.3 3 465 27 17.22 4.98 3.46
COCKING Charles Barkisland 174.3 28 656 38 17.26 3.76 4.59
LEES Aaron Delph & Dobcross 126.2 17 501 29 17.28 3.97 4.35
BROOK Michael Golcar 66.1 10 278 16 17.38 4.21 4.13
WALKER Christopher Elland 90.1 11 395 22 17.95 4.38 4.10
HALL Richard Golcar 102.0 12 503 28 17.96 4.93 3.64
WHITTAKER Kristian Skelmanthorpe 91.0 23 252 14 18.00 2.77 6.50
RIGBY Philip Broad Oak 133.1 35 397 22 18.05 2.98 6.05
POLLITT Isaac Barkisland 165.1 25 641 35 18.31 3.88 4.72
IHSAN Muhammed Hoylandswaine 103.2 7 444 24 18.50 4.30 4.30
LINDLEY Ben Honley 159.3 27 576 31 18.58 3.62 5.14
ANDREW John Honley 73.1 13 283 15 18.87 3.87 4.87
LOCKWOOD Jack Hoylandswaine 194.5 38 765 40 19.13 3.93 4.86
WIMPENNY Richard Skelmanthorpe 99.1 7 405 21 19.29 4.09 4.72
CYRUS Nathan Golcar 96.5 13 436 22 19.82 4.52 4.39
BHOOLA Museji Ahmed Shelley 152.0 20 558 28 19.93 3.67 5.43
KILBURN Gareth Cawthorne 190.3 37 620 31 20.00 3.26 6.14
PEARSON Eden John Scholes 122.1 17 615 30 20.50 5.04 4.07
BRADLEY Joah Philip Slaithwaite 87.0 23 350 17 20.59 4.02 5.12
CRUSE Bradley Delph & Dobcross 113.5 20 439 21 20.90 3.87 5.40
ASMAL Zahir Kirkburton 129.3 20 545 26 20.96 4.22 4.97
ATKINSON Samuel Mark Kirkburton 185.0 25 718 34 21.12 3.88 5.44
JAGGER Scott Skelmanthorpe 173.0 27 645 30 21.50 3.73 5.77
HART Jonathan Skelmanthorpe 61.3 11 258 12 21.50 4.21 5.11
KHAN Mohammad Kirkburton 103.0 17 366 17 21.53 3.55 6.06
LONGWORTH David Scholes 119.4 16 455 21 21.67 3.81 5.69
JACKSON Tristan Slaithwaite 57.2 7 263 12 21.92 4.60 4.77
DENTON Robert Shepley 158.0 34 505 23 21.96 3.20 6.87
SENIOR Sam Barkisland 118.5 28 424 19 22.32 3.58 6.24
SIMPSON Thomas Slaithwaite 98.3 20 380 17 22.35 3.87 5.78
MOORHOUSE Dominik Golcar 129.2 13 675 30 22.50 5.22 4.31
HINCHLIFFE Mark Paul Elland 89.0 14 362 16 22.63 4.07 5.56
CUNNINGHAM Bradley Delph & Dobcross 81.4 10 317 14 22.64 3.89 5.81
PEACOCK Jevan Broad Oak 131.5 24 522 23 22.70 3.97 5.72
COLMAN Jamie Barkisland 125.3 16 463 20 23.15 3.70 6.27
WILLITTS Thomas Honley 112.0 12 525 22 23.86 4.69 5.09
FISH Jason Delph & Dobcross 124.1 15 613 25 24.52 4.94 4.96
LOCKWOOD Darren Wayne Hoylandswaine 194.4 39 649 26 24.96 3.34 7.48
HOWARD Nicholas Broad Oak 166.4 28 656 26 25.23 3.94 6.40
BROOK Finlay Slaithwaite 69.5 10 356 14 25.43 5.12 4.96
YOUEL Perry Cawthorne 131.2 26 459 18 25.50 3.50 7.29
BROADBENT Steven Delph & Dobcross 116.0 23 461 18 25.61 3.97 6.44
SHAW Nicholas Broad Oak 82.0 11 365 14 26.07 4.45 5.86
THORNTON Thomas Elland 124.5 12 583 22 26.50 4.68 5.66
JAMES Christopher Shepley 157.1 41 645 24 26.88 4.11 6.55
ATKINSON Jack Scholes 172.4 19 780 29 26.90 4.52 5.94
DYSON Jeremy Hoylandswaine 121.0 13 516 19 27.16 4.26 6.37
KAYE Edward Honley 179.0 41 626 23 27.22 3.50 7.78
TARIQ Umar Golcar 152.5 24 661 23 28.74 4.33 6.63
HOLLING Jacob Cawthorne 134.0 12 550 19 28.95 4.10 7.05
PAYNE Thomas Edward Slaithwaite 71.2 6 438 15 29.20 6.15 4.75
GREEN Martin Honley 104.1 13 416 14 29.71 4.00 7.44
CHAPMAN Christopher Golcar 205.0 43 810 27 30.00 3.95 7.59
SENIOR Liam Elland 147.5 20 575 18 31.94 3.90 8.19
FRANCE Cameron Shelley 136.5 11 633 19 33.32 4.64 7.18
WOODHEAD Joshua Golcar 159.4 23 756 22 34.36 4.74 7.25
MARSH Matthew Hoylandswaine 100.0 19 448 13 34.46 4.48 7.69
MURFIN Andrew Shelley 159.0 25 673 14 48.07 4.23 11.36


















Championship Two Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
HALLAS Martin Armitage Bridge 56.9 13 145 16 9.06 2.55 3.56
NAWAZ Mohammed Almondbury 100.2 25 281 31 9.06 2.80 3.23
VICKERMAN Jason Armitage Bridge 140.5 31 354 38 9.32 2.52 3.70
TAYLOR Daniel Lascelles Hall 67.0 10 251 24 10.46 3.75 2.79
DOBSON Peter Armitage Bridge 71.0 25 156 14 11.14 2.20 5.07
WHITELEY Ian Holmfirth 141.0 35 432 37 11.68 3.06 3.81
LEARIE Leigh Moorlands 119.5 24 393 33 11.91 3.29 3.62
SUNDERLAND James Meltham 93.5 18 339 27 12.56 3.63 3.46
MOORHOUSE Oliver Holmfirth 79.4 20 253 20 12.65 3.19 3.97
HARRISON Elliot Armitage Bridge 46.3 7 186 14 13.29 4.02 3.31
GREAVES Richard Trevor Cumberworth United 131.1 24 386 29 13.31 2.94 4.52
ALI Ramzaan Moorlands 71.2 10 200 15 13.33 2.81 4.75
AHMED Musa Hall Bower 51.4 13 178 13 13.69 3.46 3.95
COCKSHAW Ben Meltham 78.5 16 250 18 13.89 3.18 4.36
MALIK Amar Almondbury 147.5 25 493 35 14.09 3.34 4.21
FIRTH Richard Moorlands 61.2 9 239 16 14.94 3.91 3.83
KILNER Martin Cumberworth United 123.1 27 435 29 15.00 3.53 4.24
HUSSAIN Faheem Armitage Bridge 70.5 8 271 18 15.06 3.84 3.92
BARKER Joel Armitage Bridge 135.4 24 448 29 15.45 3.31 4.67
RENDER Andrew Moorlands 61.0 9 253 16 15.81 4.15 3.81
RHODES Chris Armitage Bridge 119.2 29 413 26 15.88 3.46 4.58
BROWN Glyn Holmfirth 108.1 13 486 30 16.20 4.50 3.60
PAULEY Daniel Moorlands 168.5 28 588 36 16.33 3.49 4.68
MOORE Jonathan Holmfirth 57.2 6 247 15 16.47 4.32 3.81
MOSS Daniel Hall Bower 92.3 14 363 22 16.50 3.93 4.20
SCOTT Steve Clayton West 145.3 19 591 35 16.89 4.07 4.15
HALL Sam Clayton West 56.0 10 258 15 17.20 4.61 3.73
AHMED Iftikhar Marsden 77.0 12 294 17 17.29 3.82 4.53
KILBURN Oliver Moorlands 119.4 16 385 22 17.50 3.22 5.43
BULLOCK Corey Luke Lascelles Hall 131.4 39 424 23 18.43 3.23 5.71
BEAUMONT Mark Hall Bower 109.0 19 376 20 18.80 3.45 5.45
WILKS Christopher Cumberworth United 97.5 17 397 21 18.90 4.07 4.64
SMITH Richard Cumberworth United 121.0 19 504 25 20.16 4.17 4.84
KEEN David Lascelles Hall 63.0 3 265 13 20.38 4.21 4.85
SHARAZ Ali Almondbury 158.2 37 391 19 20.58 2.47 8.33
GREAVES Archie Cumberworth United 77.3 13 312 15 20.80 4.04 5.15
RODGERS Tim Lascelles Hall 136.0 33 444 21 21.14 3.26 6.48
JOHNSON Mark Marsden 85.0 17 320 15 21.33 3.76 5.67
RADLEY Thomas Clayton West 132.3 15 577 27 21.37 4.36 4.90
SHIPMAN Calum Almondbury Wes 132.2 11 649 30 21.63 4.91 4.41
JAMES Thomas Clayton West 50.2 3 262 12 21.83 5.22 4.18
HARRISON Joel Armitage Bridge 154.4 32 535 24 22.29 3.47 6.43
THORNHILL Simon Clayton West 103.0 41 293 13 22.54 2.84 7.92
RUSSELL Danny Almondbury 162.0 26 634 28 22.64 3.91 5.79
COOPER Kyrone Meltham 111.2 8 524 23 22.78 4.71 4.83
TINTOR Jack Almondbury Wes 117.1 21 535 22 24.32 4.57 5.32
ACKROYD Gareth Marsden 70.3 5 324 13 24.92 4.61 5.41
PEAKER Andrew Hall Bower 68.4 10 301 12 25.08 4.40 5.70
MCGRATH Cameron Meltham 101.0 24 331 13 25.46 3.28 7.77
MOULSON Robert Meltham 106.0 8 614 24 25.58 5.79 4.42
SIANI Tom James Clayton West 85.0 15 313 12 26.08 3.68 7.08
DENNIS Richard Clayton West 69.0 18 315 12 26.25 4.57 5.75
JOHN Simeon Holmfirth 159.5 29 611 23 26.57 3.83 6.93
HELLAWELL Nikki Hall Bower 95.0 13 446 16 27.88 4.69 5.94
HARDING Ben Marsden 97.3 16 419 15 27.93 4.31 6.49
ROBSHAW Ben Lascelles Hall 67.0 2 367 13 28.23 5.48 5.15
RAWLINSON James Meltham 72.0 3 339 12 28.25 4.71 6.00
HUSSAIN Nabeel Almondbury 111.3 6 498 17 29.29 4.47 6.55
ZAFFINO Carl Marsden 135.4 19 508 17 29.88 3.75 7.96
ADDY Thomas Almondbury Wes 92.2 7 436 14 31.14 4.73 6.59
TAYLOR Damian Clayton West 105.1 11 573 16 35.81 5.45 6.57


















Conference Two Bowling Team Ov Mdn Runs Wkts Ave Econ. SR
AKRAM Naved Kirkheaton 31.2 5 112 13 8.62 3.59 2.40
SHARIF Arif Birkby Rose Hill 135.2 23 382 38 10.05 2.83 3.56
PICKFORD Andrew Denby 39.0 4 174 17 10.24 4.46 2.29
GLOVER Steven Denby Dale 188.0 67 438 41 10.68 2.33 4.59
HOLMES Gregory Thurstonland 98.0 25 268 25 10.72 2.73 3.92
FLEMING Thomas Upperthong 119.4 14 409 34 12.03 3.43 3.51
MARSDEN Nicholas Rastrick 111.0 22 377 31 12.16 3.40 3.58
KNIGHT Mark Rastrick 63.1 16 206 16 12.88 3.26 3.94
THAXTER Daniel Rastrick 62.5 15 210 16 13.13 3.36 3.91
BERRY Thomas Denby Dale 100.4 13 451 34 13.26 4.49 2.95
HANCOCK Dominic Upperthong 104.5 20 307 22 13.95 2.94 4.75
RIAZ Awaias Birkby Rose Hill 151.1 19 606 43 14.09 4.01 3.51
NADEEM Mohammed Linthwaite 72.4 13 314 22 14.27 4.34 3.29
MOORS Alex Emley Clarence 81.1 12 308 21 14.67 3.80 3.86
HUSSAIN Waheed Kirkheaton 120.5 31 376 25 15.04 3.12 4.82
FARLOW Simon Rastrick 111.2 15 430 28 15.36 3.87 3.97
RENWICK Lee Linthwaite 132.3 29 431 28 15.39 3.26 4.73
MALCOLM Kenneth Thongsbridge 79.2 8 342 22 15.55 4.32 3.60
FAROOQ Imran Birkby Rose Hill 162.0 26 607 38 15.97 3.75 4.26
STOWER Colin Denby Dale 74.4 9 304 19 16.00 4.09 3.92
SIDDIQ Imran Thongsbridge 93.4 27 308 19 16.21 3.30 4.92
SANDERS Tom Denby 82.4 21 265 16 16.56 3.22 5.15
SHAW Adam Rastrick 82.4 23 319 19 16.79 3.87 4.34
MATTHEWS Anthony Thurstonland 116.0 31 338 20 16.90 2.91 5.80
IMRAN Muhammad Linthwaite 154.0 30 519 30 17.30 3.37 5.13
LONG Matthew Lepton Highlanders 132.1 18 539 31 17.39 4.08 4.26
AMIN Naveed Birkby Rose Hill 97.0 6 354 20 17.70 3.65 4.85
SWIFT Callum Kirkheaton 144.0 33 497 28 17.75 3.45 5.14
TAYLOR Adam Emley Clarence 116.3 37 376 21 17.90 3.23 5.54
JAVED Waqaas Birkby Rose Hill 161.3 43 446 24 18.58 2.77 6.72
GREIG Jordan Denby Dale 127.0 32 415 22 18.86 3.27 5.77
RISHTON Mark Thurstonland 127.4 17 502 26 19.31 3.94 4.90
GLEDHILL Tom Kirkheaton 147.2 15 601 31 19.39 4.08 4.75
ANKERS Joshua Thurstonland 58.1 8 277 14 19.79 4.77 4.15
EGAN Simon Lepton Highlanders 58.3 5 259 13 19.92 4.44 4.48
MORTON Andrew Kirkheaton 94.0 19 305 15 20.33 3.24 6.27
HODGSON Andrew Denby 105.4 24 416 20 20.80 3.95 5.27
PAWSON Damian Thurstonland 81.0 14 259 12 21.58 3.20 6.75
DIMBYLOW Christopher Denby 71.5 13 270 12 22.50 3.78 5.96
WILSON Jack Thongsbridge 80.2 3 390 17 22.94 4.86 4.72
PAYNE Richard Thongsbridge 89.1 13 309 13 23.77 3.47 6.85
DYSON Jack Denby Dale 131.5 19 656 27 24.30 4.99 4.87
TAYLOR Luke Emley Clarence 96.0 9 450 18 25.00 4.69 5.33
PICKLES Jonathan Emley Clarence 67.4 6 327 13 25.15 4.85 5.18
WHITELOCK Simon Kirkheaton 132.0 24 570 22 25.91 4.32 6.00
ENGLAND Jack Thurstonland 71.1 7 339 13 26.08 4.77 5.47
WILSON John Cartworth Moor 121.5 20 472 18 26.22 3.88 6.75
TUCKER Jonathan Cartworth Moor 128.2 18 525 20 26.25 4.10 6.41
JAMES Alexander Thongsbridge 107.5 21 470 17 27.65 4.37 6.32
ANDERSON James Rastrick 170.0 37 553 20 27.65 3.25 8.50
THOMPSON James Thongsbridge 92.0 10 443 16 27.69 4.82 5.75
AHMED Zaheer Birkby Rose Hill 104.5 20 336 12 28.00 3.22 8.71
AZAM Yasir Lepton Highlanders 121.5 13 449 16 28.06 3.70 7.59
WOOD Liam Linthwaite 147.0 21 573 20 28.65 3.90 7.35
HUNTER John Edward Denby 75.0 3 435 15 29.00 5.80 5.00
BALMFORTH Benjamin Cartworth Moor 99.3 11 427 14 30.50 4.30 7.09
ASAF Mohammed Kirkheaton 139.2 20 526 17 30.94 3.78 8.19
TAYLOR Oliver Upperthong 103.5 14 419 13 32.23 4.05 7.96
AYLWARD Joseph Cartworth Moor 158.2 23 590 18 32.78 3.73 8.79
PARR Daniel Upperthong 110.2 12 507 14 36.21 4.60 7.87









Fielding & Wicketkeeping

Premiership Two
Most Outfield Catches
Team Matches Ct


COLMAN Jamie Barkisland 28 21


COCKING Charles Barkisland 29 18


STOREY Dominic Skelmanthorpe 18 13


LINDLEY Ben Honley 20 13


OSBORNE Paul Cawthorne 17 12


LYNN Dominic Shepley 24 12


WESTBROOK Ben Barkisland 17 11


SYKES Matthew David Honley 17 11


LEES Aaron Delph & Dobcross 19 11


MEE Sean Broad Oak 24 11


KETTLEWELL Robert Kirkburton 26 11


LOCKWOOD Jack Hoylandswaine 27 11


CROWTHER Gareth Golcar 9 10


IQBAL Asif Golcar 20 10


GRAHAM Thomas Slaithwaite 22 10


IHSAN Muhammed Hoylandswaine 26 10
















Championship Two
Most Outfield Catches
Team Matches Ct


PAYNE Jacob Holmfirth 17 13


MOULSON Robert Meltham 22 13


MOORHOUSE James Armitage Bridge 20 12


FIELD Cameron Meltham 14 10


MALIK Amar Almondbury 22 10


JOHN Simeon Holmfirth 22 10
















Conference Two
Most Outfield Catches
Team Matches Ct


WHITELOCK Simon Kirkheaton 23 20


FAROOQ Imran Birkby Rose Hill 26 16


FARLOW Simon Rastrick 23 15


HANCOCK Dominic Upperthong 21 13


AMOS Ashley Martin Denby Dale 20 12


DYSON Jack Denby Dale 22 12


ATKINSON Joseph Christopher Lepton Highlanders 13 11


GREIG Jordan Denby Dale 16 10


AHMED Zaheer Birkby Rose Hill 25 10
















Premiership Two
Wicketkeeping
Team Ct St Tot. Total O'field
WOODHEAD Chris Honley 29 12 24 36 1
DAWSON Paul Barkisland 28 2 25 27 3
